Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Amber Leaf 50g | 11 | 4 | 1 | 0 | 29 | 11 | 4 | 2 | 0 | 32 | 16 | 8 | 3 | 0 | 34 | 7 | 1 | 80 |
2 | Somercotes Snooker Club | 11 | 4 | 1 | 0 | 28 | 12 | 4 | 1 | 1 | 29 | 19 | 8 | 2 | 1 | 26 | 5 | 1 | 75 |
3 | Jacksdale Social A | 10 | 4 | 2 | 0 | 35 | 13 | 3 | 0 | 1 | 19 | 13 | 7 | 2 | 1 | 28 | 2 | 0 | 70 |
4 | Phoenix A | 11 | 0 | 2 | 3 | 15 | 25 | 4 | 2 | 0 | 30 | 18 | 4 | 4 | 3 | 2 | 0 | 1 | 57 |
5 | LMUCC A | 11 | 2 | 3 | 1 | 26 | 22 | 1 | 2 | 2 | 17 | 23 | 3 | 5 | 3 | -2 | 3 | 0 | 54 |
6 | Phoenix B | 11 | 2 | 1 | 3 | 23 | 25 | 0 | 5 | 0 | 20 | 20 | 2 | 6 | 3 | -2 | 2 | 0 | 53 |
7 | Ambers B🎱🎱M | 10 | 1 | 2 | 2 | 19 | 21 | 1 | 2 | 2 | 18 | 22 | 2 | 4 | 4 | -6 | 1 | 1 | 45 |
8 | The Victoria | 11 | 1 | 1 | 4 | 18 | 30 | 1 | 1 | 3 | 17 | 23 | 2 | 2 | 7 | -18 | 1 | 1 | 41 |
9 | The Junction A | 10 | 0 | 2 | 3 | 16 | 24 | 1 | 0 | 4 | 10 | 30 | 1 | 2 | 7 | -28 | 1 | 1 | 30 |
10 | Phoenix Gamblers | 10 | 0 | 0 | 4 | 9 | 23 | 1 | 0 | 5 | 14 | 34 | 1 | 0 | 9 | -34 | 0 | 0 | 25 |
Outstanding Fixtures
- Matchday 11: Ambers B🎱🎱M -vs- Jacksdale Social A