Wednesday, 09 October 2024 | Rescheduled Matchday 2 Fixture
Thursday, 03 October 2024 | Rescheduled Matchday 10 Fixture
Thursday, 03 October 2024 | Knockout Cup - Final
Thursday, 03 October 2024 | Consolation Cup - Final
Thursday, 26 September 2024 | Knockout Cup - Semi Finals
Thursday, 26 September 2024 | Consolation Cup - Semi Finals
Thursday, 19 September 2024 | Knockout Cup - Quarter Finals
Thursday, 12 September 2024 | Matchday 14
Thursday, 05 September 2024 | Knockout Cup - Round Robin
Group A
Group B
Group E
Group F
Group H
N/A
Thursday, 29 August 2024 | Matchday 6
Thursday, 29 August 2024 | Matchday 13
Thursday, 22 August 2024 | Rescheduled Matchday 6 Fixture
Thursday, 22 August 2024 | Knockout Cup - Round Robin
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Thursday, 15 August 2024 | Matchday 12
Thursday, 08 August 2024 | Matchday 11
Thursday, 08 August 2024 | Knockout Cup - Round Robin
Thursday, 01 August 2024 | Matchday 10
Thursday, 25 July 2024 | Knockout Cup - Round Robin
Group A
Group B
Group C
Group D
Group F
Group G
Group H
Thursday, 18 July 2024 | Matchday 9
Thursday, 11 July 2024 | Matchday 8
Thursday, 04 July 2024 | Matchday 7
Thursday, 27 June 2024 | Matchday 7
Thursday, 27 June 2024 | Knockout Cup - Round Robin
Group B
Group D
Group E
Group F
Group G
Group H
N/A
Thursday, 20 June 2024 | Matchday 6
Thursday, 13 June 2024 | Matchday 5
Thursday, 06 June 2024 | Matchday 4
Thursday, 06 June 2024 | Knockout Cup - Round Robin
Thursday, 30 May 2024 | Knockout Cup - Round Robin
Group A
Group C
Group D
Group E
Group G
Group H
N/A
Thursday, 23 May 2024 | Matchday 3
Thursday, 16 May 2024 | Matchday 2
Thursday, 09 May 2024 | Matchday 1
Friday, 03 May 2024 | Chalky Blinders Vs Phoenix off the rsils Friendly Match - Round 1
Thursday, 18 April 2024 | Knockout Cup - Round Robin
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Thursday, 11 April 2024 | Heanor Miners Welfare Vs Phoenix Chalky Blinders Friendly Match - Round 1
Monday, 01 January 0001 | Knockout Cup - Round Robin
Group A
Group B
Group C
Group D
Group E
Group G
Group H
Monday, 01 January 0001 | Consolation Cup - Semi Finals