Success
Error
E.S.E.S.C MAY BANK HOLIDAY COMP
Saturday 25 May 2024 - 08:51
Eaton Socon Ex-Service Club pool competition
Saturday 25th May.
20 school lane,
Eaton Socon,
St.Neots,
PE19 8GW.
£15 ENTRY.
International rules.
10am start. ( Club open from 9.30am )
48 players.
8 groups of 6
Top 2 from each group will qualify for the knockout stage.
Each group match is 3 frames ( all 3 to be played ) 1 point for each frame won. If frame difference is the same then a 6 red shootout will be played to decide who goes through.
Last 16 best of 5
Last 8 best of 5
Semi and Final best of 7
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dominic Coates | 9 | 8 | 1 | 0 | 21 | 6 | 15 | 21 |
2 | Chris Jay | 9 | 8 | 1 | 0 | 20 | 7 | 13 | 20 |
3 | Tony Bayes | 9 | 6 | 3 | 0 | 18 | 9 | 9 | 18 |
4 | Wayne Durham | 9 | 6 | 3 | 0 | 17 | 10 | 7 | 17 |
5 | Bradley Pyne | 9 | 5 | 4 | 0 | 17 | 10 | 7 | 17 |
6 | Sean Chown | 9 | 5 | 4 | 0 | 14 | 13 | 1 | 14 |
7 | Heidi Clyde | 9 | 4 | 5 | 0 | 14 | 13 | 1 | 14 |
8 | Stuart Gatward | 9 | 2 | 7 | 0 | 11 | 16 | -5 | 11 |
9 | Jacob Nixon | 9 | 1 | 8 | 0 | 2 | 25 | -23 | 2 |
10 | Tom Dunnett | 9 | 0 | 9 | 0 | 1 | 26 | -25 | 1 |
Match 1
Schedule | 3 Frames | |||
---|---|---|---|---|
Wayne Durham | Stuart Gatward | |||
Tom Dunnett | Dominic Coates | |||
Jacob Nixon | Sean Chown | |||
Heidi Clyde | Chris Jay | |||
Bradley Pyne | Tony Bayes |
Match 2
Schedule | 3 Frames | |||
---|---|---|---|---|
Tony Bayes | Heidi Clyde | |||
Stuart Gatward | Tom Dunnett | |||
Sean Chown | Bradley Pyne | |||
Dominic Coates | Jacob Nixon | |||
Chris Jay | Wayne Durham |
Match 3
Schedule | 3 Frames | |||
---|---|---|---|---|
Wayne Durham | Tony Bayes | |||
Jacob Nixon | Tom Dunnett | |||
Heidi Clyde | Sean Chown | |||
Chris Jay | Stuart Gatward | |||
Bradley Pyne | Dominic Coates |
Match 4
Schedule | 3 Frames | |||
---|---|---|---|---|
Tony Bayes | Chris Jay | |||
Tom Dunnett | Bradley Pyne | |||
Stuart Gatward | Jacob Nixon | |||
Sean Chown | Wayne Durham | |||
Dominic Coates | Heidi Clyde |
Match 5
Schedule | 3 Frames | |||
---|---|---|---|---|
Wayne Durham | Dominic Coates | |||
Tony Bayes | Stuart Gatward | |||
Heidi Clyde | Tom Dunnett | |||
Chris Jay | Sean Chown | |||
Bradley Pyne | Jacob Nixon |
Match 6
Schedule | 3 Frames | |||
---|---|---|---|---|
Tom Dunnett | Wayne Durham | |||
Stuart Gatward | Bradley Pyne | |||
Sean Chown | Tony Bayes | |||
Jacob Nixon | Heidi Clyde | |||
Dominic Coates | Chris Jay |
Match 7
Schedule | 3 Frames | |||
---|---|---|---|---|
Wayne Durham | Jacob Nixon | |||
Tony Bayes | Dominic Coates | |||
Sean Chown | Stuart Gatward | |||
Heidi Clyde | Bradley Pyne | |||
Chris Jay | Tom Dunnett |
Match 8
Schedule | 3 Frames | |||
---|---|---|---|---|
Tom Dunnett | Tony Bayes | |||
Stuart Gatward | Heidi Clyde | |||
Jacob Nixon | Chris Jay | |||
Dominic Coates | Sean Chown | |||
Bradley Pyne | Wayne Durham |
Match 9
Schedule | 3 Frames | |||
---|---|---|---|---|
Wayne Durham | Heidi Clyde | |||
Tony Bayes | Jacob Nixon | |||
Sean Chown | Tom Dunnett | |||
Dominic Coates | Stuart Gatward | |||
Chris Jay | Bradley Pyne |
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Des Smith | 8 | 7 | 1 | 0 | 19 | 5 | 14 | 19 |
2 | Sammy Masih | 8 | 5 | 3 | 0 | 16 | 8 | 8 | 16 |
3 | Duncan Dunnett | 8 | 5 | 3 | 0 | 13 | 11 | 2 | 13 |
4 | Simon Pollard | 8 | 4 | 4 | 0 | 13 | 11 | 2 | 13 |
5 | Stuart McPherson | 8 | 3 | 5 | 0 | 13 | 11 | 2 | 13 |
6 | James O'Driscoll | 8 | 5 | 3 | 0 | 12 | 12 | 0 | 12 |
7 | Dan Holloway | 8 | 3 | 5 | 0 | 12 | 12 | 0 | 12 |
8 | Mikey Cate | 8 | 4 | 4 | 0 | 10 | 14 | -4 | 10 |
9 | Michael Douglas | 8 | 0 | 8 | 0 | 0 | 24 | -24 | 0 |
Match 1
Schedule | 3 Frames | |||
---|---|---|---|---|
Stuart McPherson | Simon Pollard | |||
Sammy Masih | Dan Holloway | |||
Michael Douglas | Des Smith | |||
James O'Driscoll | Duncan Dunnett |
Match 2
Schedule | 3 Frames | |||
---|---|---|---|---|
Simon Pollard | Sammy Masih | |||
Duncan Dunnett | Stuart McPherson | |||
Des Smith | Mikey Cate | |||
Dan Holloway | Michael Douglas |
Match 3
Schedule | 3 Frames | |||
---|---|---|---|---|
Stuart McPherson | James O'Driscoll | |||
Sammy Masih | Duncan Dunnett | |||
Mikey Cate | Dan Holloway | |||
Michael Douglas | Simon Pollard |
Match 4
Schedule | 3 Frames | |||
---|---|---|---|---|
Simon Pollard | Mikey Cate | |||
James O'Driscoll | Sammy Masih | |||
Duncan Dunnett | Michael Douglas | |||
Dan Holloway | Des Smith |
Match 5
Schedule | 3 Frames | |||
---|---|---|---|---|
Sammy Masih | Stuart McPherson | |||
Mikey Cate | Duncan Dunnett | |||
Michael Douglas | James O'Driscoll | |||
Des Smith | Simon Pollard |
Match 6
Schedule | 3 Frames | |||
---|---|---|---|---|
Stuart McPherson | Michael Douglas | |||
Simon Pollard | Dan Holloway | |||
James O'Driscoll | Mikey Cate | |||
Duncan Dunnett | Des Smith |
Match 7
Schedule | 3 Frames | |||
---|---|---|---|---|
Mikey Cate | Stuart McPherson | |||
Michael Douglas | Sammy Masih | |||
Des Smith | James O'Driscoll | |||
Dan Holloway | Duncan Dunnett |
Match 8
Schedule | 3 Frames | |||
---|---|---|---|---|
Stuart McPherson | Des Smith | |||
Sammy Masih | Mikey Cate | |||
James O'Driscoll | Dan Holloway | |||
Duncan Dunnett | Simon Pollard |
Match 9
Schedule | 3 Frames | |||
---|---|---|---|---|
Simon Pollard | James O'Driscoll | |||
Mikey Cate | Michael Douglas | |||
Des Smith | Sammy Masih | |||
Dan Holloway | Stuart McPherson |
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darren Lydon | 8 | 7 | 1 | 0 | 19 | 5 | 14 | 19 |
2 | Paul Cox | 8 | 6 | 2 | 0 | 17 | 7 | 10 | 17 |
3 | Gary Page | 8 | 5 | 3 | 0 | 16 | 8 | 8 | 16 |
4 | Dave Kavanagh | 8 | 5 | 3 | 0 | 15 | 9 | 6 | 15 |
5 | Darren Barr | 8 | 4 | 4 | 0 | 13 | 11 | 2 | 13 |
6 | Marc Robson | 8 | 4 | 4 | 0 | 11 | 13 | -2 | 11 |
7 | Mike Myers | 8 | 3 | 5 | 0 | 9 | 15 | -6 | 9 |
8 | Marie Thomas | 8 | 2 | 6 | 0 | 8 | 16 | -8 | 8 |
9 | Holly Lampard | 8 | 0 | 8 | 0 | 0 | 24 | -24 | 0 |
Match 1
Schedule | 3 Frames | |||
---|---|---|---|---|
Paul Cox | Dave Kavanagh | |||
Marc Robson | Holly Lampard | |||
Darren Lydon | Gary Page | |||
Darren Barr | Mike Myers |
Match 2
Schedule | 3 Frames | |||
---|---|---|---|---|
Mike Myers | Marc Robson | |||
Holly Lampard | Marie Thomas | |||
Gary Page | Darren Barr | |||
Dave Kavanagh | Darren Lydon |
Match 3
Schedule | 3 Frames | |||
---|---|---|---|---|
Marie Thomas | Mike Myers | |||
Marc Robson | Gary Page | |||
Darren Lydon | Paul Cox | |||
Darren Barr | Dave Kavanagh |
Match 4
Schedule | 3 Frames | |||
---|---|---|---|---|
Paul Cox | Darren Barr | |||
Mike Myers | Holly Lampard | |||
Gary Page | Marie Thomas | |||
Dave Kavanagh | Marc Robson |
Match 5
Schedule | 3 Frames | |||
---|---|---|---|---|
Marie Thomas | Dave Kavanagh | |||
Marc Robson | Paul Cox | |||
Holly Lampard | Gary Page | |||
Darren Barr | Darren Lydon |
Match 6
Schedule | 3 Frames | |||
---|---|---|---|---|
Paul Cox | Marie Thomas | |||
Gary Page | Mike Myers | |||
Dave Kavanagh | Holly Lampard | |||
Darren Lydon | Marc Robson |
Match 7
Schedule | 3 Frames | |||
---|---|---|---|---|
Mike Myers | Dave Kavanagh | |||
Marie Thomas | Darren Lydon | |||
Marc Robson | Darren Barr | |||
Holly Lampard | Paul Cox |
Match 8
Schedule | 3 Frames | |||
---|---|---|---|---|
Paul Cox | Mike Myers | |||
Dave Kavanagh | Gary Page | |||
Darren Lydon | Holly Lampard | |||
Darren Barr | Marie Thomas |
Match 9
Schedule | 3 Frames | |||
---|---|---|---|---|
Mike Myers | Darren Lydon | |||
Marie Thomas | Marc Robson | |||
Holly Lampard | Darren Barr | |||
Gary Page | Paul Cox |
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Dodwell | 8 | 7 | 1 | 0 | 20 | 4 | 16 | 20 |
2 | Adam Linnell | 8 | 6 | 2 | 0 | 19 | 5 | 14 | 19 |
3 | Jamie Mcdonald | 8 | 5 | 3 | 0 | 15 | 9 | 6 | 15 |
4 | Rebecca Daubney | 8 | 5 | 3 | 0 | 13 | 11 | 2 | 13 |
5 | Clive Titmus | 8 | 3 | 5 | 0 | 12 | 12 | 0 | 12 |
6 | Jo Cox | 8 | 3 | 5 | 0 | 9 | 15 | -6 | 9 |
7 | John Samuels | 8 | 3 | 5 | 0 | 9 | 15 | -6 | 9 |
8 | Brandon Anderson | 8 | 3 | 5 | 0 | 7 | 17 | -10 | 7 |
9 | Zach Durham | 8 | 1 | 7 | 0 | 4 | 20 | -16 | 4 |
Match 1
Schedule | 3 Frames | |||
---|---|---|---|---|
Simon Dodwell | Adam Linnell | |||
Rebecca Daubney | Brandon Anderson | |||
John Samuels | Clive Titmus | |||
Jamie Mcdonald | Zach Durham |
Match 2
Schedule | 3 Frames | |||
---|---|---|---|---|
Zach Durham | John Samuels | |||
Clive Titmus | Simon Dodwell | |||
Brandon Anderson | Jamie Mcdonald | |||
Adam Linnell | Jo Cox |
Match 3
Schedule | 3 Frames | |||
---|---|---|---|---|
Simon Dodwell | Zach Durham | |||
John Samuels | Brandon Anderson | |||
Jo Cox | Clive Titmus | |||
Jamie Mcdonald | Rebecca Daubney |
Match 4
Schedule | 3 Frames | |||
---|---|---|---|---|
Zach Durham | Jo Cox | |||
Rebecca Daubney | John Samuels | |||
Clive Titmus | Adam Linnell | |||
Brandon Anderson | Simon Dodwell |
Match 5
Schedule | 3 Frames | |||
---|---|---|---|---|
Simon Dodwell | Rebecca Daubney | |||
John Samuels | Jamie Mcdonald | |||
Jo Cox | Brandon Anderson | |||
Adam Linnell | Zach Durham |
Match 6
Schedule | 3 Frames | |||
---|---|---|---|---|
Zach Durham | Clive Titmus | |||
Rebecca Daubney | Jo Cox | |||
Jamie Mcdonald | Simon Dodwell | |||
Brandon Anderson | Adam Linnell |
Match 7
Schedule | 3 Frames | |||
---|---|---|---|---|
Simon Dodwell | John Samuels | |||
Jo Cox | Jamie Mcdonald | |||
Clive Titmus | Brandon Anderson | |||
Adam Linnell | Rebecca Daubney |
Match 8
Schedule | 3 Frames | |||
---|---|---|---|---|
Rebecca Daubney | Clive Titmus | |||
John Samuels | Jo Cox | |||
Jamie Mcdonald | Adam Linnell | |||
Brandon Anderson | Zach Durham |
Match 9
Schedule | 3 Frames | |||
---|---|---|---|---|
Zach Durham | Rebecca Daubney | |||
Jo Cox | Simon Dodwell | |||
Clive Titmus | Jamie Mcdonald | |||
Adam Linnell | John Samuels |