Success
Error
E.S.E.S.C Easter comp
Saturday 30 March 2024 - 21:05
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Linnell | 7 | 6 | 1 | 0 | 17 | 4 | 13 | 17 |
2 | David Sears | 7 | 4 | 3 | 0 | 13 | 8 | 5 | 13 |
3 | Stuart McPherson | 7 | 4 | 3 | 0 | 12 | 9 | 3 | 12 |
4 | Tony Bayes | 7 | 5 | 2 | 0 | 12 | 9 | 3 | 12 |
5 | Lee Eastlake | 7 | 4 | 3 | 0 | 10 | 11 | -1 | 10 |
6 | Colleen O'Donnell | 7 | 2 | 5 | 0 | 9 | 12 | -3 | 9 |
7 | Dominic Coates | 7 | 3 | 4 | 0 | 8 | 13 | -5 | 8 |
8 | Ryan Bayes | 7 | 0 | 7 | 0 | 3 | 18 | -15 | 3 |
Match 1
Schedule | 3 Frames | |||
---|---|---|---|---|
Stuart McPherson | Lee Eastlake | |||
Ryan Bayes | Tony Bayes | |||
David Sears | Dominic Coates | |||
Colleen O'Donnell | Adam Linnell |
Match 2
Schedule | 3 Frames | |||
---|---|---|---|---|
Tony Bayes | Colleen O'Donnell | |||
Lee Eastlake | David Sears | |||
Dominic Coates | Ryan Bayes | |||
Adam Linnell | Stuart McPherson |
Match 3
Schedule | 3 Frames | |||
---|---|---|---|---|
Stuart McPherson | Colleen O'Donnell | |||
Ryan Bayes | Lee Eastlake | |||
Dominic Coates | Tony Bayes | |||
David Sears | Adam Linnell |
Match 4
Schedule | 3 Frames | |||
---|---|---|---|---|
Tony Bayes | Stuart McPherson | |||
Lee Eastlake | Dominic Coates | |||
Colleen O'Donnell | David Sears | |||
Adam Linnell | Ryan Bayes |
Match 5
Schedule | 3 Frames | |||
---|---|---|---|---|
Ryan Bayes | Colleen O'Donnell | |||
Lee Eastlake | Tony Bayes | |||
Dominic Coates | Adam Linnell | |||
David Sears | Stuart McPherson |
Match 6
Schedule | 3 Frames | |||
---|---|---|---|---|
Tony Bayes | David Sears | |||
Stuart McPherson | Ryan Bayes | |||
Colleen O'Donnell | Dominic Coates | |||
Adam Linnell | Lee Eastlake |
Match 7
Schedule | 3 Frames | |||
---|---|---|---|---|
Ryan Bayes | David Sears | |||
Lee Eastlake | Colleen O'Donnell | |||
Dominic Coates | Stuart McPherson | |||
Adam Linnell | Tony Bayes |
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Dodwell | 7 | 5 | 2 | 0 | 15 | 6 | 9 | 15 |
2 | Darren Ferris | 7 | 6 | 1 | 0 | 14 | 7 | 7 | 14 |
3 | Darren Groome | 7 | 5 | 2 | 0 | 13 | 8 | 5 | 13 |
4 | Dan Holloway | 7 | 4 | 3 | 0 | 13 | 8 | 5 | 13 |
5 | Marc Robson | 7 | 4 | 3 | 0 | 12 | 9 | 3 | 12 |
6 | Mikey Cate | 7 | 1 | 6 | 0 | 6 | 15 | -9 | 6 |
7 | Craig Bass | 7 | 2 | 5 | 0 | 6 | 15 | -9 | 6 |
8 | Zach Durham | 7 | 1 | 6 | 0 | 5 | 16 | -11 | 5 |
Match 1
Schedule | 3 Frames | |||
---|---|---|---|---|
Simon Dodwell | Zach Durham | |||
Mikey Cate | Craig Bass | |||
Marc Robson | Darren Groome | |||
Dan Holloway | Darren Ferris |
Match 2
Schedule | 3 Frames | |||
---|---|---|---|---|
Zach Durham | Dan Holloway | |||
Darren Ferris | Marc Robson | |||
Darren Groome | Mikey Cate | |||
Craig Bass | Simon Dodwell |
Match 3
Schedule | 3 Frames | |||
---|---|---|---|---|
Zach Durham | Darren Ferris | |||
Simon Dodwell | Darren Groome | |||
Mikey Cate | Marc Robson | |||
Dan Holloway | Craig Bass |
Match 4
Schedule | 3 Frames | |||
---|---|---|---|---|
Marc Robson | Simon Dodwell | |||
Darren Ferris | Mikey Cate | |||
Darren Groome | Dan Holloway | |||
Craig Bass | Zach Durham |
Match 5
Schedule | 3 Frames | |||
---|---|---|---|---|
Zach Durham | Darren Groome | |||
Simon Dodwell | Mikey Cate | |||
Dan Holloway | Marc Robson | |||
Craig Bass | Darren Ferris |
Match 6
Schedule | 3 Frames | |||
---|---|---|---|---|
Mikey Cate | Dan Holloway | |||
Marc Robson | Zach Durham | |||
Darren Ferris | Simon Dodwell | |||
Darren Groome | Craig Bass |
Match 7
Schedule | 3 Frames | |||
---|---|---|---|---|
Zach Durham | Mikey Cate | |||
Darren Groome | Darren Ferris | |||
Dan Holloway | Simon Dodwell |
Match 7
Schedule | 3 Frames | |||
---|---|---|---|---|
Craig Bass | Marc Robson |
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Hannibal | 7 | 7 | 0 | 0 | 17 | 4 | 13 | 17 |
2 | Paul Cox | 7 | 5 | 2 | 0 | 15 | 6 | 9 | 15 |
3 | Kevin Ingrey | 7 | 5 | 2 | 0 | 13 | 8 | 5 | 13 |
4 | Wayne Durham | 7 | 3 | 3 | 1 | 11 | 9 | 2 | 11 |
5 | Jo Cox | 7 | 3 | 4 | 0 | 8 | 13 | -5 | 8 |
6 | Gary Page | 7 | 2 | 5 | 0 | 8 | 13 | -5 | 8 |
7 | Dave Kavanagh | 7 | 1 | 5 | 1 | 7 | 13 | -6 | 7 |
8 | Marie Thomas | 7 | 1 | 6 | 0 | 4 | 17 | -13 | 4 |
Match 1
Schedule | 3 Frames | |||
---|---|---|---|---|
Wayne Durham | Kevin Ingrey | |||
Paul Cox | Marie Thomas | |||
Jo Cox | Gary Page | |||
Glen Hannibal | Dave Kavanagh |
Match 2
Schedule | 3 Frames | |||
---|---|---|---|---|
Kevin Ingrey | Glen Hannibal | |||
Gary Page | Paul Cox | |||
Dave Kavanagh | Jo Cox |
Match 3
Schedule | 3 Frames | |||
---|---|---|---|---|
Wayne Durham | Gary Page | |||
Paul Cox | Jo Cox | |||
Kevin Ingrey | Dave Kavanagh | |||
Glen Hannibal | Marie Thomas |
Match 4
Schedule | 3 Frames | |||
---|---|---|---|---|
Marie Thomas | Kevin Ingrey | |||
Jo Cox | Wayne Durham | |||
Gary Page | Glen Hannibal | |||
Dave Kavanagh | Paul Cox |
Match 5
Schedule | 3 Frames | |||
---|---|---|---|---|
Wayne Durham | Paul Cox | |||
Marie Thomas | Dave Kavanagh | |||
Kevin Ingrey | Gary Page | |||
Glen Hannibal | Jo Cox |
Match 6
Schedule | 3 Frames | |||
---|---|---|---|---|
Paul Cox | Glen Hannibal | |||
Jo Cox | Kevin Ingrey | |||
Gary Page | Marie Thomas | |||
Dave Kavanagh | Wayne Durham |
Match 7
Schedule | 3 Frames | |||
---|---|---|---|---|
Marie Thomas | Jo Cox | |||
Kevin Ingrey | Paul Cox | |||
Glen Hannibal | Wayne Durham | |||
Gary Page | Dave Kavanagh |
Match 2
Schedule | 3 Frames | |||
---|---|---|---|---|
Marie Thomas | Wayne Durham |
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Jay | 7 | 5 | 2 | 0 | 15 | 6 | 9 | 15 |
2 | Jamie Mcdonald | 7 | 6 | 1 | 0 | 14 | 7 | 7 | 14 |
3 | Terry Lamey | 7 | 5 | 2 | 0 | 13 | 8 | 5 | 13 |
4 | Matt Felstead | 7 | 5 | 2 | 0 | 12 | 9 | 3 | 12 |
5 | Daniel Spiers | 7 | 3 | 4 | 0 | 11 | 10 | 1 | 11 |
6 | Darren Lydon | 7 | 3 | 4 | 0 | 10 | 11 | -1 | 10 |
7 | Stuart Gatward | 7 | 1 | 6 | 0 | 6 | 15 | -9 | 6 |
8 | Holly Lampard | 7 | 0 | 7 | 0 | 3 | 18 | -15 | 3 |
Match 1
Schedule | 3 Frames | |||
---|---|---|---|---|
Terry Lamey | Chris Jay | |||
Stuart Gatward | Matt Felstead | |||
Darren Lydon | Holly Lampard | |||
Daniel Spiers | Jamie Mcdonald |
Match 2
Schedule | 3 Frames | |||
---|---|---|---|---|
Matt Felstead | Daniel Spiers | |||
Jamie Mcdonald | Darren Lydon | |||
Holly Lampard | Terry Lamey | |||
Chris Jay | Stuart Gatward |
Match 3
Schedule | 3 Frames | |||
---|---|---|---|---|
Terry Lamey | Jamie Mcdonald | |||
Holly Lampard | Chris Jay | |||
Darren Lydon | Matt Felstead | |||
Daniel Spiers | Stuart Gatward |
Match 4
Schedule | 3 Frames | |||
---|---|---|---|---|
Stuart Gatward | Darren Lydon | |||
Matt Felstead | Terry Lamey | |||
Jamie Mcdonald | Holly Lampard | |||
Chris Jay | Daniel Spiers |
Match 5
Schedule | 3 Frames | |||
---|---|---|---|---|
Terry Lamey | Stuart Gatward | |||
Jamie Mcdonald | Chris Jay | |||
Holly Lampard | Matt Felstead | |||
Darren Lydon | Daniel Spiers |
Match 6
Schedule | 3 Frames | |||
---|---|---|---|---|
Stuart Gatward | Holly Lampard | |||
Matt Felstead | Jamie Mcdonald | |||
Daniel Spiers | Terry Lamey | |||
Chris Jay | Darren Lydon |
Match 7
Schedule | 3 Frames | |||
---|---|---|---|---|
Terry Lamey | Darren Lydon | |||
Matt Felstead | Chris Jay | |||
Jamie Mcdonald | Stuart Gatward | |||
Holly Lampard | Daniel Spiers |