Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 MOD's Unpredictables 2 0 0 0 0 0 2 0 0 23 7 2 0 0 16 23
2 The Eagles 2 1 0 0 12 3 1 0 0 10 5 2 0 0 14 22
3 Chalk is Cheap 2 1 0 0 12 3 1 0 0 9 6 2 0 0 12 21
4 Pool & The Gang 2 0 0 1 6 9 1 0 0 12 3 1 0 1 6 18
5 Rack Pack 2 0 0 1 7 8 1 0 0 9 6 1 0 1 2 16
6 The 21 Club 2 0 0 1 6 9 1 0 0 8 7 1 0 1 -2 14
7 Two Non Blondes 2 1 0 0 11 4 0 0 1 3 12 1 0 1 -2 14
8 Another View 2 0 0 1 5 10 0 0 1 4 11 0 0 2 -12 9
9 Forum 'A' 2 0 0 2 7 23 0 0 0 0 0 0 0 2 -16 7
10 Misfits 2 0 0 1 3 12 0 0 1 3 12 0 0 2 -18 6
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Langley Sports 2 1 0 0 9 6 1 0 0 12 3 2 0 0 12 21
2 Straight Chalking 2 1 0 0 10 5 1 0 0 9 6 2 0 0 8 19
3 Conspirators 2 0 0 1 6 9 1 0 0 11 4 1 0 1 4 17
4 F#*k Cue 2 1 0 0 8 7 1 0 0 8 7 2 0 0 2 16
5 The Alma Fudds 2 1 0 0 10 5 0 0 1 5 10 1 0 1 0 15
6 Penge Con Boys 2 1 0 1 14 16 0 0 0 0 0 1 0 1 -2 14
7 Use All The Table 2 0 0 1 4 11 1 0 0 9 6 1 0 1 -4 13
8 Selsdon Village Club 2 0 0 0 0 0 0 0 2 13 17 0 0 2 -4 13
9 Harvest Home 2 0 0 1 7 8 0 0 1 5 10 0 0 2 -6 12
10 Less Talk More Chalk 2 0 0 1 3 12 0 0 1 7 8 0 0 2 -10 10
Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Team Turtle 2 1 0 0 10 5 1 0 0 10 5 2 0 0 10 20
2 The Lions Den 2 2 0 0 20 10 0 0 0 0 0 2 0 0 10 20
3 Victory Club 2 1 0 0 9 6 1 0 0 10 5 2 0 0 8 19
4 A Team 2 0 0 0 0 0 1 0 1 17 13 1 0 1 4 17
5 Moonies 2 0 0 1 5 10 1 0 0 11 4 1 0 1 2 16
6 Breaking Bad 2 1 0 0 8 7 0 0 1 6 9 1 0 1 -2 14
7 You've Been Framed 2 0 0 1 5 10 1 0 0 9 6 1 0 1 -2 14
8 Pear Pressure 2 0 0 1 6 9 0 0 1 6 9 0 0 2 -6 12
9 Man On The Moon 2 0 0 1 4 11 0 0 1 5 10 0 0 2 -12 9
10 The Leafe 2 0 0 1 2 13 0 0 1 7 8 0 0 2 -12 9
Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Deadpool 2 1 0 0 15 0 1 0 0 10 5 2 0 0 20 25
2 Pear Tree Pirates 2 1 0 0 12 3 1 0 0 8 7 2 0 0 10 20
3 Ball Breakers 2 1 0 0 8 7 1 0 0 10 5 2 0 0 6 18
4 Any Holes A Goal 2 0 0 0 0 0 1 0 1 17 13 1 0 1 4 17
5 The Waiters 2 1 0 0 9 6 0 0 1 7 8 1 0 1 2 16
6 The Darkhorse 2 0 0 2 12 18 0 0 0 0 0 0 0 2 -6 12
7 The AllStars 1 0 0 1 5 10 0 0 0 0 0 0 0 1 -5 5
8 Cue Slammers 1 0 0 1 4 11 0 0 0 0 0 0 0 1 -7 4
9 M.T.Ball Stabbers 2 0 0 0 0 0 0 0 2 3 27 0 0 2 -24 3