Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Robin Hood A | 18 | 8 | 0 | 1 | 94 | 41 | 8 | 0 | 1 | 81 | 54 | 16 | 0 | 2 | 80 | 10 | 5 | 32 |
2 | McDwyers | 18 | 8 | 0 | 2 | 99 | 51 | 7 | 0 | 1 | 74 | 46 | 15 | 0 | 3 | 76 | 10 | 9 | 30 |
3 | Ninja Slippers | 17 | 7 | 0 | 1 | 74 | 46 | 7 | 0 | 2 | 72 | 63 | 14 | 0 | 3 | 37 | 4 | 10 | 28 |
4 | Merry Boyz | 17 | 8 | 0 | 2 | 97 | 53 | 5 | 0 | 2 | 67 | 38 | 13 | 0 | 4 | 73 | 11 | 14 | 26 |
5 | Smithswood Phoenix | 17 | 5 | 0 | 3 | 71 | 49 | 6 | 0 | 3 | 86 | 49 | 11 | 0 | 6 | 59 | 15 | 13 | 22 |
6 | Merrymaid Bar | 18 | 3 | 0 | 5 | 60 | 60 | 5 | 0 | 5 | 71 | 79 | 8 | 0 | 10 | -8 | 3 | 4 | 16 |
7 | Ball Bashers | 17 | 2 | 0 | 6 | 53 | 67 | 4 | 0 | 5 | 61 | 74 | 6 | 0 | 11 | -27 | 2 | 1 | 12 |
8 | Sedgemere Boosters | 18 | 3 | 0 | 6 | 62 | 73 | 2 | 0 | 7 | 60 | 75 | 5 | 0 | 13 | -26 | 3 | 1 | 10 |
9 | BB @ The Club | 19 | 3 | 0 | 6 | 50 | 85 | 1 | 0 | 9 | 42 | 108 | 4 | 0 | 15 | -101 | 1 | 6 | 8 |
10 | Robin Hood B | 18 | 1 | 0 | 8 | 51 | 84 | 2 | 0 | 7 | 49 | 86 | 3 | 0 | 15 | -70 | 2 | 1 | 6 |
11 | Pavillions | 19 | 1 | 0 | 9 | 52 | 98 | 2 | 0 | 7 | 44 | 91 | 3 | 0 | 16 | -93 | 2 | 3 | 6 |
Outstanding Fixtures
- Matchday 16: Merrymaid Bar -vs- McDwyers
- Matchday 21: Ball Bashers -vs- Sedgemere Boosters