Premier League Table

Pos Entry P W L D F A FD BD RD Points
1 Suraj Singh Sawan 6 3 1 2 37 35 2 4 3 8
2 Wayne Saidler 2 2 0 0 19 5 14 2 6 4
3 Tony Fry 4 2 2 0 28 20 8 1 0 4
4 Tony Field 3 2 1 0 20 16 4 2 2 4
5 John Lyons 3 2 1 0 19 17 2 0 0 4
6 Stephen Palmer 1 1 0 0 8 4 4 1 1 2
7 James Mawson 4 1 3 0 16 32 -16 0 2 2
8 Ian Atterbury 2 0 1 1 9 15 -6 0 0 1
9 Gary Leek 4 0 3 1 20 28 -8 2 5 1
10 Steve Anson 1 0 1 0 4 8 -4 0 2 0

Premier Matches

Match 2 | 24 March 2025
12 Frames
Match 3 | 31 March 2025
12 Frames
14
Match 4 | 28 April 2025
12 Frames
Match 5 | 05 May 2025
12 Frames
Match 6 | 02 June 2025
12 Frames
Match 7 | 09 June 2025
12 Frames
Match 8 | 23 June 2025
12 Frames
Match 9 | 30 June 2025
12 Frames