Ladies
Entry Criteria
Open to any female APA member
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashleigh Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kara Rees-Webbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lesley Rattue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taylor Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vicki Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | By 27 April 2025
Race To 5
11
Match 2 | By 25 May 2025
Race To 5
12
Match 3 | By 22 June 2025
Race To 5
13
Match 4 | By 20 July 2025
Race To 5
14
Match 5 | By 17 August 2025
Race To 5
10
15
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kelly Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kerry Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Leona Grover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Natasha Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | By 27 April 2025
Race To 5
16
17
26
Match 2 | By 25 May 2025
Race To 5
18
19
27
Match 3 | By 22 June 2025
Race To 5
20
21
28
Match 4 | By 20 July 2025
Race To 5
22
23
29
Match 5 | By 17 August 2025
Race To 5
24
25
30