Premier
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Wolves QC 10 2 2 0 30 18 5 0 1 43 29 7 2 1 26 23
2 Southampton Arms B 9 4 0 1 40 20 3 1 0 29 19 7 1 1 30 22
3 Prince Regent 10 3 2 0 34 26 2 2 1 30 30 5 4 1 8 19
4 Swallow A 10 3 0 3 38 34 2 0 2 25 23 5 0 5 6 15
5 Wolves A 10 1 1 3 25 35 3 1 1 35 25 4 2 4 0 14
6 Clatford Arms Dealers 9 1 1 2 20 28 2 2 1 29 31 3 3 3 -10 12
7 Wolves B 10 1 0 4 29 31 2 0 3 30 30 3 0 7 -2 9
8 The Ram 10 0 0 5 18 42 3 0 2 30 30 3 0 7 -24 9
9 Clatford TTC 10 0 1 4 24 36 0 1 4 19 41 0 2 8 -34 2
Division One
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Wolversdene C 11 5 0 0 41 19 5 1 0 48 24 10 1 0 46 31
2 Wonder Wolves 11 6 0 0 51 21 3 0 2 33 27 9 0 2 36 27
3 Wolversdemons 11 4 1 1 46 26 3 1 1 34 26 7 2 2 28 23
4 Foresters Fatties 11 4 0 2 41 31 3 0 2 31 29 7 0 4 12 21
5 Enham CG 11 3 0 2 30 30 2 0 4 31 41 5 0 6 -10 15
6 Richie’s Swallowers 11 2 1 2 30 30 2 0 4 35 37 4 1 6 -2 13
7 New Street 11 2 0 4 31 41 2 0 3 30 30 4 0 7 -10 12
8 The Slayers 11 1 1 3 28 32 1 1 4 26 46 2 2 7 -24 8
9 Tomb R8iders 11 2 0 4 30 42 0 1 4 16 44 2 1 8 -40 7
10 Come On Swallow 11 0 1 4 18 42 1 0 5 30 42 1 1 9 -36 4
Division Two
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The BUSBY Babes 10 4 0 1 37 23 3 1 1 38 22 7 1 2 30 22
2 Central Primates 9 4 1 0 36 24 2 0 2 26 22 6 1 2 16 19
3 Andover Golf Club 10 2 3 1 37 35 3 0 1 29 19 5 3 2 12 18
4 Anton Harts 10 3 0 2 33 27 2 1 2 28 32 5 1 4 2 16
5 P12 Over Par 10 2 1 1 24 24 2 1 3 36 36 4 2 4 0 14
6 QC B-52s 10 3 0 3 33 39 1 1 2 21 27 4 1 5 -12 13
7 Central 10 2 1 1 27 21 1 2 3 33 39 3 3 4 0 12
8 Battle Stations 10 2 0 3 26 34 0 2 3 24 36 2 2 6 -20 8
9 The Queen Charlotte 9 0 2 2 19 29 0 0 5 21 39 0 2 7 -28 2
Division Three
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Wolves Warriors 11 5 0 1 50 22 4 1 0 40 20 9 1 1 48 28
2 Playstation 11 4 1 0 40 20 4 0 2 39 33 8 1 2 26 25
3 Southampton Arms Misfits 11 2 2 1 31 29 4 0 2 40 32 6 2 3 10 20
4 Central Yo Yo’s 11 3 2 1 45 27 2 2 1 30 30 5 4 2 18 19
5 Broughton FC Cueless 11 3 0 3 36 36 2 2 1 32 28 5 2 4 4 17
6 Central Dodge 11 2 0 3 30 30 3 1 2 40 32 5 1 5 8 16
7 Wolversdene Poke N Hope 11 1 1 3 29 31 2 2 2 39 33 3 3 5 4 12
8 The Flyers 11 2 0 4 30 42 1 1 3 26 34 3 1 7 -20 10
9 Likely Lasses 11 0 3 3 26 46 1 0 4 19 41 1 3 7 -42 6
10 Dais Rejects 11 0 1 4 17 43 0 1 5 21 51 0 2 9 -56 2