Premier
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Southampton Arms B | 9 | 4 | 0 | 1 | 40 | 20 | 3 | 1 | 0 | 29 | 19 | 7 | 1 | 1 | 30 | 22 |
2 | Wolves QC | 9 | 1 | 2 | 0 | 20 | 16 | 5 | 0 | 1 | 43 | 29 | 6 | 2 | 1 | 18 | 20 |
3 | Prince Regent | 9 | 2 | 2 | 0 | 27 | 21 | 2 | 2 | 1 | 30 | 30 | 4 | 4 | 1 | 6 | 16 |
4 | Swallow A | 9 | 3 | 0 | 3 | 38 | 34 | 2 | 0 | 1 | 20 | 16 | 5 | 0 | 4 | 8 | 15 |
5 | Wolves A | 9 | 1 | 1 | 2 | 22 | 26 | 3 | 1 | 1 | 35 | 25 | 4 | 2 | 3 | 6 | 14 |
6 | Wolves B | 9 | 1 | 0 | 4 | 29 | 31 | 2 | 0 | 2 | 25 | 23 | 3 | 0 | 6 | 0 | 9 |
7 | Clatford Arms Dealers | 8 | 0 | 1 | 2 | 13 | 23 | 2 | 2 | 1 | 29 | 31 | 2 | 3 | 3 | -12 | 9 |
8 | The Ram | 9 | 0 | 0 | 5 | 18 | 42 | 2 | 0 | 2 | 21 | 27 | 2 | 0 | 7 | -30 | 6 |
9 | Clatford TTC | 9 | 0 | 1 | 4 | 24 | 36 | 0 | 1 | 3 | 17 | 31 | 0 | 2 | 7 | -26 | 2 |
Division One
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Wolversdene C | 10 | 4 | 0 | 0 | 34 | 14 | 5 | 1 | 0 | 48 | 24 | 9 | 1 | 0 | 44 | 28 |
2 | Wonder Wolves | 10 | 6 | 0 | 0 | 51 | 21 | 2 | 0 | 2 | 24 | 24 | 8 | 0 | 2 | 30 | 24 |
3 | Foresters Fatties | 10 | 4 | 0 | 2 | 41 | 31 | 3 | 0 | 1 | 26 | 22 | 7 | 0 | 3 | 14 | 21 |
4 | Wolversdemons | 10 | 4 | 1 | 1 | 46 | 26 | 2 | 1 | 1 | 27 | 21 | 6 | 2 | 2 | 26 | 20 |
5 | Richie’s Swallowers | 10 | 2 | 1 | 1 | 27 | 21 | 2 | 0 | 4 | 35 | 37 | 4 | 1 | 5 | 4 | 13 |
6 | Enham CG | 10 | 2 | 0 | 2 | 23 | 25 | 2 | 0 | 4 | 31 | 41 | 4 | 0 | 6 | -12 | 12 |
7 | New Street | 10 | 1 | 0 | 4 | 24 | 36 | 2 | 0 | 3 | 30 | 30 | 3 | 0 | 7 | -12 | 9 |
8 | The Slayers | 10 | 1 | 1 | 2 | 23 | 25 | 1 | 1 | 4 | 26 | 46 | 2 | 2 | 6 | -22 | 8 |
9 | Tomb R8iders | 10 | 2 | 0 | 4 | 30 | 42 | 0 | 1 | 3 | 11 | 37 | 2 | 1 | 7 | -38 | 7 |
10 | Come On Swallow | 10 | 0 | 1 | 4 | 18 | 42 | 1 | 0 | 4 | 25 | 35 | 1 | 1 | 8 | -34 | 4 |
Division Two
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The BUSBY Babes | 9 | 3 | 0 | 1 | 27 | 21 | 3 | 1 | 1 | 38 | 22 | 6 | 1 | 2 | 22 | 19 |
2 | Central Primates | 8 | 4 | 1 | 0 | 36 | 24 | 1 | 0 | 2 | 17 | 19 | 5 | 1 | 2 | 10 | 16 |
3 | Andover Golf Club | 8 | 2 | 2 | 1 | 31 | 29 | 2 | 0 | 1 | 22 | 14 | 4 | 2 | 2 | 10 | 14 |
4 | P12 Over Par | 8 | 2 | 1 | 0 | 21 | 15 | 2 | 0 | 3 | 30 | 30 | 4 | 1 | 3 | 6 | 13 |
5 | Anton Harts | 9 | 3 | 0 | 2 | 33 | 27 | 1 | 1 | 2 | 21 | 27 | 4 | 1 | 4 | 0 | 13 |
6 | QC B-52s | 9 | 3 | 0 | 2 | 28 | 32 | 1 | 1 | 2 | 21 | 27 | 4 | 1 | 4 | -10 | 13 |
7 | Central | 9 | 2 | 1 | 0 | 22 | 14 | 1 | 2 | 3 | 33 | 39 | 3 | 3 | 3 | 2 | 12 |
8 | Battle Stations | 9 | 2 | 0 | 3 | 26 | 34 | 0 | 2 | 2 | 22 | 26 | 2 | 2 | 5 | -12 | 8 |
9 | The Queen Charlotte | 9 | 0 | 2 | 2 | 19 | 29 | 0 | 0 | 5 | 21 | 39 | 0 | 2 | 7 | -28 | 2 |
Outstanding Fixtures
- Matchday 9: Andover Golf Club -vs- P12 Over Par
Division Three
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Wolves Warriors | 10 | 5 | 0 | 1 | 50 | 22 | 3 | 1 | 0 | 32 | 16 | 8 | 1 | 1 | 44 | 25 |
2 | Playstation | 10 | 3 | 1 | 0 | 31 | 17 | 4 | 0 | 2 | 39 | 33 | 7 | 1 | 2 | 20 | 22 |
3 | Central Yo Yo’s | 10 | 3 | 2 | 1 | 45 | 27 | 2 | 1 | 1 | 24 | 24 | 5 | 3 | 2 | 18 | 18 |
4 | Southampton Arms Misfits | 10 | 2 | 2 | 1 | 31 | 29 | 3 | 0 | 2 | 33 | 27 | 5 | 2 | 3 | 8 | 17 |
5 | Central Dodge | 10 | 2 | 0 | 2 | 25 | 23 | 3 | 1 | 2 | 40 | 32 | 5 | 1 | 4 | 10 | 16 |
6 | Broughton FC Cueless | 10 | 3 | 0 | 3 | 36 | 36 | 1 | 2 | 1 | 25 | 23 | 4 | 2 | 4 | 2 | 14 |
7 | Wolversdene Poke N Hope | 10 | 1 | 1 | 2 | 24 | 24 | 2 | 2 | 2 | 39 | 33 | 3 | 3 | 4 | 6 | 12 |
8 | The Flyers | 10 | 2 | 0 | 3 | 26 | 34 | 1 | 1 | 3 | 26 | 34 | 3 | 1 | 6 | -16 | 10 |
9 | Likely Lasses | 10 | 0 | 3 | 3 | 26 | 46 | 1 | 0 | 3 | 16 | 32 | 1 | 3 | 6 | -36 | 6 |
10 | Dais Rejects | 10 | 0 | 0 | 4 | 11 | 37 | 0 | 1 | 5 | 21 | 51 | 0 | 1 | 9 | -56 | 1 |