Premier
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Wolves A 3 1 0 0 7 5 1 1 0 16 8 2 1 0 10 7
2 Swallow A 3 1 0 0 10 2 1 0 1 13 11 2 0 1 10 6
3 Southampton Arms B 2 2 0 0 16 8 0 0 0 0 0 2 0 0 8 6
4 Wolves QC 2 1 1 0 14 10 0 0 0 0 0 1 1 0 4 4
5 Prince Regent 3 1 1 0 13 11 0 0 1 2 10 1 1 1 -6 4
6 Clatford TTC 2 0 0 0 0 0 0 1 1 11 13 0 1 1 -2 1
7 Wolves B 2 0 0 0 0 0 0 0 2 10 14 0 0 2 -4 0
8 Clatford Arms Dealers 1 0 0 1 3 9 0 0 0 0 0 0 0 1 -6 0
9 The Ram 2 0 0 1 2 10 0 0 1 3 9 0 0 2 -14 0
Division One
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Wolversdene C 3 2 0 0 19 5 1 0 0 7 5 3 0 0 16 9
2 New Street 3 1 0 1 13 11 1 0 0 8 4 2 0 1 6 6
3 Wonder Wolves 3 1 0 0 8 4 1 0 1 12 12 2 0 1 4 6
4 Foresters Fatties 3 0 0 1 5 7 2 0 0 14 10 2 0 1 2 6
5 Enham CG 3 1 0 0 7 5 1 0 1 11 13 2 0 1 0 6
6 Wolversdemons 3 1 0 0 10 2 0 1 1 11 13 1 1 1 6 4
7 The Slayers 3 1 0 1 13 11 0 0 1 2 10 1 0 2 -6 3
8 Tomb R8iders 3 1 0 1 11 13 0 0 1 1 11 1 0 2 -12 3
9 Richie’s Swallowers 3 0 1 1 11 13 0 0 1 4 8 0 1 2 -6 1
10 Come On Swallow 3 0 0 1 4 8 0 0 2 9 15 0 0 3 -10 0
Division Two
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The BUSBY Babes 3 1 0 1 13 11 1 0 0 11 1 2 0 1 12 6
2 Anton Harts 3 2 0 0 19 5 0 0 1 4 8 2 0 1 10 6
3 Central Primates 2 1 0 0 7 5 1 0 0 7 5 2 0 0 4 6
4 Central 3 1 1 0 14 10 0 1 0 6 6 1 2 0 4 5
5 Andover Golf Club 3 0 1 0 6 6 1 0 1 13 11 1 1 1 2 4
6 P12 Over Par 2 1 0 0 7 5 0 0 1 5 7 1 0 1 0 3
7 QC B-52s 3 1 0 1 10 14 0 0 1 3 9 1 0 2 -10 3
8 Battle Stations 3 0 0 1 1 11 0 1 1 11 13 0 1 2 -12 1
9 The Queen Charlotte 2 0 0 0 0 0 0 0 2 7 17 0 0 2 -10 0
Division Three
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Wolves Warriors 3 2 0 0 19 5 1 0 0 7 5 3 0 0 16 9
2 Central Yo Yo’s 3 1 0 0 11 1 1 1 0 13 11 2 1 0 12 7
3 Playstation 3 1 1 0 14 10 1 0 0 9 3 2 1 0 10 7
4 Wolversdene Poke N Hope 3 0 0 1 5 7 2 0 0 19 5 2 0 1 12 6
5 Broughton FC Cueless 3 1 0 0 7 5 1 0 1 13 11 2 0 1 4 6
6 Central Dodge 3 1 0 1 13 11 0 0 1 5 7 1 0 2 0 3
7 Likely Lasses 3 0 0 1 3 9 1 0 1 12 12 1 0 2 -6 3
8 Southampton Arms Misfits 3 0 0 1 2 10 1 0 1 10 14 1 0 2 -12 3
9 The Flyers 3 0 0 2 7 17 0 0 1 3 9 0 0 3 -16 0
10 Dais Rejects 3 0 0 2 7 17 0 0 1 1 11 0 0 3 -20 0