Success
Error
32 Man - Jan 11th
Saturday 11 January 2025 - 12:30
5 x Groups of 5 Players
1 x Group of 4 Players.
Play 3 frames against everyone in your group. Lag for 1st break
Top 2 players from each group qualify for Main Knockouts.
All 6 people in 3rd will do a timed 6-red shootout. The 4 fastest times will progress to the main knockout to make up the Last-16.
The 2 slowest times, plus players who finished in 4th and 5th in their group are automatically entered into a Plate.
Main KO: Last 16 - Semi Final, Race to 4. Final Race to 5.
Plate KO: Race to 3s the whole way through.
Prize money, based on 29 people turning up:
Winner - £130.00
Runner Up - £70.00
Semi Finalists - £30.00
Plate Winner - £30.00
Entry Criteria
Open Competiton.
'Silver' Ranking Event for 2025 Order of Merit.
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Allister | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 9 |
2 | Jamie Hale | 4 | 3 | 1 | 0 | 7 | 5 | 2 | 7 |
3 | Andy Redsull | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 6 |
4 | Brady Pay | 4 | 2 | 2 | 0 | 5 | 7 | -2 | 5 |
5 | Darryn Charters | 4 | 0 | 4 | 0 | 3 | 9 | -6 | 3 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3
Match 4
Best Of 3
Match 5
Best Of 3
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Wright | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 8 |
2 | Reece Bailey-Morton | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 7 |
3 | Sean Blythe | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 6 |
4 | Sean Bell | 4 | 2 | 2 | 0 | 5 | 7 | -2 | 5 |
5 | Joel Buster | 4 | 1 | 3 | 0 | 4 | 8 | -4 | 4 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3
Match 4
Best Of 3
Match 5
Best Of 3
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dayton Hayes | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 9 |
2 | Ben Herring | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 7 |
3 | Dean Barry | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 6 |
4 | Sam Weaver-Lazarus | 4 | 2 | 2 | 0 | 5 | 7 | -2 | 5 |
5 | Ben Hale | 4 | 0 | 4 | 0 | 3 | 9 | -6 | 3 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3
Match 4
Best Of 3
Match 5
Best Of 3
Match 5
Best Of 3
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Dymond | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 8 |
2 | James Penney | 4 | 3 | 1 | 0 | 6 | 6 | 0 | 6 |
3 | Mark Bancroft | 4 | 1 | 3 | 0 | 6 | 6 | 0 | 6 |
4 | Andy Gee | 4 | 2 | 2 | 0 | 5 | 7 | -2 | 5 |
5 | Jon Allister | 4 | 1 | 3 | 0 | 5 | 7 | -2 | 5 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3
Match 4
Best Of 3
Match 5
Best Of 3
Group E
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lee Stirrups | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 10 |
2 | Andrew Byrne | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 8 |
3 | Dan Symes | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 7 |
4 | Stephen Lockwood | 4 | 1 | 3 | 0 | 4 | 8 | -4 | 4 |
5 | Helena Damant | 4 | 0 | 4 | 0 | 1 | 11 | -10 | 1 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3
Match 4
Best Of 3
Match 5
Best Of 3
Group F
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jez Weaver | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 8 |
2 | Jason Gibbs | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 5 |
3 | Richard Marsh | 3 | 1 | 2 | 0 | 3 | 6 | -3 | 3 |
4 | Brandon Stevens | 3 | 0 | 3 | 0 | 2 | 7 | -5 | 2 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3
Race To 4