Success
Error
Xmas Jumper Flyer 2024
Friday 20 December 2024 - 19:00
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Challis | 5 | 5 | 0 | 0 | 11 | 4 | 7 | 1 | 1 | 26 |
2 | James Penney | 5 | 4 | 1 | 0 | 10 | 5 | 5 | 1 | 0 | 22 |
3 | Mike Gatrell | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 0 | 0 | 19 |
4 | Reece Bailey-Morton | 5 | 2 | 3 | 0 | 8 | 7 | 1 | 0 | 0 | 14 |
5 | Tom Gowing | 5 | 1 | 4 | 0 | 6 | 9 | -3 | 0 | 0 | 9 |
6 | Jodie Marsh | 5 | 0 | 5 | 0 | 0 | 15 | -15 | 0 | 0 | 0 |
Match 1
Schedule | 3 Frames | |||
---|---|---|---|---|
Reece Bailey-Morton | Tom Gowing | |||
Mike Gatrell | James Challis | |||
James Penney | Jodie Marsh |
Match 2
Schedule | 3 Frames | |||
---|---|---|---|---|
Tom Gowing | Mike Gatrell | |||
Jodie Marsh | Reece Bailey-Morton | |||
James Challis | James Penney |
Match 3
Schedule | 3 Frames | |||
---|---|---|---|---|
Tom Gowing | James Challis | |||
Reece Bailey-Morton | James Penney | |||
Mike Gatrell | Jodie Marsh |
Match 4
Schedule | 3 Frames | |||
---|---|---|---|---|
Jodie Marsh | Tom Gowing | |||
James Penney | Mike Gatrell | |||
James Challis | Reece Bailey-Morton |
Match 5
Schedule | 3 Frames | |||
---|---|---|---|---|
Tom Gowing | James Penney | |||
Mike Gatrell | Reece Bailey-Morton | |||
Jodie Marsh | James Challis |
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dayton Hayes | 5 | 5 | 0 | 0 | 13 | 2 | 11 | 1 | 0 | 28 |
2 | Will Clark | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 0 | 0 | 19 |
3 | Ben Hale | 5 | 3 | 2 | 0 | 9 | 6 | 3 | 0 | 0 | 18 |
4 | Ant Haines | 5 | 2 | 3 | 0 | 5 | 10 | -5 | 0 | 0 | 11 |
5 | Stephen Lockwood | 5 | 2 | 3 | 0 | 5 | 10 | -5 | 0 | 0 | 11 |
6 | Riley Clark | 5 | 0 | 5 | 0 | 3 | 12 | -9 | 0 | 0 | 3 |
Match 1
Schedule | 3 Frames | |||
---|---|---|---|---|
Will Clark | Stephen Lockwood | |||
Dayton Hayes | Riley Clark | |||
Ben Hale | Ant Haines |
Match 2
Schedule | 3 Frames | |||
---|---|---|---|---|
Stephen Lockwood | Dayton Hayes | |||
Riley Clark | Ben Hale | |||
Ant Haines | Will Clark |
Match 3
Schedule | 3 Frames | |||
---|---|---|---|---|
Will Clark | Ben Hale | |||
Stephen Lockwood | Riley Clark | |||
Dayton Hayes | Ant Haines |
Match 4
Schedule | 3 Frames | |||
---|---|---|---|---|
Riley Clark | Will Clark | |||
Ben Hale | Dayton Hayes | |||
Ant Haines | Stephen Lockwood |
Match 5
Schedule | 3 Frames | |||
---|---|---|---|---|
Stephen Lockwood | Ben Hale | |||
Dayton Hayes | Will Clark | |||
Ant Haines | Riley Clark |
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Byrne | 5 | 4 | 1 | 0 | 10 | 5 | 5 | 0 | 0 | 22 |
2 | Gary Collis | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 0 | 0 | 19 |
3 | Jason Gibbs | 5 | 3 | 2 | 0 | 9 | 6 | 3 | 1 | 0 | 18 |
4 | Dan Symes | 5 | 2 | 3 | 0 | 8 | 7 | 1 | 0 | 0 | 14 |
5 | Jamie Hale | 5 | 2 | 3 | 0 | 4 | 11 | -7 | 0 | 0 | 10 |
6 | Joel Buster | 5 | 1 | 4 | 0 | 4 | 11 | -7 | 0 | 0 | 7 |
Match 1
Schedule | 3 Frames | |||
---|---|---|---|---|
Jason Gibbs | Gary Collis | |||
Jamie Hale | Dan Symes | |||
Andrew Byrne | Joel Buster |
Match 2
Schedule | 3 Frames | |||
---|---|---|---|---|
Joel Buster | Jamie Hale | |||
Gary Collis | Andrew Byrne | |||
Dan Symes | Jason Gibbs |
Match 3
Schedule | 3 Frames | |||
---|---|---|---|---|
Joel Buster | Dan Symes | |||
Jamie Hale | Gary Collis | |||
Andrew Byrne | Jason Gibbs |
Match 4
Schedule | 3 Frames | |||
---|---|---|---|---|
Jason Gibbs | Jamie Hale | |||
Gary Collis | Joel Buster | |||
Dan Symes | Andrew Byrne |
Match 5
Schedule | 3 Frames | |||
---|---|---|---|---|
Joel Buster | Jason Gibbs | |||
Jamie Hale | Andrew Byrne | |||
Gary Collis | Dan Symes |
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Blythe | 5 | 4 | 1 | 0 | 9 | 6 | 3 | 0 | 0 | 21 |
2 | Richard Marsh | 5 | 3 | 2 | 0 | 9 | 6 | 3 | 0 | 0 | 18 |
3 | Matt Smith | 5 | 3 | 2 | 0 | 9 | 6 | 3 | 0 | 0 | 18 |
4 | Darryn Charters | 5 | 3 | 2 | 0 | 7 | 8 | -1 | 0 | 0 | 16 |
5 | Ralph Mclaren | 5 | 1 | 4 | 0 | 6 | 9 | -3 | 0 | 0 | 9 |
6 | Helena Damant | 5 | 1 | 4 | 0 | 5 | 10 | -5 | 0 | 0 | 8 |
Match 1
Schedule | 3 Frames | |||
---|---|---|---|---|
Sean Blythe | Ralph Mclaren | |||
Helena Damant | Richard Marsh | |||
Darryn Charters | Matt Smith |
Match 2
Schedule | 3 Frames | |||
---|---|---|---|---|
Richard Marsh | Darryn Charters | |||
Ralph Mclaren | Helena Damant | |||
Matt Smith | Sean Blythe |
Match 3
Schedule | 3 Frames | |||
---|---|---|---|---|
Richard Marsh | Matt Smith | |||
Helena Damant | Sean Blythe | |||
Darryn Charters | Ralph Mclaren |
Match 4
Schedule | 3 Frames | |||
---|---|---|---|---|
Sean Blythe | Darryn Charters | |||
Ralph Mclaren | Richard Marsh | |||
Matt Smith | Helena Damant |
Match 5
Schedule | 3 Frames | |||
---|---|---|---|---|
Richard Marsh | Sean Blythe | |||
Ralph Mclaren | Matt Smith | |||
Darryn Charters | Helena Damant |