Scotch Doubles Invitational

Saturday 08 June 2024 - 13:00

Group A
Pos Entry P W L D F A FD BD RD Points
1 Ben Hale Sean Blythe 3 3 0 0 15 9 6 0 0 9
2 Vince Keen Tom Chittenden 3 2 1 0 13 9 4 0 0 6
3 Reece Bailey-Morton Brady Pay 3 1 2 0 12 11 1 0 0 3
4 Archie Dryden Ken Foulis 3 0 3 0 4 15 -11 0 0 0
Match 1
Race To 5
Match 2
Race To 5
Match 3
Race To 5
Group B
Pos Entry P W L D F A FD BD RD Points
1 Brett Dolbear Marc Hayes 3 3 0 0 15 4 11 0 0 9
2 Sam Weaver-Lazarus Stephen Lockwood 3 2 1 0 12 8 4 0 0 6
3 Hollie Potter Marc Brazier 3 1 2 0 8 10 -2 0 0 3
4 Darren Widdows Richard Marsh 3 0 3 0 2 15 -13 0 0 0
Match 1
Race To 5
Match 2
Race To 5
Match 3
Race To 5
Group C
Pos Entry P W L D F A FD BD RD Points
1 Andrew Wilkinson Barry Johnson 3 3 0 0 15 6 9 0 0 9
2 Andrew Byrne Stuart Girdwood 3 2 1 0 14 7 7 2 0 6
3 Paul Allister Lee Stirrups 3 1 2 0 8 12 -4 0 0 3
4 Helena Damant Ant Haines 3 0 3 0 3 15 -12 0 0 0
Match 1
Race To 5
Match 2
Race To 5
Match 3
Race To 5
Group D
Pos Entry P W L D F A FD BD RD Points
1 Jason Gibbs Andy Gee 3 3 0 0 15 2 13 0 0 9
2 Kyle Parrish Dayton Hayes 3 2 1 0 11 9 2 0 0 6
3 Darren Stocker Darryn Charters 3 1 2 0 10 10 0 0 0 3
4 Matt Smith Tom Gowing 3 0 3 0 0 15 -15 0 0 0
Match 1
Race To 5
Match 2
Race To 5
Match 3
Race To 5
.