Success
Error
championship
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Stewart Brown | 13 | 10 | 3 | 0 | 143 | 130 | 13 | 47 |
2 | Ryan Linnell | 13 | 8 | 5 | 0 | 140 | 124 | 16 | 45 |
3 | Darren Fenner | 13 | 6 | 7 | 0 | 141 | 139 | 2 | 44 |
4 | Luke Clinton | 13 | 8 | 5 | 0 | 138 | 124 | 14 | 43 |
5 | Elliot Lloyd | 13 | 5 | 8 | 0 | 140 | 128 | 12 | 43 |
6 | Adam Philpott | 13 | 8 | 5 | 0 | 135 | 131 | 4 | 43 |
7 | Ian Cameron | 13 | 7 | 6 | 0 | 132 | 142 | -10 | 43 |
8 | Rob James | 13 | 7 | 6 | 0 | 131 | 128 | 3 | 42 |
9 | Clive Howe | 13 | 7 | 6 | 0 | 133 | 139 | -6 | 42 |
10 | Richie Matthews | 13 | 7 | 6 | 0 | 131 | 113 | 18 | 41 |
11 | Scott Bosley | 13 | 6 | 7 | 0 | 127 | 130 | -3 | 40 |
12 | Brett Williams | 13 | 5 | 8 | 0 | 122 | 130 | -8 | 39 |
13 | Thomas Baillie | 13 | 4 | 9 | 0 | 119 | 143 | -24 | 35 |
14 | Danny Dellar | 13 | 3 | 10 | 0 | 113 | 144 | -31 | 33 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 12
4
5
Match 2
Race To 12
11
13
Match 3
Race To 12
18
21
Match 4
Race To 12
25
29
Match 5
Race To 12
37
39
Match 6
Race To 12
45
48
Match 7
Race To 12
53
56
Match 8
Race To 12
61
64
Match 9
Race To 12
68
71
Match 10
Race To 12
75
79
Match 11
Race To 12
82
86
Match 12
Race To 12
89
94
Match 13
Race To 12
99
101
Match 14
Race To 12
108
109
Match 15
Race To 12
116
Bye
vs
Bye