League Division 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | WD | LD | L | F | A | W | WD | LD | L | F | A | W | WD | LD | L | FD | Pts | |
1 | Lourenzos | 8 | 4 | 0 | 0 | 0 | 35 | 13 | 4 | 0 | 0 | 0 | 36 | 12 | 8 | 0 | 0 | 0 | 46 | 24 |
2 | Crystal A | 9 | 2 | 1 | 0 | 1 | 28 | 20 | 5 | 0 | 0 | 0 | 44 | 16 | 7 | 1 | 0 | 1 | 36 | 23 |
3 | Hustlers Lads | 9 | 4 | 0 | 1 | 0 | 42 | 18 | 2 | 0 | 0 | 2 | 28 | 20 | 6 | 0 | 1 | 2 | 32 | 19 |
4 | Greyhound A | 9 | 2 | 0 | 0 | 1 | 20 | 16 | 2 | 1 | 2 | 1 | 39 | 33 | 4 | 1 | 2 | 2 | 10 | 16 |
5 | WPH Kelty | 9 | 2 | 3 | 0 | 1 | 42 | 30 | 0 | 1 | 0 | 2 | 14 | 22 | 2 | 4 | 0 | 3 | 4 | 14 |
6 | Ball Room A | 9 | 2 | 0 | 0 | 1 | 20 | 16 | 2 | 0 | 2 | 1 | 30 | 30 | 4 | 0 | 2 | 2 | 4 | 14 |
7 | CJs | 9 | 2 | 2 | 1 | 1 | 34 | 38 | 1 | 0 | 0 | 2 | 15 | 21 | 3 | 2 | 1 | 3 | -10 | 14 |
8 | Ball Room M | 9 | 2 | 1 | 0 | 1 | 25 | 23 | 0 | 2 | 0 | 3 | 20 | 40 | 2 | 3 | 0 | 4 | -18 | 12 |
9 | The Palace | 9 | 2 | 0 | 1 | 1 | 26 | 22 | 0 | 0 | 1 | 4 | 18 | 42 | 2 | 0 | 2 | 5 | -20 | 8 |
10 | Crystal Bees | 9 | 1 | 0 | 1 | 3 | 23 | 37 | 0 | 0 | 1 | 2 | 15 | 21 | 1 | 0 | 2 | 5 | -20 | 5 |
11 | 147 G | 9 | 1 | 0 | 1 | 2 | 21 | 27 | 0 | 0 | 0 | 5 | 16 | 44 | 1 | 0 | 1 | 7 | -34 | 4 |
12 | The Ball Room Gates | 8 | 0 | 0 | 0 | 4 | 12 | 36 | 0 | 1 | 1 | 2 | 21 | 27 | 0 | 1 | 1 | 6 | -30 | 3 |
Outstanding Fixtures
- Matchday 9: The Ball Room Gates -vs- Lourenzos
League Division 2
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | WD | LD | L | F | A | W | WD | LD | L | F | A | W | WD | LD | L | FD | Pts | |
1 | Monarch Bar B | 7 | 3 | 0 | 0 | 0 | 21 | 15 | 1 | 1 | 0 | 2 | 21 | 27 | 4 | 1 | 0 | 2 | 0 | 14 |
2 | Greyhound B | 6 | 3 | 0 | 0 | 1 | 27 | 21 | 1 | 0 | 0 | 1 | 14 | 10 | 4 | 0 | 0 | 2 | 10 | 12 |
3 | Maltings | 6 | 2 | 0 | 0 | 1 | 20 | 16 | 2 | 0 | 0 | 1 | 20 | 16 | 4 | 0 | 0 | 2 | 8 | 12 |
4 | CJs Phoenix Potters | 6 | 2 | 0 | 0 | 1 | 17 | 19 | 2 | 0 | 0 | 1 | 18 | 18 | 4 | 0 | 0 | 2 | -2 | 12 |
5 | The Yeoman | 6 | 2 | 0 | 1 | 0 | 25 | 11 | 1 | 0 | 1 | 1 | 19 | 17 | 3 | 0 | 2 | 1 | 16 | 11 |
6 | Monarch Bar A | 7 | 3 | 0 | 0 | 1 | 29 | 19 | 0 | 1 | 0 | 2 | 16 | 20 | 3 | 1 | 0 | 3 | 6 | 11 |
7 | The Ball Room | 6 | 0 | 1 | 1 | 0 | 12 | 12 | 1 | 0 | 0 | 3 | 22 | 26 | 1 | 1 | 1 | 3 | -4 | 6 |
8 | 147 Club | 6 | 1 | 1 | 0 | 1 | 18 | 18 | 0 | 0 | 0 | 3 | 11 | 25 | 1 | 1 | 0 | 4 | -14 | 5 |
9 | Edwards | 6 | 0 | 0 | 0 | 3 | 13 | 23 | 0 | 0 | 1 | 2 | 13 | 23 | 0 | 0 | 1 | 5 | -20 | 1 |