Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Aldwick Legion B | 4 | 2 | 0 | 0 | 15 | 9 | 1 | 0 | 1 | 14 | 10 | 3 | 0 | 1 | 10 | 1 | 0 | 29 |
2 | Emsworth A | 4 | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 0 | 17 | 7 | 3 | 0 | 1 | 10 | 0 | 0 | 29 |
3 | Woolpack G | 4 | 2 | 0 | 0 | 16 | 8 | 1 | 0 | 1 | 11 | 13 | 3 | 0 | 1 | 6 | 2 | 2 | 27 |
4 | Aldwick British Legion C | 4 | 2 | 0 | 0 | 19 | 5 | 0 | 0 | 2 | 8 | 16 | 2 | 0 | 2 | 6 | 3 | 1 | 27 |
5 | Aldwick Legion A | 4 | 2 | 0 | 0 | 14 | 10 | 1 | 0 | 1 | 12 | 12 | 3 | 0 | 1 | 4 | 1 | 1 | 26 |
6 | West Wittering's British Legion D | 4 | 1 | 0 | 1 | 12 | 12 | 1 | 0 | 1 | 14 | 10 | 2 | 0 | 2 | 4 | 1 | 1 | 26 |
7 | Four Chesnuts B | 4 | 1 | 1 | 0 | 15 | 9 | 0 | 1 | 1 | 11 | 13 | 1 | 2 | 1 | 4 | 1 | 0 | 26 |
8 | Richmond B | 4 | 2 | 0 | 0 | 14 | 10 | 1 | 0 | 1 | 10 | 14 | 3 | 0 | 1 | 0 | 1 | 2 | 24 |
9 | Richmond A | 4 | 1 | 0 | 1 | 12 | 12 | 0 | 1 | 1 | 11 | 13 | 1 | 1 | 2 | -2 | 0 | 4 | 23 |
10 | Cricketers A | 4 | 1 | 0 | 1 | 13 | 11 | 0 | 1 | 1 | 9 | 15 | 1 | 1 | 2 | -4 | 1 | 0 | 22 |
11 | Four chestnuts A | 4 | 0 | 1 | 1 | 11 | 13 | 0 | 1 | 1 | 11 | 13 | 0 | 2 | 2 | -4 | 0 | 0 | 22 |
12 | The Bar | 4 | 0 | 1 | 1 | 9 | 15 | 0 | 1 | 1 | 11 | 13 | 0 | 2 | 2 | -8 | 0 | 0 | 20 |
13 | Chichester snooker club | 4 | 0 | 1 | 1 | 9 | 15 | 1 | 0 | 1 | 9 | 15 | 1 | 1 | 2 | -12 | 0 | 0 | 18 |
14 | Woolpack B | 4 | 0 | 1 | 1 | 10 | 14 | 0 | 0 | 2 | 7 | 17 | 0 | 1 | 3 | -14 | 1 | 1 | 17 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Fishbourne Centre T | 4 | 2 | 0 | 0 | 17 | 7 | 2 | 0 | 0 | 17 | 7 | 4 | 0 | 0 | 20 | 0 | 0 | 34 |
2 | Fishbourne A | 4 | 1 | 0 | 1 | 15 | 9 | 2 | 0 | 0 | 15 | 9 | 3 | 0 | 1 | 12 | 0 | 0 | 30 |
3 | Emsworth B | 4 | 2 | 0 | 0 | 15 | 9 | 1 | 1 | 0 | 13 | 11 | 3 | 1 | 0 | 8 | 0 | 0 | 28 |
4 | Cricketers b | 4 | 2 | 0 | 0 | 16 | 8 | 1 | 0 | 1 | 12 | 12 | 3 | 0 | 1 | 8 | 0 | 0 | 28 |
5 | The Ship Mates | 4 | 1 | 1 | 0 | 14 | 10 | 2 | 0 | 0 | 14 | 10 | 3 | 1 | 0 | 8 | 0 | 0 | 28 |
6 | Woolpack D | 4 | 2 | 0 | 0 | 15 | 9 | 0 | 1 | 1 | 11 | 13 | 2 | 1 | 1 | 4 | 0 | 0 | 26 |
7 | West Witterings British Legion A | 4 | 0 | 1 | 1 | 9 | 15 | 2 | 0 | 0 | 16 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 25 |
8 | West wittering British legion C | 4 | 1 | 0 | 1 | 12 | 12 | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 24 |
9 | The Shoe A | 4 | 1 | 0 | 1 | 13 | 11 | 1 | 0 | 1 | 9 | 15 | 2 | 0 | 2 | -4 | 0 | 0 | 22 |
10 | Crown | 4 | 1 | 0 | 1 | 13 | 11 | 0 | 0 | 2 | 9 | 15 | 1 | 0 | 3 | -4 | 0 | 0 | 22 |
11 | The Shoe B | 4 | 0 | 0 | 2 | 9 | 15 | 0 | 0 | 2 | 9 | 15 | 0 | 0 | 4 | -12 | 0 | 0 | 18 |
12 | Woolpack A | 4 | 1 | 0 | 1 | 12 | 12 | 0 | 0 | 2 | 6 | 18 | 1 | 0 | 3 | -12 | 0 | 1 | 18 |
13 | Ship Ahoy | 4 | 0 | 0 | 2 | 10 | 14 | 0 | 0 | 2 | 7 | 17 | 0 | 0 | 4 | -14 | 0 | 0 | 16 |
14 | West wittering British legion B | 4 | 0 | 0 | 2 | 9 | 15 | 0 | 0 | 2 | 7 | 17 | 0 | 0 | 4 | -16 | 0 | 0 | 16 |
Adjustments
- 06 November 2024: Ship Ahoy penalised 1 points | player is only allowed to play 3 frames not 4 frames