International Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown A Unbeatables | 11 | 6 | 0 | 0 | 65 | 25 | 5 | 0 | 0 | 49 | 26 | 11 | 0 | 0 | 63 | 22 | 8 | 14 | 164 |
2 | Flower Pot A C/Rd | 11 | 3 | 0 | 2 | 43 | 32 | 5 | 0 | 1 | 55 | 35 | 8 | 0 | 3 | 31 | 8 | 2 | 6 | 129 |
3 | Weaver B | 11 | 4 | 0 | 2 | 53 | 37 | 4 | 0 | 1 | 45 | 30 | 8 | 0 | 3 | 31 | 10 | 4 | 6 | 129 |
4 | SSSC E | 11 | 4 | 0 | 2 | 53 | 37 | 2 | 0 | 3 | 36 | 39 | 6 | 0 | 5 | 13 | 7 | 2 | 5 | 114 |
5 | Silktown B | 11 | 1 | 0 | 4 | 34 | 41 | 4 | 0 | 2 | 50 | 40 | 5 | 0 | 6 | 3 | 6 | 2 | 4 | 107 |
6 | SSSC D | 11 | 2 | 0 | 3 | 36 | 39 | 4 | 0 | 2 | 48 | 42 | 6 | 0 | 5 | 3 | 2 | 2 | 0 | 105 |
7 | Silktown Z | 11 | 3 | 0 | 2 | 38 | 37 | 2 | 0 | 4 | 37 | 53 | 5 | 0 | 6 | -15 | 5 | 3 | 2 | 93 |
8 | SSSC A | 10 | 1 | 0 | 3 | 28 | 32 | 2 | 0 | 4 | 45 | 45 | 3 | 0 | 7 | -4 | 5 | 3 | 2 | 91 |
9 | Ivy Leaf Blowers | 11 | 1 | 0 | 5 | 34 | 56 | 3 | 0 | 2 | 33 | 42 | 4 | 0 | 7 | -31 | 3 | 1 | 2 | 83 |
10 | FUBAR 27 | 10 | 2 | 0 | 4 | 36 | 54 | 0 | 0 | 4 | 16 | 44 | 2 | 0 | 8 | -46 | 1 | 1 | 0 | 61 |
11 | George & Dragon A | 10 | 1 | 0 | 4 | 26 | 49 | 0 | 0 | 5 | 25 | 50 | 1 | 0 | 9 | -48 | 2 | 1 | 1 | 57 |
International Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown G | 11 | 5 | 0 | 0 | 50 | 25 | 6 | 0 | 0 | 53 | 37 | 11 | 0 | 0 | 41 | 3 | 1 | 2 | 133 |
2 | Weaver Wombles | 11 | 3 | 0 | 3 | 51 | 39 | 5 | 0 | 0 | 46 | 29 | 8 | 0 | 3 | 29 | 7 | 3 | 4 | 127 |
3 | Silktown C | 11 | 6 | 0 | 0 | 58 | 32 | 3 | 0 | 2 | 39 | 36 | 9 | 0 | 2 | 29 | 1 | 1 | 0 | 118 |
4 | Earl | 11 | 2 | 0 | 3 | 36 | 39 | 4 | 0 | 2 | 56 | 34 | 6 | 0 | 5 | 19 | 7 | 4 | 3 | 118 |
5 | St Dunstan | 11 | 3 | 0 | 3 | 47 | 43 | 3 | 0 | 2 | 39 | 36 | 6 | 0 | 5 | 7 | 4 | 2 | 2 | 107 |
6 | Spinners Dossers | 11 | 2 | 0 | 4 | 42 | 48 | 3 | 0 | 2 | 40 | 35 | 5 | 0 | 6 | -1 | 6 | 3 | 3 | 103 |
7 | Lord Byron A | 11 | 3 | 0 | 3 | 44 | 46 | 2 | 0 | 3 | 38 | 37 | 5 | 0 | 6 | -1 | 3 | 1 | 2 | 102 |
8 | Weaver Beavers | 11 | 1 | 0 | 4 | 30 | 45 | 3 | 0 | 3 | 45 | 45 | 4 | 0 | 7 | -15 | 5 | 2 | 3 | 91 |
9 | Spinner’s B | 11 | 1 | 0 | 4 | 36 | 39 | 1 | 0 | 5 | 36 | 54 | 2 | 0 | 9 | -21 | 2 | 0 | 2 | 85 |
10 | Lord Byron Ballers | 11 | 2 | 0 | 3 | 28 | 47 | 2 | 0 | 4 | 37 | 53 | 4 | 0 | 7 | -35 | 2 | 1 | 1 | 79 |
11 | Nag's Head | 10 | 0 | 0 | 5 | 24 | 51 | 0 | 0 | 5 | 25 | 50 | 0 | 0 | 10 | -52 | 1 | 1 | 0 | 58 |
International Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Weaver A | 8 | 3 | 0 | 1 | 38 | 22 | 4 | 0 | 0 | 34 | 26 | 7 | 0 | 1 | 24 | 1 | 1 | 0 | 87 |
2 | Earl X | 8 | 2 | 0 | 2 | 33 | 27 | 3 | 0 | 1 | 36 | 24 | 5 | 0 | 3 | 18 | 0 | 0 | 0 | 84 |
3 | Dog and Partridge | 7 | 3 | 0 | 0 | 28 | 17 | 4 | 0 | 0 | 37 | 23 | 7 | 0 | 0 | 25 | 1 | 1 | 0 | 81 |
4 | Puss in Boots | 7 | 3 | 0 | 1 | 33 | 27 | 2 | 0 | 1 | 27 | 18 | 5 | 0 | 2 | 15 | 1 | 1 | 0 | 75 |
5 | Brewers A | 7 | 1 | 0 | 2 | 21 | 24 | 1 | 0 | 3 | 26 | 34 | 2 | 0 | 5 | -11 | 4 | 2 | 2 | 60 |
6 | Railway View | 7 | 1 | 0 | 2 | 20 | 25 | 1 | 0 | 3 | 28 | 32 | 2 | 0 | 5 | -9 | 0 | 0 | 0 | 58 |
7 | Silktown D | 8 | 2 | 0 | 2 | 28 | 32 | 0 | 0 | 4 | 20 | 40 | 2 | 0 | 6 | -24 | 0 | 0 | 0 | 56 |
8 | SSSC F | 8 | 0 | 0 | 5 | 26 | 49 | 0 | 0 | 3 | 15 | 30 | 0 | 0 | 8 | -38 | 0 | 0 | 0 | 46 |
Macc Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Spinners All Stars | 8 | 3 | 0 | 0 | 17 | 10 | 4 | 0 | 1 | 25 | 20 | 7 | 0 | 1 | 12 | 8 | 6 | 2 | 64 |
2 | BAR 27 BARBARIANS | 9 | 2 | 0 | 2 | 17 | 19 | 3 | 0 | 2 | 28 | 17 | 5 | 0 | 4 | 9 | 3 | 2 | 1 | 58 |
3 | Weaver Divas | 8 | 1 | 0 | 3 | 18 | 18 | 3 | 0 | 1 | 24 | 12 | 4 | 0 | 4 | 12 | 5 | 3 | 2 | 55 |
4 | SSSC | 9 | 2 | 0 | 3 | 22 | 23 | 3 | 0 | 1 | 20 | 16 | 5 | 0 | 4 | 3 | 1 | 1 | 0 | 53 |
5 | Ivy Leaf Lions A | 8 | 3 | 0 | 1 | 19 | 17 | 3 | 0 | 1 | 19 | 17 | 6 | 0 | 2 | 4 | 1 | 1 | 0 | 51 |
6 | Bruce Arms A | 9 | 2 | 0 | 3 | 20 | 25 | 2 | 0 | 2 | 19 | 17 | 4 | 0 | 5 | -3 | 1 | 1 | 0 | 48 |
7 | From Doubters to B-Weavers | 9 | 3 | 0 | 2 | 20 | 25 | 1 | 0 | 3 | 15 | 21 | 4 | 0 | 5 | -11 | 2 | 2 | 0 | 45 |
8 | Three Crowns | 9 | 0 | 0 | 5 | 17 | 28 | 3 | 0 | 1 | 21 | 15 | 3 | 0 | 6 | -5 | 1 | 1 | 0 | 45 |
9 | WEAVER A | 9 | 0 | 0 | 4 | 14 | 22 | 1 | 0 | 4 | 16 | 29 | 1 | 0 | 8 | -21 | 1 | 0 | 1 | 33 |
Macc Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | The Weaver Anchor Team | 9 | 4 | 0 | 1 | 30 | 15 | 2 | 0 | 2 | 22 | 14 | 6 | 0 | 3 | 23 | 1 | 0 | 1 | 65 |
2 | Nag's Head A | 9 | 4 | 0 | 1 | 27 | 18 | 3 | 0 | 1 | 19 | 17 | 7 | 0 | 2 | 11 | 0 | 0 | 0 | 60 |
3 | Bate Hall B | 9 | 4 | 0 | 1 | 26 | 19 | 3 | 0 | 1 | 18 | 18 | 7 | 0 | 2 | 7 | 0 | 0 | 0 | 58 |
4 | Railway View A | 9 | 4 | 0 | 0 | 21 | 15 | 3 | 0 | 2 | 23 | 22 | 7 | 0 | 2 | 7 | 0 | 0 | 0 | 58 |
5 | George & Dragon B | 8 | 2 | 0 | 2 | 22 | 14 | 3 | 0 | 1 | 21 | 15 | 5 | 0 | 3 | 14 | 2 | 1 | 1 | 55 |
6 | Chester Road Tavern | 9 | 2 | 0 | 2 | 20 | 16 | 1 | 0 | 4 | 21 | 24 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 47 |
7 | Brewers 'Brewdogs' | 8 | 1 | 0 | 3 | 17 | 19 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 6 | -8 | 0 | 0 | 0 | 36 |
8 | Plough B | 8 | 0 | 0 | 3 | 8 | 19 | 1 | 0 | 4 | 17 | 28 | 1 | 0 | 7 | -22 | 0 | 0 | 0 | 27 |
9 | Bate Hall A | 7 | 0 | 0 | 4 | 11 | 25 | 0 | 0 | 3 | 4 | 23 | 0 | 0 | 7 | -33 | 0 | 0 | 0 | 15 |
Outstanding Fixtures
- Matchday 5: Plough B -vs- Bate Hall A
- Matchday 10: Brewers 'Brewdogs' -vs- Bate Hall A
Macc Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Bar 27 Z | 9 | 6 | 0 | 0 | 36 | 18 | 2 | 0 | 1 | 16 | 11 | 8 | 0 | 1 | 23 | 0 | 0 | 0 | 68 |
2 | Puss In Boots A | 9 | 4 | 0 | 1 | 25 | 20 | 3 | 0 | 1 | 22 | 14 | 7 | 0 | 2 | 13 | 3 | 1 | 2 | 64 |
3 | Ivy Leaf D | 9 | 2 | 0 | 1 | 15 | 12 | 3 | 0 | 3 | 28 | 26 | 5 | 0 | 4 | 5 | 1 | 1 | 0 | 54 |
4 | Brewers A+ | 9 | 2 | 0 | 2 | 18 | 18 | 3 | 0 | 2 | 24 | 21 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 52 |
5 | Railway View B | 9 | 3 | 0 | 2 | 26 | 19 | 1 | 0 | 3 | 15 | 21 | 4 | 0 | 5 | 1 | 1 | 0 | 1 | 50 |
6 | Silktown Snooker | 9 | 2 | 0 | 2 | 16 | 20 | 2 | 0 | 3 | 23 | 22 | 4 | 0 | 5 | -3 | 1 | 1 | 0 | 48 |
7 | Waters Green Tavern | 9 | 2 | 0 | 3 | 23 | 22 | 1 | 0 | 3 | 14 | 22 | 3 | 0 | 6 | -7 | 0 | 0 | 0 | 43 |
8 | The Shamrock Bar | 8 | 2 | 0 | 1 | 13 | 14 | 1 | 0 | 4 | 20 | 25 | 3 | 0 | 5 | -6 | 0 | 0 | 0 | 39 |
9 | Old Millstone X | 9 | 1 | 0 | 4 | 15 | 30 | 0 | 0 | 4 | 11 | 25 | 1 | 0 | 8 | -29 | 0 | 0 | 0 | 28 |
Macc Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown Snooker X | 10 | 5 | 0 | 1 | 33 | 21 | 4 | 0 | 0 | 23 | 13 | 9 | 0 | 1 | 22 | 0 | 0 | 0 | 74 |
2 | Earl | 10 | 3 | 0 | 2 | 26 | 19 | 4 | 0 | 1 | 30 | 15 | 7 | 0 | 3 | 22 | 0 | 0 | 0 | 70 |
3 | Flower Pot H/Rd | 10 | 1 | 0 | 2 | 12 | 15 | 6 | 0 | 1 | 39 | 24 | 7 | 0 | 3 | 12 | 0 | 0 | 0 | 65 |
4 | Lord Byron B | 10 | 2 | 0 | 2 | 18 | 18 | 4 | 0 | 2 | 31 | 23 | 6 | 0 | 4 | 8 | 1 | 0 | 1 | 62 |
5 | Earl-Y | 10 | 5 | 0 | 1 | 30 | 24 | 1 | 0 | 3 | 18 | 18 | 6 | 0 | 4 | 6 | 0 | 0 | 0 | 60 |
6 | Ivy Leaf B | 10 | 2 | 0 | 4 | 24 | 30 | 3 | 0 | 1 | 19 | 17 | 5 | 0 | 5 | -4 | 0 | 0 | 0 | 53 |
7 | Lord Byron Boozers | 10 | 2 | 0 | 4 | 22 | 32 | 2 | 0 | 2 | 18 | 18 | 4 | 0 | 6 | -10 | 0 | 0 | 0 | 48 |
8 | George & Dragon D | 10 | 1 | 0 | 4 | 18 | 27 | 2 | 0 | 3 | 21 | 24 | 3 | 0 | 7 | -12 | 0 | 0 | 0 | 45 |
9 | Pack Horse B | 10 | 1 | 0 | 4 | 17 | 28 | 1 | 0 | 4 | 19 | 26 | 2 | 0 | 8 | -18 | 0 | 0 | 0 | 40 |
10 | Broken X B | 10 | 0 | 0 | 4 | 10 | 26 | 1 | 0 | 5 | 22 | 32 | 1 | 0 | 9 | -26 | 0 | 0 | 0 | 34 |