International Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown A Unbeatables | 8 | 4 | 0 | 0 | 42 | 18 | 4 | 0 | 0 | 41 | 19 | 8 | 0 | 0 | 46 | 13 | 5 | 8 | 116 |
2 | Weaver B | 7 | 3 | 0 | 0 | 32 | 13 | 4 | 0 | 0 | 40 | 20 | 7 | 0 | 0 | 39 | 6 | 3 | 3 | 96 |
3 | Flower Pot A C/Rd | 7 | 2 | 0 | 2 | 33 | 27 | 3 | 0 | 0 | 34 | 11 | 5 | 0 | 2 | 29 | 6 | 2 | 4 | 88 |
4 | SSSC E | 7 | 3 | 0 | 0 | 35 | 10 | 1 | 0 | 3 | 25 | 35 | 4 | 0 | 3 | 15 | 4 | 0 | 4 | 77 |
5 | Silktown B | 8 | 1 | 0 | 3 | 27 | 33 | 3 | 0 | 1 | 32 | 28 | 4 | 0 | 4 | -2 | 4 | 1 | 3 | 74 |
6 | Ivy Leaf Blowers | 8 | 1 | 0 | 3 | 23 | 37 | 3 | 0 | 1 | 29 | 31 | 4 | 0 | 4 | -16 | 3 | 1 | 2 | 67 |
7 | SSSC D | 7 | 2 | 0 | 2 | 32 | 28 | 1 | 0 | 2 | 21 | 24 | 3 | 0 | 4 | 1 | 2 | 2 | 0 | 66 |
8 | SSSC A | 7 | 1 | 0 | 3 | 28 | 32 | 1 | 0 | 2 | 21 | 24 | 2 | 0 | 5 | -7 | 2 | 2 | 0 | 60 |
9 | Silktown Z | 7 | 2 | 0 | 2 | 30 | 30 | 0 | 0 | 3 | 13 | 32 | 2 | 0 | 5 | -19 | 3 | 2 | 1 | 52 |
10 | FUBAR 27 | 7 | 1 | 0 | 2 | 15 | 30 | 0 | 0 | 4 | 16 | 44 | 1 | 0 | 6 | -43 | 0 | 0 | 0 | 35 |
11 | George & Dragon A | 7 | 0 | 0 | 3 | 13 | 32 | 0 | 0 | 4 | 18 | 42 | 0 | 0 | 7 | -43 | 2 | 1 | 1 | 34 |
International Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown G | 7 | 4 | 0 | 0 | 39 | 21 | 3 | 0 | 0 | 27 | 18 | 7 | 0 | 0 | 27 | 2 | 1 | 1 | 86 |
2 | Weaver Wombles | 7 | 2 | 0 | 1 | 26 | 19 | 4 | 0 | 0 | 34 | 26 | 6 | 0 | 1 | 15 | 6 | 2 | 4 | 80 |
3 | St Dunstan | 8 | 2 | 0 | 2 | 32 | 28 | 2 | 0 | 2 | 31 | 29 | 4 | 0 | 4 | 6 | 2 | 1 | 1 | 77 |
4 | Earl | 8 | 1 | 0 | 3 | 27 | 33 | 2 | 0 | 2 | 33 | 27 | 3 | 0 | 5 | 0 | 3 | 2 | 1 | 75 |
5 | Spinners Dossers | 8 | 1 | 0 | 3 | 27 | 33 | 2 | 0 | 2 | 31 | 29 | 3 | 0 | 5 | -4 | 4 | 3 | 1 | 73 |
6 | Silktown C | 7 | 3 | 0 | 0 | 25 | 20 | 3 | 0 | 1 | 35 | 25 | 6 | 0 | 1 | 15 | 0 | 0 | 0 | 72 |
7 | Weaver Beavers | 7 | 1 | 0 | 3 | 26 | 34 | 2 | 0 | 1 | 28 | 17 | 3 | 0 | 4 | 3 | 3 | 1 | 2 | 66 |
8 | Lord Byron A | 7 | 2 | 0 | 1 | 25 | 20 | 1 | 0 | 3 | 27 | 33 | 3 | 0 | 4 | -1 | 2 | 1 | 1 | 65 |
9 | Lord Byron Ballers | 7 | 2 | 0 | 2 | 25 | 35 | 2 | 0 | 1 | 21 | 24 | 4 | 0 | 3 | -13 | 2 | 1 | 1 | 57 |
10 | Spinner’s B | 7 | 0 | 0 | 4 | 25 | 35 | 1 | 0 | 2 | 21 | 24 | 1 | 0 | 6 | -13 | 1 | 0 | 1 | 54 |
11 | Nag's Head | 7 | 0 | 0 | 3 | 14 | 31 | 0 | 0 | 4 | 21 | 39 | 0 | 0 | 7 | -35 | 1 | 1 | 0 | 41 |
International Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Weaver A | 7 | 4 | 0 | 1 | 50 | 25 | 2 | 0 | 0 | 23 | 7 | 6 | 0 | 1 | 41 | 1 | 0 | 1 | 89 |
2 | Dog and Partridge | 7 | 4 | 0 | 0 | 41 | 19 | 3 | 0 | 0 | 25 | 20 | 7 | 0 | 0 | 27 | 2 | 1 | 1 | 84 |
3 | Puss in Boots | 6 | 3 | 0 | 0 | 33 | 12 | 2 | 0 | 1 | 27 | 18 | 5 | 0 | 1 | 30 | 1 | 1 | 0 | 74 |
4 | Brewers A | 7 | 1 | 0 | 2 | 21 | 24 | 2 | 0 | 2 | 31 | 29 | 3 | 0 | 4 | -1 | 4 | 2 | 2 | 67 |
5 | Earl X | 6 | 1 | 0 | 2 | 22 | 23 | 2 | 0 | 1 | 27 | 18 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 60 |
6 | Plough A | 7 | 2 | 0 | 1 | 23 | 22 | 0 | 0 | 4 | 16 | 44 | 2 | 0 | 5 | -27 | 0 | 0 | 0 | 46 |
7 | Railway View | 5 | 1 | 0 | 1 | 15 | 15 | 1 | 0 | 2 | 22 | 23 | 2 | 0 | 3 | -1 | 0 | 0 | 0 | 43 |
8 | SSSC F | 5 | 1 | 0 | 2 | 21 | 24 | 0 | 0 | 2 | 11 | 19 | 1 | 0 | 4 | -11 | 1 | 0 | 1 | 39 |
9 | Silktown D | 6 | 1 | 0 | 2 | 17 | 28 | 0 | 0 | 3 | 16 | 29 | 1 | 0 | 5 | -24 | 0 | 0 | 0 | 38 |
10 | Plough B | 6 | 0 | 0 | 2 | 5 | 25 | 1 | 0 | 3 | 19 | 41 | 1 | 0 | 5 | -42 | 0 | 0 | 0 | 27 |
Outstanding Fixtures
- Matchday 8: Earl X -vs- Railway View
- Matchday 8: Plough B -vs- SSSC F
- Matchday 5: Plough B -vs- Bate Hall A
Macc Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Spinners All Stars | 5 | 2 | 0 | 0 | 10 | 8 | 2 | 0 | 1 | 14 | 13 | 4 | 0 | 1 | 3 | 7 | 5 | 2 | 39 |
2 | SSSC | 6 | 2 | 0 | 1 | 14 | 13 | 2 | 0 | 1 | 15 | 12 | 4 | 0 | 2 | 4 | 1 | 1 | 0 | 38 |
3 | Ivy Leaf Lions A | 5 | 2 | 0 | 0 | 10 | 8 | 2 | 0 | 1 | 14 | 13 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 32 |
4 | BAR 27 BARBARIANS | 5 | 2 | 0 | 1 | 13 | 14 | 1 | 0 | 1 | 10 | 8 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 31 |
5 | Bruce Arms A | 5 | 1 | 0 | 1 | 10 | 8 | 1 | 0 | 2 | 14 | 13 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 29 |
6 | Weaver Divas | 4 | 1 | 0 | 2 | 14 | 13 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 2 | 8 | 2 | 1 | 1 | 28 |
7 | Three Crowns | 5 | 0 | 0 | 2 | 7 | 11 | 2 | 0 | 1 | 16 | 11 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 27 |
8 | From Doubters to B-Weavers | 6 | 2 | 0 | 1 | 13 | 14 | 0 | 0 | 3 | 10 | 17 | 2 | 0 | 4 | -8 | 0 | 0 | 0 | 27 |
9 | WEAVER A | 5 | 0 | 0 | 3 | 10 | 17 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 5 | -15 | 0 | 0 | 0 | 15 |
Macc Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Railway View A | 6 | 3 | 0 | 0 | 16 | 11 | 2 | 0 | 1 | 16 | 11 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 42 |
2 | Nag's Head A | 6 | 2 | 0 | 1 | 15 | 12 | 3 | 0 | 0 | 17 | 10 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 42 |
3 | Chester Road Tavern | 5 | 2 | 0 | 1 | 16 | 11 | 1 | 0 | 1 | 10 | 8 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 32 |
4 | George & Dragon B | 5 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 1 | 14 | 13 | 3 | 0 | 2 | 3 | 2 | 1 | 1 | 32 |
5 | The Weaver Anchor Team | 5 | 1 | 0 | 1 | 11 | 7 | 1 | 0 | 2 | 15 | 12 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 30 |
6 | Bate Hall B | 5 | 1 | 0 | 1 | 7 | 11 | 2 | 0 | 1 | 13 | 14 | 3 | 0 | 2 | -5 | 0 | 0 | 0 | 26 |
7 | Brewers 'Brewdogs' | 6 | 0 | 0 | 3 | 12 | 15 | 1 | 0 | 2 | 12 | 15 | 1 | 0 | 5 | -6 | 0 | 0 | 0 | 26 |
8 | Plough B | 4 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 1 | 7 | 11 | 1 | 0 | 3 | -10 | 0 | 0 | 0 | 15 |
9 | Bate Hall A | 4 | 0 | 0 | 3 | 9 | 18 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 4 | -16 | 0 | 0 | 0 | 10 |
Outstanding Fixtures
- Matchday 8: Earl X -vs- Railway View
- Matchday 8: Plough B -vs- SSSC F
- Matchday 5: Plough B -vs- Bate Hall A
Macc Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Puss In Boots A | 6 | 3 | 0 | 0 | 17 | 10 | 2 | 0 | 1 | 17 | 10 | 5 | 0 | 1 | 14 | 2 | 1 | 1 | 46 |
2 | Bar 27 Z | 6 | 3 | 0 | 0 | 18 | 9 | 2 | 0 | 1 | 16 | 11 | 5 | 0 | 1 | 14 | 0 | 0 | 0 | 44 |
3 | Ivy Leaf D | 6 | 3 | 0 | 0 | 17 | 10 | 1 | 0 | 2 | 13 | 14 | 4 | 0 | 2 | 6 | 1 | 1 | 0 | 39 |
4 | Brewers A+ | 6 | 2 | 0 | 1 | 15 | 12 | 2 | 0 | 1 | 15 | 12 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 38 |
5 | Railway View B | 6 | 2 | 0 | 1 | 17 | 10 | 1 | 0 | 2 | 12 | 15 | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 36 |
6 | Silktown Snooker | 6 | 2 | 0 | 1 | 14 | 13 | 1 | 0 | 2 | 15 | 12 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 35 |
7 | Waters Green Tavern | 6 | 2 | 0 | 1 | 18 | 9 | 1 | 0 | 2 | 10 | 17 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 35 |
8 | The Shamrock Bar | 6 | 1 | 0 | 2 | 12 | 15 | 1 | 0 | 2 | 12 | 15 | 2 | 0 | 4 | -6 | 0 | 0 | 0 | 28 |
9 | Plough D | 6 | 0 | 0 | 3 | 6 | 21 | 1 | 0 | 2 | 11 | 16 | 1 | 0 | 5 | -20 | 0 | 0 | 0 | 19 |
10 | Old Millstone X | 6 | 0 | 0 | 3 | 8 | 19 | 0 | 0 | 3 | 7 | 20 | 0 | 0 | 6 | -24 | 0 | 0 | 0 | 15 |
Macc Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown Snooker X | 6 | 3 | 0 | 0 | 19 | 8 | 3 | 0 | 0 | 18 | 9 | 6 | 0 | 0 | 20 | 0 | 0 | 0 | 49 |
2 | Flower Pot H/Rd | 6 | 1 | 0 | 1 | 9 | 9 | 4 | 0 | 0 | 22 | 14 | 5 | 0 | 1 | 8 | 0 | 0 | 0 | 41 |
3 | Earl-Y | 6 | 3 | 0 | 0 | 18 | 9 | 1 | 0 | 2 | 14 | 13 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 40 |
4 | Lord Byron B | 6 | 2 | 0 | 1 | 14 | 13 | 2 | 0 | 1 | 16 | 11 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 38 |
5 | Earl | 6 | 2 | 0 | 2 | 21 | 15 | 1 | 0 | 1 | 8 | 10 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 35 |
6 | Lord Byron Boozers | 6 | 2 | 0 | 1 | 15 | 12 | 1 | 0 | 2 | 12 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 33 |
7 | Ivy Leaf B | 6 | 1 | 0 | 2 | 12 | 15 | 2 | 0 | 1 | 14 | 13 | 3 | 0 | 3 | -2 | 0 | 0 | 0 | 32 |
8 | George & Dragon D | 6 | 0 | 0 | 3 | 9 | 18 | 1 | 0 | 2 | 12 | 15 | 1 | 0 | 5 | -12 | 0 | 0 | 0 | 23 |
9 | Pack Horse B | 6 | 0 | 0 | 3 | 8 | 19 | 1 | 0 | 2 | 12 | 15 | 1 | 0 | 5 | -14 | 0 | 0 | 0 | 22 |
10 | Broken X B | 6 | 0 | 0 | 3 | 8 | 19 | 0 | 0 | 3 | 9 | 18 | 0 | 0 | 6 | -20 | 0 | 0 | 0 | 17 |