International Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown A Unbeatables | 17 | 8 | 0 | 0 | 85 | 35 | 9 | 0 | 0 | 89 | 46 | 17 | 0 | 0 | 93 | 32 | 13 | 19 | 250 |
2 | Flower Pot A C/Rd | 17 | 6 | 0 | 2 | 77 | 43 | 7 | 0 | 2 | 83 | 52 | 13 | 0 | 4 | 65 | 20 | 7 | 13 | 218 |
3 | Weaver B | 17 | 7 | 0 | 2 | 82 | 53 | 6 | 0 | 2 | 72 | 48 | 13 | 0 | 4 | 53 | 13 | 6 | 7 | 202 |
4 | SSSC A | 17 | 4 | 0 | 4 | 60 | 60 | 4 | 0 | 5 | 68 | 67 | 8 | 0 | 9 | 1 | 8 | 5 | 3 | 161 |
5 | Silktown B | 18 | 3 | 0 | 6 | 58 | 77 | 4 | 0 | 5 | 66 | 69 | 7 | 0 | 11 | -22 | 10 | 3 | 7 | 157 |
6 | SSSC D | 17 | 3 | 0 | 5 | 58 | 62 | 4 | 0 | 5 | 66 | 69 | 7 | 0 | 10 | -7 | 7 | 7 | 0 | 155 |
7 | SSSC E | 16 | 4 | 0 | 5 | 70 | 65 | 3 | 0 | 4 | 51 | 54 | 7 | 0 | 9 | 2 | 9 | 3 | 6 | 153 |
8 | Ivy Leaf Blowers | 18 | 2 | 0 | 7 | 56 | 79 | 5 | 0 | 4 | 66 | 69 | 7 | 0 | 11 | -26 | 7 | 3 | 4 | 153 |
9 | Silktown Z | 17 | 5 | 0 | 3 | 63 | 57 | 3 | 0 | 6 | 54 | 81 | 8 | 0 | 9 | -21 | 6 | 3 | 3 | 143 |
10 | George & Dragon A | 17 | 3 | 0 | 6 | 51 | 84 | 1 | 0 | 7 | 43 | 77 | 4 | 0 | 13 | -67 | 4 | 1 | 3 | 110 |
11 | FUBAR 27 | 15 | 2 | 0 | 6 | 47 | 73 | 0 | 0 | 7 | 30 | 75 | 2 | 0 | 13 | -71 | 1 | 1 | 0 | 89 |
Outstanding Fixtures
- Matchday 18: Silktown A Unbeatables -vs- FUBAR 27
International Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Weaver Wombles | 17 | 6 | 0 | 3 | 83 | 52 | 8 | 0 | 0 | 77 | 43 | 14 | 0 | 3 | 65 | 14 | 7 | 7 | 214 |
2 | Silktown G | 17 | 8 | 0 | 0 | 81 | 39 | 9 | 0 | 0 | 84 | 51 | 17 | 0 | 0 | 75 | 7 | 4 | 3 | 213 |
3 | St Dunstan | 18 | 6 | 0 | 3 | 81 | 54 | 5 | 0 | 4 | 68 | 67 | 11 | 0 | 7 | 28 | 7 | 3 | 4 | 185 |
4 | Spinners Dossers | 18 | 5 | 0 | 4 | 70 | 65 | 5 | 0 | 4 | 69 | 66 | 10 | 0 | 8 | 8 | 11 | 6 | 5 | 177 |
5 | Earl | 18 | 5 | 0 | 4 | 72 | 63 | 4 | 0 | 5 | 68 | 67 | 9 | 0 | 9 | 10 | 8 | 5 | 3 | 176 |
6 | Silktown C | 17 | 7 | 0 | 2 | 84 | 51 | 4 | 0 | 4 | 59 | 61 | 11 | 0 | 6 | 31 | 1 | 1 | 0 | 174 |
7 | Lord Byron A | 17 | 5 | 0 | 4 | 69 | 66 | 3 | 0 | 5 | 58 | 62 | 8 | 0 | 9 | -1 | 6 | 3 | 3 | 159 |
8 | Weaver Beavers | 17 | 3 | 0 | 5 | 55 | 65 | 3 | 0 | 6 | 56 | 79 | 6 | 0 | 11 | -33 | 8 | 5 | 3 | 139 |
9 | Spinner’s B | 17 | 1 | 0 | 7 | 51 | 69 | 2 | 0 | 7 | 59 | 76 | 3 | 0 | 14 | -35 | 2 | 0 | 2 | 129 |
10 | Lord Byron Ballers | 17 | 3 | 0 | 5 | 49 | 71 | 2 | 0 | 7 | 54 | 81 | 5 | 0 | 12 | -49 | 3 | 2 | 1 | 123 |
11 | Nag's Head | 17 | 1 | 0 | 8 | 45 | 90 | 0 | 0 | 8 | 33 | 87 | 1 | 0 | 16 | -99 | 1 | 1 | 0 | 89 |
International Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Dog and Partridge | 12 | 4 | 0 | 2 | 53 | 37 | 6 | 0 | 0 | 57 | 33 | 10 | 0 | 2 | 40 | 2 | 2 | 0 | 136 |
2 | Puss in Boots | 12 | 5 | 0 | 2 | 61 | 44 | 4 | 0 | 1 | 45 | 30 | 9 | 0 | 3 | 32 | 1 | 1 | 0 | 131 |
3 | Earl X | 13 | 4 | 0 | 2 | 50 | 40 | 5 | 0 | 2 | 56 | 49 | 9 | 0 | 4 | 17 | 0 | 0 | 0 | 130 |
4 | Brewers A | 13 | 4 | 0 | 2 | 51 | 39 | 2 | 0 | 5 | 47 | 58 | 6 | 0 | 7 | 1 | 5 | 3 | 2 | 124 |
5 | Weaver A | 12 | 4 | 0 | 1 | 48 | 27 | 5 | 0 | 2 | 54 | 51 | 9 | 0 | 3 | 24 | 1 | 1 | 0 | 122 |
6 | Railway View | 11 | 2 | 0 | 4 | 41 | 49 | 1 | 0 | 4 | 34 | 41 | 3 | 0 | 8 | -15 | 0 | 0 | 0 | 90 |
7 | Silktown D | 12 | 2 | 0 | 4 | 36 | 54 | 0 | 0 | 6 | 29 | 61 | 2 | 0 | 10 | -50 | 0 | 0 | 0 | 75 |
8 | SSSC F | 11 | 0 | 0 | 6 | 30 | 60 | 0 | 0 | 5 | 28 | 47 | 0 | 0 | 11 | -49 | 0 | 0 | 0 | 65 |
Macc Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Spinners All Stars | 15 | 6 | 0 | 1 | 41 | 22 | 4 | 0 | 4 | 37 | 35 | 10 | 0 | 5 | 21 | 15 | 12 | 3 | 113 |
2 | BAR 27 BARBARIANS | 14 | 5 | 0 | 2 | 39 | 24 | 4 | 0 | 3 | 37 | 26 | 9 | 0 | 5 | 26 | 5 | 3 | 2 | 99 |
3 | Ivy Leaf Lions A | 14 | 6 | 0 | 1 | 39 | 24 | 4 | 0 | 3 | 32 | 31 | 10 | 0 | 4 | 16 | 3 | 3 | 0 | 94 |
4 | Weaver Divas | 14 | 4 | 0 | 3 | 36 | 27 | 3 | 0 | 4 | 29 | 34 | 7 | 0 | 7 | 4 | 6 | 4 | 2 | 85 |
5 | SSSC | 15 | 4 | 0 | 4 | 37 | 35 | 4 | 0 | 3 | 28 | 35 | 8 | 0 | 7 | -5 | 2 | 1 | 1 | 83 |
6 | Three Crowns | 14 | 1 | 0 | 6 | 26 | 37 | 4 | 0 | 3 | 34 | 29 | 5 | 0 | 9 | -6 | 3 | 1 | 2 | 73 |
7 | From Doubters to B-Weavers | 14 | 4 | 0 | 3 | 28 | 35 | 2 | 0 | 5 | 27 | 36 | 6 | 0 | 8 | -16 | 2 | 2 | 0 | 69 |
8 | Bruce Arms A | 14 | 2 | 0 | 5 | 27 | 36 | 3 | 0 | 4 | 30 | 33 | 5 | 0 | 9 | -12 | 1 | 1 | 0 | 68 |
9 | WEAVER A | 14 | 3 | 0 | 4 | 31 | 32 | 1 | 0 | 6 | 18 | 45 | 4 | 0 | 10 | -28 | 3 | 1 | 2 | 60 |
Macc Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Railway View A | 15 | 7 | 0 | 0 | 41 | 22 | 5 | 0 | 3 | 35 | 37 | 12 | 0 | 3 | 17 | 1 | 1 | 0 | 101 |
2 | George & Dragon B | 14 | 5 | 0 | 2 | 38 | 25 | 5 | 0 | 2 | 34 | 29 | 10 | 0 | 4 | 18 | 4 | 2 | 2 | 96 |
3 | The Weaver Anchor Team | 14 | 5 | 0 | 2 | 38 | 25 | 3 | 0 | 4 | 36 | 27 | 8 | 0 | 6 | 22 | 5 | 0 | 5 | 95 |
4 | Nag's Head A | 15 | 6 | 0 | 2 | 42 | 30 | 4 | 0 | 3 | 30 | 33 | 10 | 0 | 5 | 9 | 0 | 0 | 0 | 92 |
5 | Bate Hall B | 14 | 5 | 0 | 2 | 37 | 26 | 4 | 0 | 3 | 32 | 31 | 9 | 0 | 5 | 12 | 0 | 0 | 0 | 87 |
6 | Brewers 'Brewdogs' | 14 | 3 | 0 | 4 | 33 | 30 | 3 | 0 | 4 | 30 | 33 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 75 |
7 | Chester Road Tavern | 14 | 2 | 0 | 5 | 29 | 34 | 2 | 0 | 5 | 31 | 32 | 4 | 0 | 10 | -6 | 0 | 0 | 0 | 68 |
8 | Nags Head B | 14 | 1 | 0 | 6 | 22 | 41 | 2 | 0 | 5 | 26 | 37 | 3 | 0 | 11 | -30 | 1 | 0 | 1 | 55 |
9 | Bate Hall A | 14 | 0 | 0 | 7 | 20 | 43 | 2 | 0 | 5 | 22 | 41 | 2 | 0 | 12 | -42 | 0 | 0 | 0 | 46 |
Macc Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Bar 27 Z | 14 | 7 | 0 | 0 | 42 | 21 | 5 | 0 | 2 | 38 | 25 | 12 | 0 | 2 | 34 | 1 | 1 | 0 | 105 |
2 | Puss In Boots A | 14 | 6 | 0 | 1 | 35 | 28 | 5 | 0 | 2 | 36 | 27 | 11 | 0 | 3 | 16 | 3 | 1 | 2 | 96 |
3 | Brewers A+ | 14 | 5 | 0 | 2 | 36 | 27 | 5 | 0 | 2 | 37 | 26 | 10 | 0 | 4 | 20 | 0 | 0 | 0 | 93 |
4 | Ivy Leaf D | 14 | 4 | 0 | 2 | 30 | 24 | 3 | 0 | 5 | 36 | 36 | 7 | 0 | 7 | 6 | 1 | 1 | 0 | 81 |
5 | Silktown Snooker | 15 | 5 | 0 | 3 | 36 | 36 | 2 | 0 | 5 | 28 | 35 | 7 | 0 | 8 | -7 | 1 | 1 | 0 | 79 |
6 | Railway View B | 15 | 3 | 0 | 5 | 34 | 38 | 3 | 0 | 4 | 28 | 35 | 6 | 0 | 9 | -11 | 1 | 0 | 1 | 75 |
7 | The Shamrock Bar | 14 | 2 | 0 | 5 | 27 | 36 | 3 | 0 | 4 | 30 | 33 | 5 | 0 | 9 | -12 | 0 | 0 | 0 | 67 |
8 | Waters Green Tavern | 14 | 2 | 0 | 5 | 30 | 33 | 1 | 0 | 6 | 25 | 38 | 3 | 0 | 11 | -16 | 0 | 0 | 0 | 61 |
9 | Old Millstone X | 14 | 2 | 0 | 5 | 24 | 39 | 1 | 0 | 6 | 24 | 39 | 3 | 0 | 11 | -30 | 0 | 0 | 0 | 54 |
Macc Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown Snooker X | 16 | 6 | 0 | 2 | 45 | 27 | 7 | 0 | 1 | 46 | 26 | 13 | 0 | 3 | 38 | 1 | 0 | 1 | 118 |
2 | Lord Byron B | 16 | 6 | 0 | 2 | 45 | 27 | 6 | 0 | 2 | 44 | 28 | 12 | 0 | 4 | 34 | 3 | 2 | 1 | 116 |
3 | Earl | 16 | 4 | 0 | 4 | 40 | 32 | 6 | 0 | 2 | 43 | 29 | 10 | 0 | 6 | 22 | 0 | 0 | 0 | 103 |
4 | Earl-Y | 16 | 6 | 0 | 2 | 39 | 33 | 5 | 0 | 3 | 40 | 32 | 11 | 0 | 5 | 14 | 0 | 0 | 0 | 101 |
5 | Flower Pot H/Rd | 16 | 2 | 0 | 6 | 32 | 40 | 7 | 0 | 1 | 44 | 28 | 9 | 0 | 7 | 8 | 0 | 0 | 0 | 94 |
6 | Lord Byron Boozers | 16 | 3 | 0 | 5 | 34 | 38 | 6 | 0 | 2 | 40 | 32 | 9 | 0 | 7 | 4 | 0 | 0 | 0 | 92 |
7 | George & Dragon D | 16 | 2 | 0 | 6 | 31 | 41 | 4 | 0 | 4 | 33 | 39 | 6 | 0 | 10 | -16 | 0 | 0 | 0 | 76 |
8 | Ivy Leaf B | 16 | 3 | 0 | 6 | 35 | 46 | 3 | 0 | 4 | 27 | 36 | 6 | 0 | 10 | -20 | 0 | 0 | 0 | 74 |
9 | Pack Horse B | 16 | 1 | 0 | 7 | 26 | 46 | 1 | 0 | 7 | 26 | 46 | 2 | 0 | 14 | -40 | 0 | 0 | 0 | 56 |
10 | Broken X B | 16 | 1 | 0 | 6 | 21 | 42 | 1 | 0 | 8 | 29 | 52 | 2 | 0 | 14 | -44 | 0 | 0 | 0 | 54 |