Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Brewers A | 18 | 9 | 0 | 0 | 58 | 23 | 4 | 0 | 5 | 42 | 39 | 13 | 0 | 5 | 38 | 0 | 0 | 129 |
2 | Silk Trader A | 18 | 7 | 0 | 2 | 49 | 32 | 5 | 0 | 4 | 42 | 39 | 12 | 0 | 6 | 20 | 0 | 0 | 117 |
3 | Lord Byron B | 18 | 6 | 0 | 3 | 41 | 40 | 5 | 0 | 4 | 41 | 40 | 11 | 0 | 7 | 2 | 0 | 0 | 108 |
4 | Earl-Y | 17 | 5 | 0 | 3 | 40 | 32 | 4 | 0 | 5 | 40 | 41 | 9 | 0 | 8 | 7 | 0 | 0 | 99 |
5 | Flower Pot H/Rd | 18 | 4 | 0 | 5 | 40 | 41 | 3 | 0 | 6 | 41 | 40 | 7 | 0 | 11 | 0 | 0 | 0 | 95 |
6 | Ivy Leaf B | 18 | 6 | 0 | 3 | 44 | 37 | 2 | 0 | 7 | 33 | 48 | 8 | 0 | 10 | -8 | 0 | 0 | 93 |
7 | Lord Byron X | 18 | 4 | 0 | 5 | 41 | 40 | 4 | 0 | 5 | 35 | 46 | 8 | 0 | 10 | -10 | 0 | 0 | 92 |
8 | Earl A | 17 | 5 | 0 | 4 | 41 | 40 | 2 | 0 | 6 | 34 | 38 | 7 | 0 | 10 | -3 | 0 | 0 | 89 |
9 | Broken Cross A | 18 | 5 | 0 | 4 | 40 | 41 | 3 | 0 | 6 | 32 | 49 | 8 | 0 | 10 | -18 | 0 | 0 | 88 |
10 | Broken Cross B | 18 | 4 | 0 | 5 | 33 | 48 | 2 | 0 | 7 | 34 | 47 | 6 | 0 | 12 | -28 | 0 | 0 | 79 |
Outstanding Fixtures
- Matchday 18: Earl-Y -vs- Earl A