Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Silktown A | 18 | 9 | 0 | 0 | 67 | 14 | 8 | 0 | 1 | 61 | 20 | 17 | 0 | 1 | 94 | 0 | 0 | 180 |
2 | SSSC | 18 | 7 | 0 | 2 | 51 | 30 | 7 | 0 | 2 | 48 | 33 | 14 | 0 | 4 | 36 | 0 | 0 | 128 |
3 | Ivy Leaf Lions | 18 | 7 | 0 | 2 | 46 | 35 | 6 | 0 | 3 | 45 | 36 | 13 | 0 | 5 | 20 | 0 | 0 | 119 |
4 | Three Crowns | 18 | 5 | 0 | 4 | 45 | 36 | 4 | 0 | 5 | 35 | 46 | 9 | 0 | 9 | -2 | 0 | 0 | 100 |
5 | Weaver Deavers | 17 | 2 | 0 | 6 | 29 | 43 | 6 | 0 | 3 | 47 | 34 | 8 | 0 | 9 | -1 | 0 | 0 | 98 |
6 | Flower Pot B C/Rd | 18 | 4 | 0 | 5 | 34 | 47 | 4 | 0 | 5 | 38 | 43 | 8 | 0 | 10 | -18 | 0 | 0 | 94 |
7 | Dolphin | 18 | 2 | 0 | 7 | 30 | 51 | 4 | 0 | 5 | 40 | 41 | 6 | 0 | 12 | -22 | 0 | 0 | 85 |
8 | Spinners All Stars | 18 | 4 | 0 | 5 | 37 | 44 | 2 | 0 | 7 | 29 | 52 | 6 | 0 | 12 | -30 | 0 | 0 | 80 |
9 | Silk Trader B | 17 | 1 | 0 | 8 | 29 | 52 | 3 | 0 | 5 | 31 | 41 | 4 | 0 | 13 | -33 | 0 | 0 | 71 |
10 | Weaver Z | 18 | 2 | 0 | 7 | 30 | 51 | 2 | 0 | 7 | 29 | 52 | 4 | 0 | 14 | -44 | 0 | 0 | 69 |
Outstanding Fixtures
- Matchday 18: Weaver Deavers -vs- Silk Trader B