Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown A Unbeatables | 14 | 7 | 0 | 0 | 76 | 29 | 7 | 0 | 0 | 67 | 38 | 14 | 0 | 0 | 76 | 27 | 12 | 15 | 205 |
2 | Weaver B | 14 | 5 | 0 | 2 | 63 | 42 | 5 | 0 | 2 | 63 | 42 | 10 | 0 | 4 | 42 | 12 | 6 | 6 | 166 |
3 | Flower Pot A C/Rd | 13 | 4 | 0 | 2 | 53 | 37 | 6 | 0 | 1 | 65 | 40 | 10 | 0 | 3 | 41 | 13 | 3 | 10 | 159 |
4 | SSSC E | 13 | 4 | 0 | 3 | 60 | 45 | 2 | 0 | 4 | 43 | 47 | 6 | 0 | 7 | 11 | 7 | 2 | 5 | 130 |
5 | Silktown B | 14 | 2 | 0 | 5 | 46 | 59 | 4 | 0 | 3 | 55 | 50 | 6 | 0 | 8 | -8 | 7 | 2 | 5 | 128 |
6 | SSSC A | 14 | 3 | 0 | 4 | 51 | 54 | 2 | 0 | 5 | 49 | 56 | 5 | 0 | 9 | -10 | 7 | 4 | 3 | 125 |
7 | Silktown Z | 14 | 4 | 0 | 3 | 54 | 51 | 3 | 0 | 4 | 45 | 60 | 7 | 0 | 7 | -12 | 6 | 3 | 3 | 122 |
8 | SSSC D | 13 | 2 | 0 | 4 | 41 | 49 | 4 | 0 | 3 | 53 | 52 | 6 | 0 | 7 | -7 | 4 | 4 | 0 | 117 |
9 | Ivy Leaf Blowers | 14 | 1 | 0 | 6 | 41 | 64 | 4 | 0 | 3 | 51 | 54 | 5 | 0 | 9 | -26 | 4 | 2 | 2 | 115 |
10 | George & Dragon A | 13 | 2 | 0 | 5 | 39 | 66 | 1 | 0 | 5 | 33 | 57 | 3 | 0 | 10 | -51 | 4 | 1 | 3 | 85 |
11 | FUBAR 27 | 12 | 2 | 0 | 4 | 36 | 54 | 0 | 0 | 6 | 26 | 64 | 2 | 0 | 10 | -56 | 1 | 1 | 0 | 72 |
Outstanding Fixtures
- Matchday 15: FUBAR 27 -vs- SSSC E