Premiership
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | TLTA | 22 | 10 | 2 | 0 | 82 | 38 | 5 | 3 | 2 | 63 | 37 | 15 | 5 | 2 | 70 | 35 |
2 | Suffolk Inn | 22 | 7 | 2 | 3 | 67 | 53 | 6 | 1 | 3 | 53 | 47 | 13 | 3 | 6 | 20 | 29 |
3 | St. Matthew's | 22 | 3 | 5 | 2 | 52 | 48 | 5 | 4 | 3 | 63 | 57 | 8 | 9 | 5 | 10 | 25 |
4 | West A | 22 | 8 | 1 | 2 | 65 | 45 | 2 | 4 | 5 | 47 | 63 | 10 | 5 | 7 | 4 | 25 |
5 | Kashmir B | 22 | 7 | 3 | 2 | 67 | 53 | 2 | 2 | 6 | 45 | 55 | 9 | 5 | 8 | 4 | 23 |
6 | St Paul's | 22 | 1 | 5 | 4 | 40 | 60 | 3 | 2 | 7 | 54 | 66 | 4 | 7 | 11 | -32 | 15 |
7 | Lodge Bar | 22 | 2 | 2 | 7 | 44 | 66 | 2 | 3 | 6 | 44 | 66 | 4 | 5 | 13 | -44 | 13 |
8 | Felons | 22 | 1 | 2 | 7 | 39 | 61 | 2 | 3 | 7 | 55 | 65 | 3 | 5 | 14 | -32 | 11 |
Championship
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Dwyers | 20 | 7 | 2 | 1 | 65 | 35 | 7 | 2 | 1 | 57 | 33 | 14 | 4 | 2 | 54 | 32 |
2 | Cyprus Street | 20 | 8 | 1 | 1 | 53 | 37 | 5 | 3 | 2 | 55 | 45 | 13 | 4 | 3 | 26 | 30 |
3 | Beckett’s | 20 | 6 | 2 | 2 | 55 | 45 | 4 | 3 | 3 | 56 | 44 | 10 | 5 | 5 | 22 | 25 |
4 | Shamrock | 20 | 6 | 1 | 3 | 52 | 38 | 6 | 0 | 4 | 53 | 47 | 12 | 1 | 7 | 20 | 25 |
5 | Sliabh Dubh | 19 | 6 | 0 | 3 | 54 | 36 | 3 | 4 | 3 | 44 | 46 | 9 | 4 | 6 | 16 | 22 |
6 | Irish National Foresters A | 20 | 5 | 2 | 3 | 53 | 47 | 3 | 1 | 6 | 37 | 53 | 8 | 3 | 9 | -10 | 19 |
7 | West B | 20 | 2 | 3 | 5 | 49 | 51 | 3 | 2 | 5 | 46 | 54 | 5 | 5 | 10 | -10 | 15 |
8 | CCC's | 19 | 2 | 2 | 6 | 42 | 58 | 4 | 1 | 4 | 41 | 39 | 6 | 3 | 10 | -14 | 15 |
9 | Kashmir A | 19 | 2 | 0 | 7 | 39 | 51 | 5 | 0 | 5 | 48 | 52 | 7 | 0 | 12 | -16 | 14 |
10 | Glen Park | 19 | 1 | 5 | 4 | 19 | 31 | 1 | 5 | 3 | 27 | 33 | 2 | 10 | 7 | -18 | 14 |
11 | Darragh's Bar | 20 | 2 | 3 | 5 | 38 | 52 | 2 | 2 | 6 | 39 | 61 | 4 | 5 | 11 | -36 | 13 |
12 | Irish National Foresters B | 20 | 1 | 3 | 6 | 40 | 60 | 3 | 1 | 6 | 38 | 52 | 4 | 4 | 12 | -34 | 12 |
Outstanding Fixtures
- Matchday 12: Sliabh Dubh -vs- CCC's