Success
Error
WPL Ladies Singles
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rosie Brown | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
2 | Catherina Durkan | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 6 |
3 | Flo Hill-Summers | 3 | 1 | 2 | 0 | 7 | 14 | -7 | 3 |
4 | Dee Maiden | 3 | 0 | 3 | 0 | 10 | 15 | -5 | 0 |
Match 1 | 01 January 0001
Race To 5
Match 2 | 01 January 0001
Race To 5
Match 3 | 01 January 0001
Race To 5
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mim Clancy | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 |
2 | Ashley O'Sullivan | 3 | 2 | 1 | 0 | 7 | 8 | -1 | 6 |
3 | Ania Cygan | 3 | 1 | 2 | 0 | 5 | 10 | -5 | 3 |
4 | Hazel Foster | 3 | 0 | 3 | 0 | 4 | 11 | -7 | 0 |
Match 1 | 01 January 0001
Race To 5
Match 2 | 01 January 0001
Race To 5
Match 3 | 01 January 0001
Race To 5
Race To 5
3
Winner of Match 1
vs
Winner of Match 2