PREMIER
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Handsworth Inn | 9 | 3 | 0 | 1 | 20 | 12 | 4 | 1 | 0 | 28 | 12 | 7 | 1 | 1 | 24 | 1 | 0 | 15 |
2 | Renishaw MW | 9 | 3 | 2 | 0 | 26 | 14 | 3 | 1 | 0 | 22 | 10 | 6 | 3 | 0 | 24 | 0 | 0 | 15 |
3 | PRINCESS ROYAL | 9 | 4 | 1 | 0 | 31 | 9 | 1 | 1 | 2 | 17 | 15 | 5 | 2 | 2 | 24 | 0 | 1 | 12 |
4 | Nethergreen | 9 | 1 | 0 | 2 | 10 | 14 | 3 | 2 | 1 | 29 | 19 | 4 | 2 | 3 | 6 | 0 | 0 | 10 |
5 | Rose & Crown | 9 | 1 | 1 | 3 | 14 | 26 | 3 | 0 | 1 | 19 | 13 | 4 | 1 | 4 | -6 | 0 | 0 | 9 |
6 | Birley | 10 | 1 | 3 | 1 | 21 | 19 | 2 | 0 | 3 | 19 | 21 | 3 | 3 | 4 | 0 | 2 | 0 | 9 |
7 | Fairway Inn | 9 | 1 | 1 | 2 | 15 | 17 | 2 | 2 | 1 | 21 | 19 | 3 | 3 | 3 | 0 | 2 | 1 | 9 |
8 | Mosborough Miners Welfare "A" | 9 | 1 | 1 | 2 | 15 | 17 | 1 | 2 | 2 | 18 | 22 | 2 | 3 | 4 | -6 | 0 | 0 | 7 |
9 | Steelmelters | 9 | 2 | 0 | 2 | 15 | 17 | 0 | 3 | 2 | 13 | 27 | 2 | 3 | 4 | -16 | 0 | 0 | 7 |
10 | Golden Plover A | 9 | 1 | 2 | 2 | 20 | 20 | 0 | 0 | 4 | 7 | 25 | 1 | 2 | 6 | -18 | 0 | 0 | 4 |
11 | Frecheville CC | 9 | 1 | 1 | 4 | 15 | 33 | 0 | 0 | 3 | 5 | 19 | 1 | 1 | 7 | -32 | 0 | 0 | 3 |
CHAMPIONSHIP
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Manor castle | 10 | 3 | 0 | 2 | 23 | 17 | 4 | 1 | 0 | 21 | 11 | 7 | 1 | 2 | 16 | 0 | 0 | 15 |
2 | Princess Royal B | 10 | 2 | 3 | 0 | 24 | 16 | 3 | 1 | 1 | 26 | 14 | 5 | 4 | 1 | 20 | 0 | 0 | 14 |
3 | Noah’s Ark | 10 | 3 | 0 | 2 | 23 | 17 | 3 | 1 | 1 | 25 | 15 | 6 | 1 | 3 | 16 | 0 | 0 | 13 |
4 | Rosegarth A | 10 | 3 | 0 | 2 | 22 | 18 | 3 | 1 | 1 | 26 | 14 | 6 | 1 | 3 | 16 | 1 | 0 | 13 |
5 | Rose Garth B | 9 | 2 | 1 | 1 | 18 | 14 | 3 | 1 | 1 | 24 | 16 | 5 | 2 | 2 | 12 | 0 | 0 | 12 |
6 | West End | 10 | 3 | 0 | 2 | 19 | 21 | 2 | 1 | 2 | 21 | 19 | 5 | 1 | 4 | 0 | 0 | 0 | 11 |
7 | Club baize | 10 | 2 | 1 | 2 | 16 | 24 | 2 | 1 | 2 | 18 | 22 | 4 | 2 | 4 | -12 | 0 | 0 | 10 |
8 | The Beighton Top Club | 9 | 1 | 4 | 0 | 23 | 17 | 2 | 0 | 2 | 14 | 18 | 3 | 4 | 2 | 2 | 0 | 0 | 10 |
9 | Cumberland | 10 | 1 | 1 | 3 | 16 | 24 | 2 | 0 | 3 | 17 | 23 | 3 | 1 | 6 | -14 | 0 | 0 | 7 |
10 | Hogs head | 10 | 0 | 1 | 4 | 13 | 27 | 2 | 0 | 3 | 17 | 23 | 2 | 1 | 7 | -20 | 1 | 0 | 5 |
11 | Fox inn | 10 | 0 | 1 | 4 | 13 | 27 | 1 | 2 | 2 | 20 | 20 | 1 | 3 | 6 | -14 | 0 | 0 | 5 |
12 | Golden Plover B | 10 | 0 | 0 | 5 | 9 | 23 | 0 | 3 | 2 | 16 | 24 | 0 | 3 | 7 | -22 | 0 | 0 | 3 |
Outstanding Fixtures
- Matchday 10: Rose Garth B -vs- The Beighton Top Club