Group A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Merrie Monk 1 1 0 0 7 1 0 0 0 0 0 1 0 0 6 1 0 2
2 Mosborough Miners Welfare "A" 1 0 0 0 0 0 1 0 0 5 3 1 0 0 2 0 0 2
3 Silkstone Arms 1 0 0 0 0 0 1 0 0 5 3 1 0 0 2 0 0 2
4 Club baize 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Fox inn 1 0 0 1 3 5 0 0 0 0 0 0 0 1 -2 0 0 0
6 Manor castle 1 0 0 1 3 5 0 0 0 0 0 0 0 1 -2 0 0 0
7 Milestone Pub 1 0 0 0 0 0 0 0 1 1 7 0 0 1 -6 0 0 0
Group B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Golden Plover B 1 1 0 0 6 2 0 0 0 0 0 1 0 0 4 0 0 2
2 PRINCESS ROYAL 1 0 0 0 0 0 1 0 0 5 3 1 0 0 2 0 0 2
3 Rose & Crown 1 0 0 0 0 0 1 0 0 5 3 1 0 0 2 0 0 2
4 Frecheville CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Mosborough Miners Welfare ‘B’ 1 0 0 1 3 5 0 0 0 0 0 0 0 1 -2 0 0 0
6 Noah’s Ark 1 0 0 1 3 5 0 0 0 0 0 0 0 1 -2 0 0 0
7 Rosegarth 1 0 0 0 0 0 0 0 1 2 6 0 0 1 -4 0 0 0
Group C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Birley 1 1 0 0 8 0 0 0 0 0 0 1 0 0 8 0 0 2
2 George 1 1 0 0 8 0 0 0 0 0 0 1 0 0 8 0 0 2
3 Hollin Bush 1 0 1 0 4 4 0 0 0 0 0 0 1 0 0 0 0 1
4 Nethergreen 1 0 0 0 0 0 0 1 0 4 4 0 1 0 0 0 0 1
5 Beighton Top Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Sportsman 1 0 0 0 0 0 0 0 1 0 8 0 0 1 -8 0 0 0
7 Steelmelters 1 0 0 0 0 0 0 0 1 0 8 0 0 1 -8 0 0 0