Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Conny Candi Headz | 18 | 5 | 3 | 1 | 62 | 46 | 7 | 2 | 0 | 65 | 43 | 12 | 5 | 1 | 38 | 29 |
2 | Barwell Sports Bar | 18 | 5 | 0 | 4 | 59 | 49 | 8 | 0 | 1 | 64 | 44 | 13 | 0 | 5 | 30 | 26 |
3 | Barn-celona | 18 | 7 | 0 | 2 | 68 | 40 | 5 | 1 | 3 | 65 | 43 | 12 | 1 | 5 | 50 | 25 |
4 | Wykin Loyalists | 18 | 6 | 0 | 3 | 62 | 46 | 3 | 3 | 3 | 55 | 53 | 9 | 3 | 6 | 18 | 21 |
5 | Wykin Wannabes | 18 | 6 | 1 | 2 | 62 | 46 | 3 | 2 | 4 | 49 | 59 | 9 | 3 | 6 | 6 | 21 |
6 | Burbage Cons | 18 | 4 | 2 | 3 | 51 | 57 | 2 | 2 | 5 | 52 | 56 | 6 | 4 | 8 | -10 | 16 |
7 | Barwell Sports Barny Army | 18 | 3 | 3 | 3 | 53 | 55 | 2 | 2 | 5 | 52 | 56 | 5 | 5 | 8 | -6 | 15 |
8 | The Hansom Boys | 18 | 4 | 2 | 3 | 56 | 52 | 1 | 1 | 7 | 49 | 59 | 5 | 3 | 10 | -6 | 13 |
9 | Shilton Conny | 18 | 2 | 1 | 6 | 45 | 63 | 1 | 0 | 8 | 35 | 73 | 3 | 1 | 14 | -56 | 7 |
10 | HWMC Balls Deep | 18 | 2 | 2 | 5 | 41 | 67 | 0 | 1 | 8 | 35 | 73 | 2 | 3 | 13 | -64 | 7 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Mad Hatters | 18 | 7 | 1 | 1 | 72 | 36 | 6 | 1 | 2 | 66 | 42 | 13 | 2 | 3 | 60 | 28 |
2 | Wykin All Stars | 18 | 6 | 1 | 2 | 60 | 48 | 4 | 4 | 1 | 60 | 48 | 10 | 5 | 3 | 24 | 25 |
3 | Conny A ged | 18 | 5 | 0 | 4 | 53 | 55 | 6 | 1 | 2 | 60 | 48 | 11 | 1 | 6 | 10 | 23 |
4 | Jackie’s Potters | 18 | 7 | 1 | 1 | 64 | 44 | 3 | 2 | 4 | 47 | 61 | 10 | 3 | 5 | 6 | 23 |
5 | HWMC Pensioners & Carers | 18 | 4 | 0 | 5 | 58 | 50 | 4 | 2 | 3 | 59 | 49 | 8 | 2 | 8 | 18 | 18 |
6 | Here for the Beer | 18 | 3 | 1 | 5 | 51 | 57 | 4 | 1 | 4 | 54 | 54 | 7 | 2 | 9 | -6 | 16 |
7 | POW | 18 | 4 | 4 | 1 | 60 | 48 | 1 | 1 | 7 | 47 | 61 | 5 | 5 | 8 | -2 | 15 |
8 | Sapcote Club A | 18 | 3 | 2 | 4 | 49 | 59 | 2 | 2 | 5 | 47 | 61 | 5 | 4 | 9 | -24 | 14 |
9 | Wykins Hopeless Few | 18 | 3 | 3 | 3 | 49 | 59 | 2 | 1 | 6 | 45 | 63 | 5 | 4 | 9 | -28 | 14 |
10 | Lord Nelson A | 18 | 0 | 2 | 7 | 40 | 68 | 1 | 0 | 8 | 39 | 69 | 1 | 2 | 15 | -58 | 4 |
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Barwell Sports Res | 18 | 8 | 0 | 1 | 74 | 34 | 8 | 0 | 1 | 66 | 42 | 16 | 0 | 2 | 64 | 32 |
2 | Conny Club Ewoks | 18 | 8 | 0 | 1 | 68 | 40 | 6 | 0 | 3 | 64 | 44 | 14 | 0 | 4 | 48 | 28 |
3 | Prince Of Ales | 18 | 6 | 1 | 2 | 63 | 45 | 6 | 1 | 2 | 66 | 42 | 12 | 2 | 4 | 42 | 26 |
4 | FGAU | 18 | 5 | 0 | 4 | 62 | 46 | 5 | 1 | 3 | 58 | 50 | 10 | 1 | 7 | 24 | 21 |
5 | Chalk is Cheap | 18 | 5 | 0 | 4 | 56 | 52 | 5 | 0 | 4 | 56 | 52 | 10 | 0 | 8 | 8 | 20 |
6 | Ashby Road Allsorts | 18 | 3 | 1 | 5 | 52 | 56 | 4 | 1 | 4 | 52 | 56 | 7 | 2 | 9 | -8 | 16 |
7 | Tin Hat B | 18 | 4 | 1 | 4 | 50 | 58 | 2 | 2 | 5 | 40 | 68 | 6 | 3 | 9 | -36 | 15 |
8 | Cross Keys Barwell | 18 | 2 | 1 | 6 | 42 | 66 | 4 | 0 | 5 | 48 | 60 | 6 | 1 | 11 | -36 | 13 |
9 | Duke FTP | 18 | 0 | 2 | 7 | 43 | 65 | 2 | 0 | 7 | 43 | 65 | 2 | 2 | 14 | -44 | 6 |
10 | The Chalking Dead | 18 | 0 | 0 | 9 | 36 | 72 | 1 | 1 | 7 | 41 | 67 | 1 | 1 | 16 | -62 | 3 |
Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Holy Boys | 16 | 7 | 0 | 1 | 73 | 23 | 6 | 0 | 2 | 66 | 30 | 13 | 0 | 3 | 86 | 26 |
2 | The Star | 16 | 4 | 2 | 2 | 54 | 42 | 7 | 1 | 0 | 64 | 32 | 11 | 3 | 2 | 44 | 25 |
3 | Wolvey Wonders | 16 | 6 | 0 | 2 | 66 | 30 | 3 | 1 | 4 | 49 | 47 | 9 | 1 | 6 | 38 | 19 |
4 | Sapcote Club B | 16 | 2 | 3 | 3 | 50 | 46 | 5 | 1 | 2 | 55 | 41 | 7 | 4 | 5 | 18 | 18 |
5 | Union B | 16 | 4 | 1 | 3 | 55 | 41 | 4 | 0 | 4 | 55 | 41 | 8 | 1 | 7 | 28 | 17 |
6 | Jackie’s Ballers | 16 | 4 | 0 | 4 | 58 | 38 | 2 | 3 | 3 | 46 | 50 | 6 | 3 | 7 | 16 | 15 |
7 | Cueless @ The Cab | 16 | 3 | 1 | 4 | 52 | 44 | 2 | 3 | 3 | 48 | 48 | 5 | 4 | 7 | 8 | 14 |
8 | Barwell Conny Club B | 16 | 2 | 2 | 4 | 42 | 54 | 2 | 0 | 6 | 31 | 65 | 4 | 2 | 10 | -46 | 10 |
9 | Lord Nelson B | 16 | 0 | 0 | 8 | 0 | 96 | 0 | 0 | 8 | 0 | 96 | 0 | 0 | 16 | -192 | 0 |