1.
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Hammersmith Rejects | 9 | 3 | 0 | 1 | 39 | 21 | 4 | 0 | 1 | 47 | 28 | 7 | 0 | 2 | 37 | 23 |
2 | Regulators | 8 | 1 | 0 | 2 | 25 | 20 | 5 | 0 | 0 | 49 | 26 | 6 | 0 | 2 | 28 | 17 |
3 | The Cue Connoisseurs | 8 | 4 | 0 | 1 | 45 | 30 | 1 | 0 | 2 | 21 | 24 | 5 | 0 | 3 | 12 | 16 |
4 | Blind Bastards | 9 | 3 | 0 | 2 | 41 | 34 | 2 | 0 | 2 | 30 | 30 | 5 | 0 | 4 | 7 | 14 |
5 | Shac | 9 | 1 | 0 | 3 | 26 | 34 | 2 | 0 | 3 | 30 | 45 | 3 | 0 | 6 | -23 | 10 |
6 | Aces | 8 | 1 | 0 | 4 | 28 | 47 | 1 | 0 | 2 | 19 | 26 | 2 | 0 | 6 | -26 | 5 |
7 | Allstars | 9 | 2 | 0 | 2 | 23 | 37 | 0 | 0 | 5 | 27 | 48 | 2 | 0 | 7 | -35 | 5 |
2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | West Drayton Ivy Leaf | 10 | 4 | 0 | 1 | 52 | 23 | 5 | 0 | 0 | 57 | 18 | 9 | 0 | 1 | 68 | 28 |
2 | The Dolphin | 10 | 4 | 0 | 0 | 41 | 19 | 6 | 0 | 0 | 57 | 33 | 10 | 0 | 0 | 46 | 28 |
3 | The Misfits | 10 | 3 | 0 | 2 | 39 | 36 | 3 | 0 | 2 | 42 | 33 | 6 | 0 | 4 | 12 | 19 |
4 | Harlington Hustlers | 10 | 3 | 0 | 3 | 41 | 49 | 2 | 0 | 2 | 28 | 32 | 5 | 0 | 5 | -12 | 13 |
5 | Hayes CC | 10 | 3 | 0 | 3 | 45 | 45 | 1 | 0 | 3 | 16 | 44 | 4 | 0 | 6 | -28 | 12 |
6 | It's All There | 10 | 2 | 0 | 3 | 35 | 40 | 1 | 0 | 4 | 28 | 47 | 3 | 0 | 7 | -24 | 8 |
7 | Screwballs | 9 | 2 | 0 | 2 | 30 | 30 | 0 | 0 | 5 | 26 | 49 | 2 | 0 | 7 | -23 | 7 |
8 | The 3 steps | 9 | 0 | 0 | 4 | 19 | 41 | 0 | 0 | 5 | 29 | 46 | 0 | 0 | 9 | -39 | 2 |
Outstanding Fixtures
- Matchday 11: The 3 steps -vs- Screwballs