Season 13 Singles League HC
Friday 18 October 2024 - 22:52
Entrants are divided into divisions. Each division has a chat group on messenger and arrange games at a time to suit them. You are required to play each person in your division once before the cut off date.
Each match consists of 15 frames. Every frame is a point.
Each player has a handicap based on their ability. If the two players have a different handicap, the difference between the handicaps is added to the score of the higher handicap player at the start of the match. For example if an 8 handicap play a 6 handicap the difference is 2. At the start of the match, the person with the 8 handicap gets and extra 2 points added to their score. You then play 15 frames.
There will be enough time in the season for you to play an average of 1 match per week and still have a couple of weeks break.
At the end of the season there is a finals day competetition for everyone in the league who has played all of their matches. This can be reviewed if there are unplayed matches due to no fault of the player.
Entry Criteria
Entry subject to agreement by the organiser. Only enter if you believe you can play all of your games in the timescale provided.
Rules
Played to international rules
No making up scores, if you are caught you'll be banned
No giving frames away so you don't have to play them. If you can't finish a match, continue it on another day.
Group 1A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Rixon | 12 | 4 | 7 | 1 | 93 | 108 | -15 | 93 |
2 | Martin Walker | 8 | 7 | 0 | 1 | 82 | 51 | 31 | 82 |
3 | Steven Parish | 6 | 4 | 2 | 0 | 59 | 46 | 13 | 59 |
4 | Cheryl Dickinson HSL | 7 | 3 | 4 | 0 | 57 | 65 | -8 | 57 |
5 | Ben Pacan | 5 | 3 | 0 | 2 | 52 | 35 | 17 | 52 |
6 | Ben Coxen | 7 | 2 | 5 | 0 | 50 | 67 | -17 | 50 |
7 | Clive Howe | 6 | 1 | 5 | 0 | 49 | 60 | -11 | 49 |
8 | Jason Garrett | 5 | 4 | 1 | 0 | 42 | 39 | 3 | 42 |
9 | Dale Culley | 5 | 2 | 3 | 0 | 38 | 42 | -4 | 38 |
10 | Derek Taylor | 4 | 2 | 2 | 0 | 36 | 35 | 1 | 36 |
11 | Paul Howton | 3 | 1 | 2 | 0 | 29 | 26 | 3 | 29 |
12 | Jason Abraham | 4 | 0 | 4 | 0 | 27 | 43 | -16 | 27 |
13 | Steve Down | 2 | 2 | 0 | 0 | 17 | 14 | 3 | 17 |
14 | Lauren Williams | 2 | 1 | 1 | 0 | 17 | 17 | 0 | 17 |
Match 1
Schedule | 15 Frames | |||
---|---|---|---|---|
Steve Down | Lauren Williams | |||
Paul Howton | Derek Taylor | |||
Dale Culley | Jason Garrett | |||
Clive Howe | Martin Walker | |||
Mon 01 Jan 0001 | ||||
|
Cheryl Dickinson HSL | Kevin Rixon | ||
Ben Pacan | Steven Parish | |||
Ben Coxen | Jason Abraham |
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Schedule | 15 Frames | |||
---|---|---|---|---|
Martin Walker | Steven Parish | |||
Lauren Williams | Ben Pacan | |||
Kevin Rixon | Paul Howton | |||
Mon 01 Jan 0001 | ||||
|
Jason Garrett | Clive Howe | ||
Derek Taylor | Jason Abraham | |||
Dale Culley | Cheryl Dickinson HSL | |||
Ben Coxen | Steve Down |
Match 12
Match 13
Group 1B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Dickinson | 12 | 9 | 2 | 1 | 118 | 84 | 34 | 118 |
2 | Glen Whittemore | 9 | 8 | 1 | 0 | 91 | 66 | 25 | 91 |
3 | Clint Smith | 11 | 7 | 4 | 0 | 89 | 90 | -1 | 89 |
4 | Tristram Tomlinson | 8 | 3 | 3 | 2 | 65 | 67 | -2 | 65 |
5 | Dean Britton | 8 | 3 | 5 | 0 | 61 | 78 | -17 | 61 |
6 | Samuel Harrison | 6 | 1 | 4 | 1 | 45 | 53 | -8 | 45 |
7 | Mario Singleton | 6 | 1 | 4 | 1 | 45 | 56 | -11 | 45 |
8 | Craig Cattigan | 5 | 2 | 3 | 0 | 43 | 43 | 0 | 43 |
9 | Joe Saunders | 5 | 0 | 4 | 1 | 35 | 47 | -12 | 35 |
10 | James Cox | 4 | 1 | 2 | 1 | 34 | 31 | 3 | 34 |
11 | Lee McLaurie | 4 | 1 | 3 | 0 | 31 | 34 | -3 | 31 |
12 | Alan Prowse | 4 | 1 | 2 | 1 | 29 | 35 | -6 | 29 |
13 | Stedman Whittaker | 2 | 1 | 1 | 0 | 19 | 16 | 3 | 19 |
14 | Tyrone Rees | 2 | 1 | 1 | 0 | 14 | 19 | -5 | 14 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Schedule | 15 Frames | |||
---|---|---|---|---|
Tyrone Rees | Joe Saunders | |||
Sam Dickinson | Glen Whittemore | |||
Lee McLaurie | Mario Singleton | |||
James Cox | Dean Britton | |||
Clint Smith | Craig Cattigan | |||
Alan Prowse | Tristram Tomlinson |
Match 13
Match 12
Schedule | 15 Frames | |||
---|---|---|---|---|
Mon 25 Nov 2024 - 17:00 | ||||
Mon 25 Nov 2024
17:00
|
Samuel Harrison | Stedman Whittaker |
Group 2A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Liam Swane | 10 | 6 | 2 | 2 | 91 | 71 | 20 | 91 |
2 | Shaun Lewis Allen | 11 | 7 | 4 | 0 | 89 | 87 | 2 | 89 |
3 | Matt Brown | 8 | 2 | 5 | 1 | 60 | 69 | -9 | 60 |
4 | Mark Clayson | 6 | 3 | 3 | 0 | 45 | 49 | -4 | 45 |
5 | Jamie Parker | 5 | 2 | 2 | 1 | 42 | 37 | 5 | 42 |
6 | Daniel Harvey | 5 | 1 | 3 | 1 | 38 | 41 | -3 | 38 |
7 | Ashley Taylor 2 | 4 | 3 | 1 | 0 | 37 | 27 | 10 | 37 |
8 | Adrian Hillson | 4 | 2 | 2 | 0 | 33 | 30 | 3 | 33 |
9 | Jordan Walker | 3 | 2 | 1 | 0 | 26 | 21 | 5 | 26 |
10 | Simon Smith | 4 | 1 | 2 | 1 | 26 | 37 | -11 | 26 |
11 | Timmy McCoy | 3 | 1 | 2 | 0 | 25 | 23 | 2 | 25 |
12 | Mick Nesic | 3 | 0 | 3 | 0 | 14 | 34 | -20 | 14 |
Match 1
Schedule | 15 Frames | |||
---|---|---|---|---|
Timmy McCoy | Mick Nesic | |||
Mon 01 Jan 0001 | ||||
|
Shaun Lewis Allen | Jordan Walker | ||
Matt Brown | Ashley Taylor 2 | |||
Mark Clayson | Liam Swane | |||
Daniel Harvey | Jamie Parker | |||
Adrian Hillson | Simon Smith |
Match 2
Schedule | 15 Frames | |||
---|---|---|---|---|
Mon 01 Jan 0001 | ||||
|
Simon Smith | Mark Clayson | ||
Mick Nesic | Daniel Harvey | |||
Liam Swane | Matt Brown | |||
Jordan Walker | Timmy McCoy | |||
Jamie Parker | Adrian Hillson | |||
Ashley Taylor 2 | Shaun Lewis Allen |
Match 3
Schedule | 15 Frames | |||
---|---|---|---|---|
Shaun Lewis Allen | Liam Swane | |||
Matt Brown | Simon Smith | |||
Mark Clayson | Jamie Parker | |||
Daniel Harvey | Timmy McCoy | |||
Ashley Taylor 2 | Jordan Walker | |||
Adrian Hillson | Mick Nesic |
Match 4
Schedule | 15 Frames | |||
---|---|---|---|---|
Timmy McCoy | Adrian Hillson | |||
Simon Smith | Shaun Lewis Allen | |||
Mick Nesic | Mark Clayson | |||
Liam Swane | Ashley Taylor 2 | |||
Jordan Walker | Daniel Harvey | |||
Jamie Parker | Matt Brown |
Match 5
Schedule | 15 Frames | |||
---|---|---|---|---|
Shaun Lewis Allen | Jamie Parker | |||
Matt Brown | Mick Nesic | |||
Mark Clayson | Timmy McCoy | |||
Liam Swane | Jordan Walker | |||
Ashley Taylor 2 | Simon Smith | |||
Adrian Hillson | Daniel Harvey |
Match 6
Schedule | 15 Frames | |||
---|---|---|---|---|
Timmy McCoy | Matt Brown | |||
Simon Smith | Liam Swane | |||
Mick Nesic | Shaun Lewis Allen | |||
Jordan Walker | Adrian Hillson | |||
Jamie Parker | Ashley Taylor 2 | |||
Daniel Harvey | Mark Clayson |
Match 7
Schedule | 15 Frames | |||
---|---|---|---|---|
Simon Smith | Jordan Walker | |||
Shaun Lewis Allen | Timmy McCoy | |||
Matt Brown | Daniel Harvey | |||
Mark Clayson | Adrian Hillson | |||
Liam Swane | Jamie Parker | |||
Ashley Taylor 2 | Mick Nesic |
Match 8
Schedule | 15 Frames | |||
---|---|---|---|---|
Timmy McCoy | Ashley Taylor 2 | |||
Mick Nesic | Liam Swane | |||
Jordan Walker | Mark Clayson | |||
Jamie Parker | Simon Smith | |||
Daniel Harvey | Shaun Lewis Allen | |||
Adrian Hillson | Matt Brown |
Match 9
Schedule | 15 Frames | |||
---|---|---|---|---|
Simon Smith | Mick Nesic | |||
Shaun Lewis Allen | Adrian Hillson | |||
Matt Brown | Mark Clayson | |||
Liam Swane | Timmy McCoy | |||
Jamie Parker | Jordan Walker | |||
Ashley Taylor 2 | Daniel Harvey |
Match 10
Schedule | 15 Frames | |||
---|---|---|---|---|
Timmy McCoy | Simon Smith | |||
Mick Nesic | Jamie Parker | |||
Mark Clayson | Shaun Lewis Allen | |||
Jordan Walker | Matt Brown | |||
Daniel Harvey | Liam Swane | |||
Adrian Hillson | Ashley Taylor 2 |
Match 11
Schedule | 15 Frames | |||
---|---|---|---|---|
Simon Smith | Daniel Harvey | |||
Shaun Lewis Allen | Matt Brown | |||
Mick Nesic | Jordan Walker | |||
Liam Swane | Adrian Hillson | |||
Jamie Parker | Timmy McCoy | |||
Ashley Taylor 2 | Mark Clayson |
Group 2B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ian wiggins | 11 | 5 | 5 | 1 | 84 | 89 | -5 | 84 |
2 | Jordan McGee | 7 | 6 | 1 | 0 | 73 | 43 | 30 | 73 |
3 | Amit Ganatra | 7 | 4 | 2 | 1 | 54 | 57 | -3 | 54 |
4 | Thomas Arthurs | 6 | 2 | 3 | 1 | 48 | 49 | -1 | 48 |
5 | Jason Goodright | 7 | 0 | 4 | 3 | 48 | 64 | -16 | 48 |
6 | Luke Pollard | 5 | 5 | 0 | 0 | 47 | 32 | 15 | 47 |
7 | Phill Bygrave | 7 | 1 | 6 | 0 | 44 | 72 | -28 | 44 |
8 | Ollie Embra | 5 | 1 | 3 | 1 | 41 | 43 | -2 | 41 |
9 | Beres Edmonds | 5 | 1 | 4 | 0 | 35 | 45 | -10 | 35 |
10 | Dillon Savani | 3 | 3 | 0 | 0 | 34 | 13 | 21 | 34 |
11 | Drew Savani | 4 | 2 | 1 | 1 | 32 | 31 | 1 | 32 |
12 | Dave Macintosh | 3 | 0 | 1 | 2 | 23 | 25 | -2 | 23 |
Match 1
Schedule | 15 Frames | |||
---|---|---|---|---|
Thomas Arthurs | ian wiggins | |||
Phill Bygrave | Jordan McGee | |||
Ollie Embra | Amit Ganatra | |||
Luke Pollard | Drew Savani | |||
Jason Goodright | Dillon Savani | |||
Beres Edmonds | Dave Macintosh |
Match 2
Schedule | 15 Frames | |||
---|---|---|---|---|
Jordan McGee | Jason Goodright | |||
ian wiggins | Ollie Embra | |||
Drew Savani | Thomas Arthurs | |||
Dillon Savani | Luke Pollard | |||
Dave Macintosh | Phill Bygrave | |||
Amit Ganatra | Beres Edmonds |
Match 3
Schedule | 15 Frames | |||
---|---|---|---|---|
Thomas Arthurs | Dillon Savani | |||
Phill Bygrave | Amit Ganatra | |||
Luke Pollard | Jordan McGee | |||
Jason Goodright | Dave Macintosh | |||
Drew Savani | ian wiggins | |||
Beres Edmonds | Ollie Embra |
Match 4
Schedule | 15 Frames | |||
---|---|---|---|---|
Ollie Embra | Phill Bygrave | |||
Jordan McGee | Thomas Arthurs | |||
ian wiggins | Beres Edmonds | |||
Dillon Savani | Drew Savani | |||
Dave Macintosh | Luke Pollard | |||
Amit Ganatra | Jason Goodright |
Match 5
Schedule | 15 Frames | |||
---|---|---|---|---|
Thomas Arthurs | Dave Macintosh | |||
Phill Bygrave | Beres Edmonds | |||
Luke Pollard | Amit Ganatra | |||
Jason Goodright | Ollie Embra | |||
Drew Savani | Jordan McGee | |||
Dillon Savani | ian wiggins |
Match 6
Schedule | 15 Frames | |||
---|---|---|---|---|
Ollie Embra | Luke Pollard | |||
Jordan McGee | Dillon Savani | |||
ian wiggins | Phill Bygrave | |||
Dave Macintosh | Drew Savani | |||
Beres Edmonds | Jason Goodright | |||
Amit Ganatra | Thomas Arthurs |
Match 7
Schedule | 15 Frames | |||
---|---|---|---|---|
Thomas Arthurs | Ollie Embra | |||
Luke Pollard | Beres Edmonds | |||
Jordan McGee | ian wiggins | |||
Jason Goodright | Phill Bygrave | |||
Drew Savani | Amit Ganatra | |||
Dillon Savani | Dave Macintosh |
Match 8
Schedule | 15 Frames | |||
---|---|---|---|---|
Phill Bygrave | Luke Pollard | |||
Ollie Embra | Drew Savani | |||
ian wiggins | Jason Goodright | |||
Dave Macintosh | Jordan McGee | |||
Beres Edmonds | Thomas Arthurs | |||
Amit Ganatra | Dillon Savani |
Match 9
Schedule | 15 Frames | |||
---|---|---|---|---|
Thomas Arthurs | Phill Bygrave | |||
Luke Pollard | Jason Goodright | |||
Jordan McGee | Amit Ganatra | |||
Drew Savani | Beres Edmonds | |||
Dillon Savani | Ollie Embra | |||
Dave Macintosh | ian wiggins |
Match 10
Schedule | 15 Frames | |||
---|---|---|---|---|
Phill Bygrave | Drew Savani | |||
Ollie Embra | Jordan McGee | |||
Jason Goodright | Thomas Arthurs | |||
ian wiggins | Luke Pollard | |||
Beres Edmonds | Dillon Savani | |||
Amit Ganatra | Dave Macintosh |
Match 11
Schedule | 15 Frames | |||
---|---|---|---|---|
Thomas Arthurs | Luke Pollard | |||
Jordan McGee | Beres Edmonds | |||
Drew Savani | Jason Goodright | |||
Dillon Savani | Phill Bygrave | |||
Dave Macintosh | Ollie Embra | |||
Amit Ganatra | ian wiggins |
Group 3
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Warwick | 8 | 3 | 4 | 1 | 63 | 66 | -3 | 63 |
2 | Rob Avery | 5 | 5 | 0 | 0 | 56 | 23 | 33 | 56 |
3 | Matt Cull | 6 | 2 | 4 | 0 | 50 | 49 | 1 | 50 |
4 | Nigel Anthony Roberts | 4 | 3 | 1 | 0 | 41 | 24 | 17 | 41 |
5 | Tamara Leitch | 6 | 2 | 3 | 1 | 38 | 56 | -18 | 38 |
6 | Lilo BP | 5 | 1 | 2 | 2 | 36 | 46 | -10 | 36 |
7 | Alex Fred | 4 | 2 | 1 | 1 | 31 | 34 | -3 | 31 |
8 | Michala Murray | 3 | 1 | 1 | 1 | 24 | 23 | 1 | 24 |
9 | Vanessa Grant | 3 | 1 | 2 | 0 | 22 | 24 | -2 | 22 |
10 | Garry Ellis | 2 | 2 | 0 | 0 | 17 | 14 | 3 | 17 |
11 | Mario Swallow | 3 | 0 | 3 | 0 | 15 | 33 | -18 | 15 |
12 | Jade Louise | 1 | 0 | 1 | 0 | 7 | 8 | -1 | 7 |
Match 1
Schedule | 15 Frames | |||
---|---|---|---|---|
Vanessa Grant | Michala Murray | |||
Rob Avery | Nigel Anthony Roberts | |||
Matt Cull | Tamara Leitch | |||
Mario Swallow | Josh Warwick | |||
Lilo BP | Jade Louise | |||
Garry Ellis | Alex Fred |
Match 2
Schedule | 15 Frames | |||
---|---|---|---|---|
Tamara Leitch | Lilo BP | |||
Nigel Anthony Roberts | Vanessa Grant | |||
Michala Murray | Matt Cull | |||
Josh Warwick | Rob Avery | |||
Jade Louise | Garry Ellis | |||
Alex Fred | Mario Swallow |
Match 3
Schedule | 15 Frames | |||
---|---|---|---|---|
Vanessa Grant | Josh Warwick | |||
Tamara Leitch | Jade Louise | |||
Rob Avery | Alex Fred | |||
Matt Cull | Nigel Anthony Roberts | |||
Mario Swallow | Garry Ellis | |||
Lilo BP | Michala Murray |
Match 4
Schedule | 15 Frames | |||
---|---|---|---|---|
Nigel Anthony Roberts | Lilo BP | |||
Michala Murray | Tamara Leitch | |||
Josh Warwick | Matt Cull | |||
Jade Louise | Mario Swallow | |||
Garry Ellis | Rob Avery | |||
Alex Fred | Vanessa Grant |
Match 5
Schedule | 15 Frames | |||
---|---|---|---|---|
Vanessa Grant | Garry Ellis | |||
Tamara Leitch | Nigel Anthony Roberts | |||
Rob Avery | Mario Swallow | |||
Michala Murray | Jade Louise | |||
Matt Cull | Alex Fred | |||
Lilo BP | Josh Warwick |
Match 6
Schedule | 15 Frames | |||
---|---|---|---|---|
Nigel Anthony Roberts | Michala Murray | |||
Mario Swallow | Vanessa Grant | |||
Josh Warwick | Tamara Leitch | |||
Jade Louise | Rob Avery | |||
Garry Ellis | Matt Cull | |||
Alex Fred | Lilo BP |
Match 7
Schedule | 15 Frames | |||
---|---|---|---|---|
Vanessa Grant | Rob Avery | |||
Tamara Leitch | Alex Fred | |||
Nigel Anthony Roberts | Jade Louise | |||
Michala Murray | Josh Warwick | |||
Matt Cull | Mario Swallow | |||
Lilo BP | Garry Ellis |
Match 8
Schedule | 15 Frames | |||
---|---|---|---|---|
Rob Avery | Matt Cull | |||
Mario Swallow | Lilo BP | |||
Josh Warwick | Nigel Anthony Roberts | |||
Jade Louise | Vanessa Grant | |||
Garry Ellis | Tamara Leitch | |||
Alex Fred | Michala Murray |
Match 9
Schedule | 15 Frames | |||
---|---|---|---|---|
Tamara Leitch | Mario Swallow | |||
Nigel Anthony Roberts | Alex Fred | |||
Michala Murray | Garry Ellis | |||
Matt Cull | Vanessa Grant | |||
Lilo BP | Rob Avery | |||
Josh Warwick | Jade Louise |
Match 10
Schedule | 15 Frames | |||
---|---|---|---|---|
Vanessa Grant | Lilo BP | |||
Rob Avery | Tamara Leitch | |||
Mario Swallow | Michala Murray | |||
Jade Louise | Matt Cull | |||
Garry Ellis | Nigel Anthony Roberts | |||
Alex Fred | Josh Warwick |
Match 11
Schedule | 15 Frames | |||
---|---|---|---|---|
Tamara Leitch | Vanessa Grant | |||
Nigel Anthony Roberts | Mario Swallow | |||
Michala Murray | Rob Avery | |||
Lilo BP | Matt Cull | |||
Josh Warwick | Garry Ellis | |||
Alex Fred | Jade Louise |