Season 12 Singles League HC
Wednesday 10 April 2024 - 11:02
Entrants are divided into divisions. Each division has a chat group on messenger and arrange games at a time to suit them. You are required to play each person in your division once before the cut off date.
Each match consists of 15 frames. Every frame is a point.
Each player has a handicap based on their ability. If the two players have a different handicap, the difference between the handicaps is added to the score of the higher handicap player at the end of the match. For example if an 8 handicap play a 6 handicap the difference is 2. At the end of the match, the person with the 8 handicap gets and extra 2 points added to their score.
There will be enough time in the season for you to play an average of 1 match per week and still have a couple of weeks break.
At the end of the season there is a finals day competetition for everyone in the league who has played all of their matches. This can be reviewed if there are unplayed matches due to no fault of the player.
Entry Criteria
Entry subject to agreement by the organiser. Only enter if you believe you can play all of your games in the timescale provided.
Rules
Played to international rules
No making up scores, if you are caught you'll be banned
No giving frames away so you don't have to play them. If you can't finish a match, continue it on another day.
Division 1
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Whittemore | 12 | 10 | 0 | 2 | 109 | 70 | 39 | 109 |
2 | Darren Fenner | 12 | 8 | 1 | 3 | 105 | 83 | 22 | 105 |
3 | Thomas Bailllie | 12 | 6 | 5 | 1 | 102 | 91 | 11 | 102 |
4 | Justin Wynne | 12 | 7 | 3 | 2 | 101 | 78 | 23 | 101 |
5 | Derek Taylor | 12 | 7 | 5 | 0 | 100 | 87 | 13 | 100 |
6 | Craig Cattigan | 12 | 7 | 3 | 2 | 98 | 89 | 9 | 98 |
7 | Sam Dickinson | 12 | 5 | 5 | 2 | 97 | 97 | 0 | 97 |
8 | david blackburn | 12 | 5 | 6 | 1 | 91 | 96 | -5 | 91 |
9 | Steven Parish | 12 | 4 | 7 | 1 | 89 | 105 | -16 | 89 |
10 | Lauren Williams | 12 | 1 | 10 | 1 | 81 | 113 | -32 | 81 |
11 | Tyrone Rees | 11 | 2 | 8 | 1 | 76 | 95 | -19 | 76 |
12 | John Sharp | 11 | 3 | 8 | 0 | 74 | 97 | -23 | 74 |
13 | Clive Howe | 10 | 2 | 6 | 2 | 67 | 89 | -22 | 67 |
14 | bye bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Schedule | 15 Frames | |||
---|---|---|---|---|
Steven Parish | Tyrone Rees | |||
Sam Dickinson | ||||
david blackburn | Justin Wynne | |||
Darren Fenner | Derek Taylor | |||
Craig Cattigan | Glen Whittemore | |||
Clive Howe | John Sharp | |||
bye bye | Lauren Williams |
Match 2
Schedule | 15 Frames | |||
---|---|---|---|---|
Tyrone Rees | Clive Howe | |||
Lauren Williams | david blackburn | |||
Justin Wynne | Thomas Bailllie | |||
John Sharp | Darren Fenner | |||
Glen Whittemore | bye bye | |||
Derek Taylor | Sam Dickinson | |||
Craig Cattigan |
Match 3
Schedule | 15 Frames | |||
---|---|---|---|---|
Thomas Bailllie | Lauren Williams | |||
Sam Dickinson | John Sharp | |||
david blackburn | Glen Whittemore | |||
Darren Fenner | Tyrone Rees | |||
Craig Cattigan | Derek Taylor | |||
Clive Howe | Steven Parish | |||
bye bye |
Match 4
Schedule | 15 Frames | |||
---|---|---|---|---|
Tyrone Rees | Sam Dickinson | |||
Steven Parish | Darren Fenner | |||
Lauren Williams | Justin Wynne | |||
John Sharp | Craig Cattigan | |||
Glen Whittemore | Thomas Bailllie | |||
Derek Taylor | bye bye | |||
david blackburn |
Match 5
Schedule | 15 Frames | |||
---|---|---|---|---|
Thomas Bailllie | ||||
Sam Dickinson | Steven Parish | |||
Justin Wynne | Glen Whittemore | |||
david blackburn | Derek Taylor | |||
Darren Fenner | Clive Howe | |||
Craig Cattigan | Tyrone Rees | |||
bye bye | John Sharp |
Match 6
Schedule | 15 Frames | |||
---|---|---|---|---|
Tyrone Rees | bye bye | |||
Steven Parish | Craig Cattigan | |||
John Sharp | david blackburn | |||
Glen Whittemore | Lauren Williams | |||
Derek Taylor | Thomas Bailllie | |||
Clive Howe | Sam Dickinson | |||
Justin Wynne |
Match 7
Schedule | 15 Frames | |||
---|---|---|---|---|
Thomas Bailllie | John Sharp | |||
Sam Dickinson | Darren Fenner | |||
Lauren Williams | ||||
Justin Wynne | Derek Taylor | |||
david blackburn | Tyrone Rees | |||
Craig Cattigan | Clive Howe | |||
bye bye | Steven Parish |
Match 8
Schedule | 15 Frames | |||
---|---|---|---|---|
Tyrone Rees | Thomas Bailllie | |||
Steven Parish | david blackburn | |||
John Sharp | Justin Wynne | |||
Derek Taylor | Lauren Williams | |||
Darren Fenner | Craig Cattigan | |||
Clive Howe | bye bye | |||
Glen Whittemore |
Match 9
Match 10
Schedule | 15 Frames | |||
---|---|---|---|---|
Tyrone Rees | Lauren Williams | |||
Steven Parish | Justin Wynne | |||
Sam Dickinson | bye bye | |||
John Sharp | Glen Whittemore | |||
Derek Taylor | ||||
Darren Fenner | david blackburn | |||
Clive Howe | Thomas Bailllie |
Match 11
Schedule | 15 Frames | |||
---|---|---|---|---|
Thomas Bailllie | Darren Fenner | |||
Lauren Williams | Steven Parish | |||
Justin Wynne | Clive Howe | |||
Glen Whittemore | Tyrone Rees | |||
david blackburn | Sam Dickinson | |||
bye bye | Craig Cattigan | |||
John Sharp |
Match 12
Schedule | 15 Frames | |||
---|---|---|---|---|
Tyrone Rees | ||||
Steven Parish | Glen Whittemore | |||
Sam Dickinson | Thomas Bailllie | |||
John Sharp | Derek Taylor | |||
Darren Fenner | Justin Wynne | |||
Craig Cattigan | david blackburn | |||
Clive Howe | Lauren Williams |
Match 13
Schedule | 15 Frames | |||
---|---|---|---|---|
Thomas Bailllie | Craig Cattigan | |||
Lauren Williams | Darren Fenner | |||
Justin Wynne | Sam Dickinson | |||
Glen Whittemore | Clive Howe | |||
Derek Taylor | Tyrone Rees | |||
david blackburn | bye bye | |||
Steven Parish |
Match 14
Schedule | 15 Frames | |||
---|---|---|---|---|
Tyrone Rees | John Sharp | |||
Steven Parish | Derek Taylor | |||
Sam Dickinson | Lauren Williams | |||
Darren Fenner | Glen Whittemore | |||
Craig Cattigan | Justin Wynne | |||
Clive Howe | ||||
bye bye | Thomas Bailllie |
Match 15
Schedule | 15 Frames | |||
---|---|---|---|---|
Thomas Bailllie | david blackburn | |||
Lauren Williams | Craig Cattigan | |||
Justin Wynne | bye bye | |||
John Sharp | Steven Parish | |||
Glen Whittemore | Sam Dickinson | |||
Derek Taylor | Clive Howe | |||
Darren Fenner |
Division 2
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tristram Tomlinson | 12 | 9 | 3 | 0 | 111 | 86 | 25 | 111 |
2 | Brendan Barnett | 12 | 10 | 2 | 0 | 107 | 82 | 25 | 107 |
3 | Joe Saunders | 12 | 6 | 4 | 2 | 104 | 93 | 11 | 104 |
4 | Samuel Harrison | 12 | 6 | 5 | 1 | 101 | 88 | 13 | 101 |
5 | Selina Conway | 12 | 6 | 6 | 0 | 99 | 90 | 9 | 99 |
6 | Tommy Bennison | 12 | 5 | 7 | 0 | 99 | 90 | 9 | 99 |
7 | Fletcher Wynne | 11 | 8 | 3 | 0 | 97 | 77 | 20 | 97 |
8 | Prad Patel | 12 | 3 | 6 | 3 | 92 | 98 | -6 | 92 |
9 | Dale Culley | 12 | 4 | 6 | 2 | 89 | 101 | -12 | 89 |
10 | Steve Down | 12 | 6 | 6 | 0 | 85 | 105 | -20 | 85 |
11 | Lee McLaurie | 12 | 3 | 9 | 0 | 85 | 112 | -27 | 85 |
12 | Alan Prowse | 12 | 1 | 9 | 2 | 80 | 109 | -29 | 80 |
13 | Alec Taylor | 11 | 5 | 6 | 0 | 78 | 96 | -18 | 78 |
14 | Bye- Bye- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Schedule | 15 Frames | |||
---|---|---|---|---|
Tommy Bennison | Fletcher Wynne | |||
Steve Down | Prad Patel | |||
Selina Conway | Joe Saunders | |||
Samuel Harrison | Lee McLaurie | |||
Dale Culley | Alan Prowse | |||
Bye- Bye- | Tristram Tomlinson | |||
Alec Taylor |
Match 2
Schedule | 15 Frames | |||
---|---|---|---|---|
Tristram Tomlinson | Tommy Bennison | |||
Prad Patel | Dale Culley | |||
Lee McLaurie | Steve Down | |||
Joe Saunders | ||||
Fletcher Wynne | Brendan Barnett | |||
Alec Taylor | Bye- Bye- | |||
Alan Prowse | Selina Conway |
Match 3
Schedule | 15 Frames | |||
---|---|---|---|---|
Tommy Bennison | Alec Taylor | |||
Steve Down | Samuel Harrison | |||
Selina Conway | Prad Patel | |||
Dale Culley | Lee McLaurie | |||
Bye- Bye- | Joe Saunders | |||
Alan Prowse | ||||
Brendan Barnett | Tristram Tomlinson |
Match 4
Schedule | 15 Frames | |||
---|---|---|---|---|
Tristram Tomlinson | Fletcher Wynne | |||
Samuel Harrison | Dale Culley | |||
Prad Patel | ||||
Lee McLaurie | Selina Conway | |||
Joe Saunders | Tommy Bennison | |||
Alec Taylor | Brendan Barnett | |||
Alan Prowse | Bye- Bye- |
Match 5
Schedule | 15 Frames | |||
---|---|---|---|---|
Tommy Bennison | Alan Prowse | |||
Selina Conway | Samuel Harrison | |||
Fletcher Wynne | Alec Taylor | |||
Dale Culley | Steve Down | |||
Bye- Bye- | Prad Patel | |||
Lee McLaurie | ||||
Brendan Barnett | Joe Saunders |
Match 6
Schedule | 15 Frames | |||
---|---|---|---|---|
Steve Down | Selina Conway | |||
Samuel Harrison | ||||
Prad Patel | Tommy Bennison | |||
Lee McLaurie | Bye- Bye- | |||
Joe Saunders | Fletcher Wynne | |||
Alec Taylor | Tristram Tomlinson | |||
Alan Prowse | Brendan Barnett |
Match 7
Schedule | 15 Frames | |||
---|---|---|---|---|
Tristram Tomlinson | Joe Saunders | |||
Tommy Bennison | Lee McLaurie | |||
Selina Conway | Dale Culley | |||
Fletcher Wynne | Alan Prowse | |||
Bye- Bye- | Samuel Harrison | |||
Steve Down | ||||
Brendan Barnett | Prad Patel |
Match 8
Schedule | 15 Frames | |||
---|---|---|---|---|
Steve Down | Bye- Bye- | |||
Samuel Harrison | Tommy Bennison | |||
Prad Patel | Fletcher Wynne | |||
Lee McLaurie | Brendan Barnett | |||
Joe Saunders | Alec Taylor | |||
Dale Culley | ||||
Alan Prowse | Tristram Tomlinson |
Match 9
Schedule | 15 Frames | |||
---|---|---|---|---|
Tristram Tomlinson | Prad Patel | |||
Tommy Bennison | Steve Down | |||
Fletcher Wynne | Lee McLaurie | |||
Bye- Bye- | Dale Culley | |||
Selina Conway | ||||
Brendan Barnett | Samuel Harrison | |||
Alec Taylor | Alan Prowse |
Match 10
Match 11
Schedule | 15 Frames | |||
---|---|---|---|---|
Tristram Tomlinson | Samuel Harrison | |||
Tommy Bennison | Selina Conway | |||
Joe Saunders | Prad Patel | |||
Fletcher Wynne | Steve Down | |||
Bye- Bye- | ||||
Brendan Barnett | Dale Culley | |||
Alec Taylor | Lee McLaurie |
Match 12
Schedule | 15 Frames | |||
---|---|---|---|---|
Steve Down | Tristram Tomlinson | |||
Selina Conway | Brendan Barnett | |||
Samuel Harrison | Alec Taylor | |||
Prad Patel | Alan Prowse | |||
Lee McLaurie | Joe Saunders | |||
Dale Culley | Fletcher Wynne | |||
Tommy Bennison |
Match 13
Schedule | 15 Frames | |||
---|---|---|---|---|
Tristram Tomlinson | Dale Culley | |||
Tommy Bennison | Bye- Bye- | |||
Joe Saunders | Samuel Harrison | |||
Fletcher Wynne | Selina Conway | |||
Brendan Barnett | ||||
Alec Taylor | Steve Down | |||
Alan Prowse | Lee McLaurie |
Match 14
Schedule | 15 Frames | |||
---|---|---|---|---|
Steve Down | Joe Saunders | |||
Selina Conway | Tristram Tomlinson | |||
Samuel Harrison | Alan Prowse | |||
Lee McLaurie | Prad Patel | |||
Dale Culley | Alec Taylor | |||
Bye- Bye- | Brendan Barnett | |||
Fletcher Wynne |
Match 15
Schedule | 15 Frames | |||
---|---|---|---|---|
Tristram Tomlinson | ||||
Prad Patel | Samuel Harrison | |||
Joe Saunders | Dale Culley | |||
Fletcher Wynne | Bye- Bye- | |||
Brendan Barnett | Tommy Bennison | |||
Alec Taylor | Selina Conway | |||
Alan Prowse | Steve Down |
Division 3
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sean Britchford | 12 | 9 | 3 | 0 | 109 | 77 | 32 | 109 |
2 | Stedman Whittaker | 12 | 8 | 4 | 0 | 106 | 81 | 25 | 106 |
3 | Jason Garrett | 12 | 6 | 3 | 3 | 105 | 81 | 24 | 105 |
4 | Clint Smith | 12 | 9 | 3 | 0 | 104 | 82 | 22 | 104 |
5 | Dillon Savani | 12 | 6 | 4 | 2 | 102 | 85 | 17 | 102 |
6 | Ashley Taylor 2 | 12 | 6 | 4 | 2 | 99 | 88 | 11 | 99 |
7 | ian wiggins | 12 | 6 | 5 | 1 | 98 | 88 | 10 | 98 |
8 | Jamie Parker | 12 | 5 | 6 | 1 | 97 | 90 | 7 | 97 |
9 | Colleen O’Donnell | 12 | 5 | 6 | 1 | 86 | 100 | -14 | 86 |
10 | Daniel Harvey | 12 | 4 | 7 | 1 | 83 | 104 | -21 | 83 |
11 | Keiran Jackson | 11 | 4 | 6 | 1 | 81 | 89 | -8 | 81 |
12 | Cheryl Dickinson HSL | 12 | 2 | 9 | 1 | 73 | 113 | -40 | 73 |
13 | Stuart Finch | 11 | 0 | 10 | 1 | 53 | 118 | -65 | 53 |
14 | Bye: Bye: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Division 4
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dave Macintosh | 12 | 7 | 4 | 1 | 109 | 78 | 31 | 109 |
2 | Beres Edmonds | 12 | 8 | 3 | 1 | 105 | 81 | 24 | 105 |
3 | Mark Clayson | 12 | 8 | 4 | 0 | 104 | 82 | 22 | 104 |
4 | Jason Abraham | 12 | 6 | 5 | 1 | 103 | 83 | 20 | 103 |
5 | Phill Bygrave | 12 | 8 | 3 | 1 | 103 | 84 | 19 | 103 |
6 | Simon Smith | 12 | 8 | 4 | 0 | 102 | 84 | 18 | 102 |
7 | Jordan Walker | 12 | 5 | 4 | 3 | 93 | 93 | 0 | 93 |
8 | Garry Ellis | 12 | 4 | 5 | 3 | 92 | 95 | -3 | 92 |
9 | Ollie Embra | 12 | 6 | 4 | 2 | 91 | 95 | -4 | 91 |
10 | Matt Brown | 12 | 4 | 8 | 0 | 84 | 103 | -19 | 84 |
11 | Edd Heenan | 11 | 4 | 7 | 0 | 80 | 90 | -10 | 80 |
12 | Matt Cull | 12 | 2 | 8 | 2 | 78 | 109 | -31 | 78 |
13 | Bradley Beetson | 11 | 0 | 11 | 0 | 52 | 119 | -67 | 52 |
14 | Bye! Bye! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Schedule | 15 Frames | |||
---|---|---|---|---|
Phill Bygrave | Edd Heenan | |||
Matt Cull | Garry Ellis | |||
Matt Brown | Simon Smith | |||
Mark Clayson | Ollie Embra | |||
Bye! Bye! | Dave Macintosh | |||
Beres Edmonds | ||||
Bradley Beetson | Jordan Walker |
Match 2
Schedule | 15 Frames | |||
---|---|---|---|---|
Simon Smith | Bradley Beetson | |||
Ollie Embra | Phill Bygrave | |||
Jordan Walker | Jason Abraham | |||
Garry Ellis | Mark Clayson | |||
Edd Heenan | Bye! Bye! | |||
Dave Macintosh | Matt Brown | |||
Beres Edmonds | Matt Cull |
Match 3
Schedule | 15 Frames | |||
---|---|---|---|---|
Phill Bygrave | Garry Ellis | |||
Matt Cull | ||||
Matt Brown | Edd Heenan | |||
Mark Clayson | Beres Edmonds | |||
Jason Abraham | Simon Smith | |||
Bye! Bye! | Ollie Embra | |||
Bradley Beetson | Dave Macintosh |
Match 4
Schedule | 15 Frames | |||
---|---|---|---|---|
Simon Smith | Jordan Walker | |||
Ollie Embra | Matt Brown | |||
Garry Ellis | Bye! Bye! | |||
Edd Heenan | Bradley Beetson | |||
Dave Macintosh | Jason Abraham | |||
Mark Clayson | ||||
Beres Edmonds | Phill Bygrave |
Match 5
Schedule | 15 Frames | |||
---|---|---|---|---|
Phill Bygrave | ||||
Matt Brown | Garry Ellis | |||
Mark Clayson | Matt Cull | |||
Jordan Walker | Dave Macintosh | |||
Jason Abraham | Edd Heenan | |||
Bye! Bye! | Beres Edmonds | |||
Bradley Beetson | Ollie Embra |
Match 6
Schedule | 15 Frames | |||
---|---|---|---|---|
Ollie Embra | Jason Abraham | |||
Matt Cull | Phill Bygrave | |||
Garry Ellis | Bradley Beetson | |||
Edd Heenan | Jordan Walker | |||
Dave Macintosh | Simon Smith | |||
Bye! Bye! | ||||
Beres Edmonds | Matt Brown |
Match 7
Schedule | 15 Frames | |||
---|---|---|---|---|
Simon Smith | Edd Heenan | |||
Phill Bygrave | Mark Clayson | |||
Matt Brown | ||||
Jordan Walker | Ollie Embra | |||
Jason Abraham | Garry Ellis | |||
Bye! Bye! | Matt Cull | |||
Bradley Beetson | Beres Edmonds |
Match 8
Schedule | 15 Frames | |||
---|---|---|---|---|
Ollie Embra | Simon Smith | |||
Matt Cull | Matt Brown | |||
Mark Clayson | Bye! Bye! | |||
Garry Ellis | Jordan Walker | |||
Edd Heenan | Dave Macintosh | |||
Bradley Beetson | ||||
Beres Edmonds | Jason Abraham |
Match 9
Schedule | 15 Frames | |||
---|---|---|---|---|
Simon Smith | Garry Ellis | |||
Matt Brown | Mark Clayson | |||
Jordan Walker | Beres Edmonds | |||
Jason Abraham | ||||
Dave Macintosh | Ollie Embra | |||
Bye! Bye! | Phill Bygrave | |||
Bradley Beetson | Matt Cull |
Match 10
Schedule | 15 Frames | |||
---|---|---|---|---|
Phill Bygrave | Matt Brown | |||
Ollie Embra | Edd Heenan | |||
Matt Cull | Jason Abraham | |||
Mark Clayson | Bradley Beetson | |||
Garry Ellis | Dave Macintosh | |||
Jordan Walker | ||||
Beres Edmonds | Simon Smith |
Match 11
Schedule | 15 Frames | |||
---|---|---|---|---|
Simon Smith | ||||
Matt Brown | Bye! Bye! | |||
Jordan Walker | Matt Cull | |||
Jason Abraham | Mark Clayson | |||
Edd Heenan | Garry Ellis | |||
Dave Macintosh | Beres Edmonds | |||
Bradley Beetson | Phill Bygrave |
Match 12
Schedule | 15 Frames | |||
---|---|---|---|---|
Phill Bygrave | Jason Abraham | |||
Matt Cull | Simon Smith | |||
Mark Clayson | Jordan Walker | |||
Garry Ellis | Ollie Embra | |||
Bye! Bye! | Bradley Beetson | |||
Dave Macintosh | ||||
Beres Edmonds | Edd Heenan |
Match 13
Schedule | 15 Frames | |||
---|---|---|---|---|
Simon Smith | Mark Clayson | |||
Ollie Embra | Beres Edmonds | |||
Jordan Walker | Phill Bygrave | |||
Jason Abraham | Bye! Bye! | |||
Edd Heenan | ||||
Dave Macintosh | Matt Cull | |||
Bradley Beetson | Matt Brown |
Match 14
Schedule | 15 Frames | |||
---|---|---|---|---|
Phill Bygrave | Simon Smith | |||
Matt Cull | Edd Heenan | |||
Matt Brown | Jason Abraham | |||
Mark Clayson | Dave Macintosh | |||
Bye! Bye! | Jordan Walker | |||
Ollie Embra | ||||
Beres Edmonds | Garry Ellis |
Match 15
Schedule | 15 Frames | |||
---|---|---|---|---|
Simon Smith | Bye! Bye! | |||
Ollie Embra | Matt Cull | |||
Jordan Walker | Matt Brown | |||
Jason Abraham | Bradley Beetson | |||
Garry Ellis | ||||
Edd Heenan | Mark Clayson | |||
Dave Macintosh | Phill Bygrave |
Division 5
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Liam Swane | 13 | 11 | 2 | 0 | 134 | 68 | 66 | 134 |
2 | Timmy McCoy | 13 | 12 | 1 | 0 | 131 | 71 | 60 | 131 |
3 | Vanessa Grant | 13 | 11 | 2 | 0 | 120 | 75 | 45 | 120 |
4 | Lee Drewry | 13 | 9 | 4 | 0 | 114 | 96 | 18 | 114 |
5 | Michala Murray | 13 | 7 | 6 | 0 | 108 | 94 | 14 | 108 |
6 | Rob Avery | 13 | 7 | 6 | 0 | 105 | 90 | 15 | 105 |
7 | Jade Louise | 13 | 6 | 6 | 1 | 99 | 103 | -4 | 99 |
8 | anthony stobart | 13 | 6 | 7 | 0 | 96 | 85 | 11 | 96 |
9 | Letetia Wells | 13 | 6 | 7 | 0 | 96 | 107 | -11 | 96 |
10 | Alex Fred | 13 | 5 | 7 | 1 | 95 | 107 | -12 | 95 |
11 | Katie Reynolds | 13 | 2 | 11 | 0 | 91 | 119 | -28 | 91 |
12 | Tamara Leitch | 13 | 3 | 10 | 0 | 88 | 114 | -26 | 88 |
13 | Lilo BP | 13 | 3 | 8 | 2 | 84 | 128 | -44 | 84 |
14 | Sophie Baxter | 13 | 1 | 12 | 0 | 66 | 170 | -104 | 66 |
15 | bye2 bye2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Schedule | 15 Frames | |||
---|---|---|---|---|
Vanessa Grant | Timmy McCoy | |||
Tamara Leitch | Jade Louise | |||
Sophie Baxter | Letetia Wells | |||
Lilo BP | Liam Swane | |||
Lee Drewry | Katie Reynolds | |||
bye2 bye2 | anthony stobart | |||
Alex Fred | Michala Murray |
Match 2
Schedule | 15 Frames | |||
---|---|---|---|---|
Timmy McCoy | Alex Fred | |||
Michala Murray | Lee Drewry | |||
Liam Swane | Sophie Baxter | |||
Letetia Wells | Rob Avery | |||
Katie Reynolds | bye2 bye2 | |||
Jade Louise | Vanessa Grant | |||
anthony stobart | Lilo BP |
Match 3
Schedule | 15 Frames | |||
---|---|---|---|---|
Vanessa Grant | Tamara Leitch | |||
Sophie Baxter | anthony stobart | |||
Rob Avery | Liam Swane | |||
Lilo BP | Katie Reynolds | |||
Lee Drewry | Timmy McCoy | |||
bye2 bye2 | Michala Murray | |||
Alex Fred | Jade Louise |
Match 4
Schedule | 15 Frames | |||
---|---|---|---|---|
Timmy McCoy | bye2 bye2 | |||
Tamara Leitch | Alex Fred | |||
Michala Murray | Lilo BP | |||
Liam Swane | Letetia Wells | |||
Katie Reynolds | Sophie Baxter | |||
Jade Louise | Lee Drewry | |||
anthony stobart | Rob Avery |
Match 5
Schedule | 15 Frames | |||
---|---|---|---|---|
Sophie Baxter | Michala Murray | |||
Rob Avery | Katie Reynolds | |||
Lilo BP | Timmy McCoy | |||
Letetia Wells | anthony stobart | |||
Lee Drewry | Tamara Leitch | |||
bye2 bye2 | Jade Louise | |||
Alex Fred | Vanessa Grant |
Match 6
Schedule | 15 Frames | |||
---|---|---|---|---|
Vanessa Grant | Lee Drewry | |||
Timmy McCoy | Sophie Baxter | |||
Tamara Leitch | bye2 bye2 | |||
Michala Murray | Rob Avery | |||
Katie Reynolds | Letetia Wells | |||
Jade Louise | Lilo BP | |||
anthony stobart | Liam Swane |
Match 7
Schedule | 15 Frames | |||
---|---|---|---|---|
Sophie Baxter | Jade Louise | |||
Rob Avery | Timmy McCoy | |||
Lilo BP | Tamara Leitch | |||
Liam Swane | Katie Reynolds | |||
Letetia Wells | Michala Murray | |||
Lee Drewry | Alex Fred | |||
bye2 bye2 | Vanessa Grant |
Match 8
Schedule | 15 Frames | |||
---|---|---|---|---|
Vanessa Grant | Lilo BP | |||
Timmy McCoy | Letetia Wells | |||
Tamara Leitch | Sophie Baxter | |||
Michala Murray | Liam Swane | |||
Katie Reynolds | anthony stobart | |||
Jade Louise | Rob Avery | |||
Alex Fred | bye2 bye2 |
Match 9
Schedule | 15 Frames | |||
---|---|---|---|---|
Sophie Baxter | Vanessa Grant | |||
Rob Avery | Tamara Leitch | |||
Lilo BP | Alex Fred | |||
Liam Swane | Timmy McCoy | |||
Letetia Wells | Jade Louise | |||
bye2 bye2 | Lee Drewry | |||
anthony stobart | Michala Murray |
Match 10
Schedule | 15 Frames | |||
---|---|---|---|---|
Vanessa Grant | Rob Avery | |||
Timmy McCoy | anthony stobart | |||
Tamara Leitch | Letetia Wells | |||
Michala Murray | Katie Reynolds | |||
Lee Drewry | Lilo BP | |||
Jade Louise | Liam Swane | |||
Alex Fred | Sophie Baxter |
Match 11
Schedule | 15 Frames | |||
---|---|---|---|---|
Sophie Baxter | Lee Drewry | |||
Rob Avery | Alex Fred | |||
Lilo BP | bye2 bye2 | |||
Liam Swane | Tamara Leitch | |||
Letetia Wells | Vanessa Grant | |||
Katie Reynolds | Timmy McCoy | |||
anthony stobart | Jade Louise |
Match 12
Schedule | 15 Frames | |||
---|---|---|---|---|
Vanessa Grant | Liam Swane | |||
Timmy McCoy | Michala Murray | |||
Tamara Leitch | anthony stobart | |||
Lee Drewry | Rob Avery | |||
Jade Louise | Katie Reynolds | |||
bye2 bye2 | Sophie Baxter | |||
Alex Fred | Letetia Wells |
Match 13
Schedule | 15 Frames | |||
---|---|---|---|---|
Sophie Baxter | Lilo BP | |||
Rob Avery | bye2 bye2 | |||
Michala Murray | Jade Louise | |||
Liam Swane | Alex Fred | |||
Letetia Wells | Lee Drewry | |||
Katie Reynolds | Tamara Leitch | |||
anthony stobart | Vanessa Grant |
Match 14
Schedule | 15 Frames | |||
---|---|---|---|---|
Vanessa Grant | Katie Reynolds | |||
Tamara Leitch | Michala Murray | |||
Lilo BP | Rob Avery | |||
Lee Drewry | Liam Swane | |||
Jade Louise | Timmy McCoy | |||
bye2 bye2 | Letetia Wells | |||
Alex Fred | anthony stobart |
Match 15
Schedule | 15 Frames | |||
---|---|---|---|---|
Timmy McCoy | Tamara Leitch | |||
Rob Avery | Sophie Baxter | |||
Michala Murray | Vanessa Grant | |||
Liam Swane | bye2 bye2 | |||
Letetia Wells | Lilo BP | |||
Katie Reynolds | Alex Fred | |||
anthony stobart | Lee Drewry |