Handicapped Singles League Season 11
Entrants are divided into divisions. Each division has a chat group on messenger and arrange games at a time to suit them. You are required to play each person in your division once before the cut off date.
Each match consists of 15 frames. Every frame is a point.
Each player has a handicap based on their ability. If the two players have a different handicap, the difference between the handicaps is added to the score of the higher handicap player at the end of the match. For example if an 8 handicap play a 6 handicap the difference is 2. At the end of the match, the person with the 8 handicap gets and extra 2 points added to their score.
There will be enough time in the season for you to play an average of 1 match per week and still have a couple of weeks break.
At the end of the season there is a finals day competetition for everyone in the league who has played all of their matches. This can be reviewed if there are unplayed matches due to no fault of the player.
Entry Criteria
Entry subject to agreement by the organiser. Only enter if you believe you can play all of your games in the timescale provided.
Rules
Played to international rules
No making up scores, if you are caught you'll be banned
No giving frames away so you don't have to play them. If you can't finish a match, continue it on another day.
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darren Fenner | 13 | 10 | 2 | 1 | 128 | 85 | 43 | 128 |
2 | Daniel Trasler | 13 | 10 | 3 | 0 | 113 | 88 | 25 | 113 |
3 | John Sharp | 13 | 7 | 5 | 1 | 110 | 101 | 9 | 110 |
4 | Glen Whittemore | 13 | 8 | 2 | 3 | 109 | 80 | 29 | 109 |
5 | Steven Parish | 13 | 5 | 7 | 1 | 107 | 104 | 3 | 107 |
6 | Thomas Bailllie | 13 | 3 | 6 | 4 | 105 | 108 | -3 | 105 |
7 | Derek Taylor | 13 | 7 | 4 | 2 | 104 | 103 | 1 | 104 |
8 | Josh Martin WCS | 13 | 5 | 6 | 2 | 102 | 109 | -7 | 102 |
9 | Craig Cattigan | 13 | 5 | 7 | 1 | 101 | 106 | -5 | 101 |
10 | Sam Dickinson | 13 | 4 | 6 | 3 | 99 | 112 | -13 | 99 |
11 | Josh Nesic | 12 | 4 | 8 | 0 | 91 | 100 | -9 | 91 |
12 | Lauren Williams | 12 | 3 | 7 | 2 | 89 | 106 | -17 | 89 |
13 | Craig Labudek | 12 | 4 | 7 | 1 | 83 | 111 | -28 | 83 |
14 | Clive Howe | 12 | 3 | 8 | 1 | 79 | 107 | -28 | 79 |
15 | bye bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Alan Prowse | 10 | 8 | 1 | 1 | 94 | 60 | 34 | 94 |
2 | Tommy Bennison | 10 | 5 | 4 | 1 | 86 | 71 | 15 | 86 |
3 | Dale Culley | 10 | 7 | 3 | 0 | 85 | 69 | 16 | 85 |
4 | Joe Saunders | 10 | 5 | 5 | 0 | 81 | 73 | 8 | 81 |
5 | Tristram Tomlinson | 10 | 6 | 2 | 2 | 80 | 74 | 6 | 80 |
6 | Ben Coxen | 10 | 4 | 6 | 0 | 76 | 81 | -5 | 76 |
7 | Wayne Potter | 10 | 4 | 3 | 3 | 75 | 82 | -7 | 75 |
8 | Keiran Jackson | 10 | 4 | 6 | 0 | 73 | 81 | -8 | 73 |
9 | Cheryl Dickinson HSL | 10 | 2 | 7 | 1 | 70 | 84 | -14 | 70 |
10 | Clint Smith | 10 | 3 | 6 | 1 | 68 | 86 | -18 | 68 |
11 | Daniel Elder | 10 | 2 | 7 | 1 | 65 | 92 | -27 | 65 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Schedule | Race To 8 | |||
---|---|---|---|---|
Tommy Bennison | ||||
Joe Saunders | Tristram Tomlinson | |||
Dale Culley | Daniel Elder | |||
Cheryl Dickinson HSL | Keiran Jackson | |||
Clint Smith | ||||
Wayne Potter | ||||
Ben Coxen | Alan Prowse |
Match 2
Schedule | Race To 8 | |||
---|---|---|---|---|
Wayne Potter | Ben Coxen | |||
Tristram Tomlinson | Tommy Bennison | |||
Keiran Jackson | Dale Culley | |||
Daniel Elder | ||||
Clint Smith | Joe Saunders | |||
Cheryl Dickinson HSL | ||||
Alan Prowse |
Match 3
Schedule | Race To 8 | |||
---|---|---|---|---|
Tristram Tomlinson | ||||
Tommy Bennison | Clint Smith | |||
Joe Saunders | Alan Prowse | |||
Dale Culley | Cheryl Dickinson HSL | |||
Wayne Potter | ||||
Keiran Jackson | ||||
Ben Coxen | Daniel Elder |
Match 4
Schedule | Race To 8 | |||
---|---|---|---|---|
Wayne Potter | Joe Saunders | |||
Keiran Jackson | Ben Coxen | |||
Daniel Elder | ||||
Clint Smith | Tristram Tomlinson | |||
Cheryl Dickinson HSL | ||||
Dale Culley | ||||
Alan Prowse | Tommy Bennison |
Match 5
Schedule | Race To 8 | |||
---|---|---|---|---|
Tristram Tomlinson | Alan Prowse | |||
Tommy Bennison | Wayne Potter | |||
Joe Saunders | Daniel Elder | |||
Clint Smith | ||||
Keiran Jackson | ||||
Ben Coxen | Cheryl Dickinson HSL |
Match 6
Schedule | Race To 8 | |||
---|---|---|---|---|
Wayne Potter | Tristram Tomlinson | |||
Keiran Jackson | Joe Saunders | |||
Daniel Elder | Tommy Bennison | |||
Dale Culley | Ben Coxen | |||
Cheryl Dickinson HSL | ||||
Alan Prowse | Clint Smith |
Match 7
Schedule | Race To 8 | |||
---|---|---|---|---|
Tristram Tomlinson | Daniel Elder | |||
Tommy Bennison | Keiran Jackson | |||
Joe Saunders | Cheryl Dickinson HSL | |||
Dale Culley | ||||
Ben Coxen | ||||
Alan Prowse |
Match 8
Schedule | Race To 8 | |||
---|---|---|---|---|
Wayne Potter | Alan Prowse | |||
Keiran Jackson | Tristram Tomlinson | |||
Daniel Elder | Clint Smith | |||
Dale Culley | Joe Saunders | |||
Cheryl Dickinson HSL | Tommy Bennison | |||
Ben Coxen |
Match 9
Schedule | Race To 8 | |||
---|---|---|---|---|
Wayne Potter | ||||
Tristram Tomlinson | Cheryl Dickinson HSL | |||
Tommy Bennison | Dale Culley | |||
Joe Saunders | ||||
Clint Smith | Keiran Jackson | |||
Ben Coxen | ||||
Alan Prowse | Daniel Elder |
Match 10
Schedule | Race To 8 | |||
---|---|---|---|---|
Keiran Jackson | Alan Prowse | |||
Daniel Elder | Wayne Potter | |||
Dale Culley | Tristram Tomlinson | |||
Cheryl Dickinson HSL | Clint Smith | |||
Tommy Bennison | ||||
Ben Coxen | Joe Saunders |
Match 11
Schedule | Race To 8 | |||
---|---|---|---|---|
Wayne Potter | Keiran Jackson | |||
Tristram Tomlinson | ||||
Tommy Bennison | Ben Coxen | |||
Joe Saunders | ||||
Daniel Elder | ||||
Clint Smith | Dale Culley | |||
Alan Prowse | Cheryl Dickinson HSL |
Match 12
Schedule | Race To 8 | |||
---|---|---|---|---|
Keiran Jackson | Daniel Elder | |||
Dale Culley | Alan Prowse | |||
Cheryl Dickinson HSL | Wayne Potter | |||
Clint Smith | ||||
Tommy Bennison | ||||
Joe Saunders | ||||
Ben Coxen | Tristram Tomlinson |
Match 13
Schedule | Race To 8 | |||
---|---|---|---|---|
Wayne Potter | Dale Culley | |||
Tristram Tomlinson | ||||
Tommy Bennison | Joe Saunders | |||
Keiran Jackson | ||||
Daniel Elder | Cheryl Dickinson HSL | |||
Clint Smith | Ben Coxen | |||
Alan Prowse |
Match 5
Schedule | Race To 8 | |||
---|---|---|---|---|
Fri 03 Nov 2023 | ||||
|
Dale Culley |
Match 7
Schedule | Race To 8 | |||
---|---|---|---|---|
Tue 05 Dec 2023 | ||||
|
Clint Smith | Wayne Potter |
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ronnie Couzens | 12 | 9 | 3 | 0 | 113 | 81 | 32 | 113 |
2 | Daniel Harvey | 12 | 8 | 3 | 1 | 112 | 78 | 34 | 112 |
3 | Colleen O’Donnell | 12 | 8 | 3 | 1 | 109 | 85 | 24 | 109 |
4 | Jamie Parker | 12 | 9 | 1 | 2 | 103 | 86 | 17 | 103 |
5 | Sean Britchford | 12 | 5 | 7 | 0 | 100 | 94 | 6 | 100 |
6 | Hedley Brown | 12 | 5 | 7 | 0 | 98 | 94 | 4 | 98 |
7 | Nick Amis | 12 | 7 | 5 | 0 | 98 | 94 | 4 | 98 |
8 | Jason Abraham | 12 | 5 | 6 | 1 | 96 | 93 | 3 | 96 |
9 | Louise Sharp | 12 | 5 | 7 | 0 | 95 | 95 | 0 | 95 |
10 | Beres Edmonds | 12 | 6 | 5 | 1 | 94 | 96 | -2 | 94 |
11 | Mark Clayson | 12 | 4 | 8 | 0 | 87 | 102 | -15 | 87 |
12 | Edd Heenan | 12 | 3 | 9 | 0 | 71 | 118 | -47 | 71 |
13 | Garry Ellis | 12 | 1 | 11 | 0 | 66 | 126 | -60 | 66 |
14 | Bye! Bye! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dave Macintosh | 12 | 9 | 3 | 0 | 114 | 86 | 28 | 114 |
2 | Ollie Embra | 12 | 8 | 2 | 2 | 112 | 83 | 29 | 112 |
3 | Charlotte Stacey-Batten | 12 | 9 | 0 | 3 | 111 | 84 | 27 | 111 |
4 | Letetia Wells | 12 | 9 | 3 | 0 | 109 | 86 | 23 | 109 |
5 | Phill Bygrave | 12 | 7 | 4 | 1 | 103 | 97 | 6 | 103 |
6 | Vanessa Grant | 12 | 5 | 5 | 2 | 100 | 96 | 4 | 100 |
7 | Michala Murray | 12 | 4 | 8 | 0 | 99 | 97 | 2 | 99 |
8 | Shannon Webb | 12 | 5 | 7 | 0 | 99 | 104 | -5 | 99 |
9 | anthony stobart | 12 | 6 | 6 | 0 | 98 | 98 | 0 | 98 |
10 | Lee Drewry | 12 | 5 | 6 | 1 | 98 | 102 | -4 | 98 |
11 | Steph Hostler | 12 | 1 | 11 | 0 | 90 | 135 | -45 | 90 |
12 | Tamara Leitch | 12 | 2 | 9 | 1 | 88 | 115 | -27 | 88 |
13 | Rob Avery | 12 | 2 | 8 | 2 | 81 | 119 | -38 | 81 |
14 | bye2 bye2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Schedule | Race To 8 | |||
---|---|---|---|---|
Steph Hostler | Vanessa Grant | |||
Michala Murray | Lee Drewry | |||
Letetia Wells | Tamara Leitch | |||
Dave Macintosh | Ollie Embra | |||
Charlotte Stacey-Batten | bye2 bye2 | |||
anthony stobart | Phill Bygrave |
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Schedule | Race To 8 | |||
---|---|---|---|---|
Shannon Webb | Tamara Leitch | |||
Phill Bygrave | Ollie Embra | |||
Michala Murray | Letetia Wells | |||
Charlotte Stacey-Batten | Dave Macintosh | |||
bye2 bye2 | Lee Drewry | |||
anthony stobart | Steph Hostler |
Match 10
Match 11
Match 12
Schedule | Race To 8 | |||
---|---|---|---|---|
Vanessa Grant | Charlotte Stacey-Batten | |||
Tamara Leitch | Michala Murray | |||
Steph Hostler | Dave Macintosh | |||
Ollie Embra | anthony stobart | |||
Letetia Wells | Phill Bygrave | |||
Lee Drewry | Shannon Webb |
Match 13
Schedule | Race To 8 | |||
---|---|---|---|---|
Steph Hostler | Letetia Wells | |||
Michala Murray | Vanessa Grant | |||
Dave Macintosh | Tamara Leitch | |||
Charlotte Stacey-Batten | Ollie Embra | |||
anthony stobart | Lee Drewry |
Match 12
Schedule | Race To 8 | |||
---|---|---|---|---|
Fri 03 Nov 2023 | ||||
|
bye2 bye2 | Rob Avery |
Match 13
Schedule | Race To 8 | |||
---|---|---|---|---|
Fri 03 Nov 2023 | ||||
|
Shannon Webb | bye2 bye2 | ||
Fri 03 Nov 2023 | ||||
|
Rob Avery | Phill Bygrave |
Match 9
Schedule | Race To 8 | |||
---|---|---|---|---|
Wed 06 Dec 2023 - 19:00 | ||||
Wed 06 Dec 2023
19:00
|
Rob Avery | Vanessa Grant |
Match 2
Schedule | Race To 8 | |||
---|---|---|---|---|
Tue 12 Dec 2023 - 19:00 | ||||
Tue 12 Dec 2023
19:00
|
Shannon Webb | Rob Avery |