Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Lion | 13 | 4 | 2 | 0 | 48 | 24 | 5 | 1 | 1 | 54 | 30 | 9 | 3 | 1 | 48 | 123 |
2 | Wishing Well Wotsits | 13 | 5 | 1 | 1 | 51 | 33 | 4 | 1 | 1 | 40 | 32 | 9 | 2 | 2 | 26 | 111 |
3 | Cockney Cousins | 12 | 5 | 0 | 1 | 45 | 27 | 3 | 2 | 1 | 42 | 30 | 8 | 2 | 2 | 30 | 105 |
4 | Irish Grouties | 14 | 3 | 2 | 1 | 40 | 32 | 4 | 1 | 3 | 48 | 48 | 7 | 3 | 4 | 8 | 105 |
5 | Prince Albert | 13 | 4 | 0 | 2 | 42 | 30 | 3 | 1 | 3 | 45 | 39 | 7 | 1 | 5 | 18 | 102 |
6 | Hop On The Hill | 13 | 2 | 1 | 4 | 41 | 43 | 1 | 1 | 4 | 29 | 43 | 3 | 2 | 8 | -16 | 78 |
7 | The White House | 11 | 2 | 1 | 3 | 34 | 38 | 2 | 2 | 1 | 32 | 28 | 4 | 3 | 4 | 0 | 77 |
8 | Tavin It Large | 13 | 2 | 1 | 4 | 39 | 45 | 0 | 2 | 4 | 29 | 43 | 2 | 3 | 8 | -20 | 75 |
9 | Bushenders | 13 | 2 | 1 | 3 | 33 | 39 | 2 | 0 | 5 | 32 | 52 | 4 | 1 | 8 | -26 | 74 |
10 | Ponders End Rhinos | 13 | 0 | 2 | 5 | 29 | 55 | 0 | 0 | 6 | 15 | 57 | 0 | 2 | 11 | -68 | 46 |
Outstanding Fixtures
- Matchday 7: The Lion -vs- The White House
- Matchday 12: Cockney Cousins -vs- The White House