Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | WD | LD | L | F | A | W | WD | LD | L | F | A | W | WD | LD | L | FD | Pts | |
1 | Greens Sharks | 21 | 10 | 0 | 0 | 1 | 98 | 34 | 6 | 1 | 2 | 1 | 80 | 40 | 16 | 1 | 2 | 2 | 104 | 52 |
2 | Greens X | 21 | 6 | 1 | 2 | 1 | 76 | 41 | 6 | 1 | 3 | 1 | 85 | 47 | 12 | 2 | 5 | 2 | 73 | 45 |
3 | The Normandy | 21 | 7 | 1 | 0 | 2 | 74 | 46 | 6 | 1 | 2 | 2 | 82 | 50 | 13 | 2 | 2 | 4 | 60 | 45 |
4 | Worlds End A | 21 | 6 | 3 | 1 | 1 | 81 | 51 | 6 | 0 | 0 | 4 | 67 | 53 | 12 | 3 | 1 | 5 | 44 | 43 |
5 | The Lochside Tavern | 20 | 6 | 1 | 2 | 2 | 78 | 54 | 5 | 2 | 1 | 1 | 68 | 40 | 11 | 3 | 3 | 3 | 52 | 42 |
6 | The Howff | 21 | 6 | 0 | 0 | 4 | 65 | 55 | 6 | 0 | 0 | 5 | 73 | 59 | 12 | 0 | 0 | 9 | 24 | 36 |
7 | DeJa Vu | 22 | 4 | 0 | 1 | 6 | 62 | 70 | 7 | 1 | 0 | 3 | 73 | 59 | 11 | 1 | 1 | 9 | 6 | 36 |
8 | The Normandy S | 22 | 5 | 3 | 1 | 3 | 77 | 67 | 4 | 1 | 0 | 5 | 56 | 64 | 9 | 4 | 1 | 8 | 2 | 36 |
9 | Victoria Inn | 21 | 6 | 0 | 0 | 5 | 62 | 70 | 4 | 0 | 1 | 5 | 53 | 67 | 10 | 0 | 1 | 10 | -22 | 31 |
10 | Greens Z | 21 | 3 | 1 | 0 | 6 | 47 | 73 | 2 | 0 | 0 | 9 | 50 | 82 | 5 | 1 | 0 | 15 | -58 | 17 |
11 | Worlds End B | 21 | 3 | 0 | 0 | 7 | 49 | 71 | 0 | 1 | 1 | 9 | 40 | 92 | 3 | 1 | 1 | 16 | -74 | 12 |
12 | The Granary | 21 | 3 | 0 | 1 | 6 | 48 | 72 | 0 | 0 | 1 | 10 | 36 | 93 | 3 | 0 | 2 | 16 | -81 | 11 |
13 | Greens K | 21 | 1 | 1 | 0 | 8 | 35 | 85 | 0 | 0 | 0 | 11 | 26 | 106 | 1 | 1 | 0 | 19 | -130 | 5 |
Outstanding Fixtures
- Matchday 11: Greens Z -vs- The Lochside Tavern