League 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | Woodfield Lions | 17 | 6 | 0 | 1 | 32 | 17 | 8 | 0 | 2 | 45 | 25 | 14 | 0 | 3 | 35 | 28 | 105 |
2 | Carcroft Club | 16 | 7 | 0 | 1 | 36 | 20 | 7 | 0 | 1 | 39 | 17 | 14 | 0 | 2 | 38 | 28 | 103 |
3 | Flying Childers A | 16 | 5 | 0 | 3 | 33 | 23 | 6 | 0 | 2 | 36 | 20 | 11 | 0 | 5 | 26 | 22 | 91 |
4 | Rossington Legion | 16 | 8 | 0 | 1 | 40 | 23 | 5 | 0 | 2 | 24 | 25 | 13 | 0 | 3 | 16 | 26 | 90 |
5 | Rossington Top Club A | 16 | 5 | 0 | 4 | 39 | 24 | 4 | 0 | 3 | 23 | 26 | 9 | 0 | 7 | 12 | 18 | 80 |
6 | Flying Childers B | 17 | 4 | 0 | 4 | 26 | 30 | 5 | 0 | 4 | 34 | 29 | 9 | 0 | 8 | 1 | 18 | 78 |
7 | Bechers Brook | 17 | 4 | 0 | 3 | 26 | 23 | 4 | 0 | 6 | 30 | 40 | 8 | 0 | 9 | -7 | 16 | 72 |
8 | Tumbler | 17 | 6 | 0 | 3 | 31 | 32 | 2 | 0 | 6 | 23 | 33 | 8 | 0 | 9 | -11 | 16 | 70 |
9 | Wheatley Hotel Bees | 17 | 4 | 0 | 6 | 33 | 37 | 3 | 0 | 4 | 22 | 27 | 7 | 0 | 10 | -9 | 14 | 69 |
10 | Hawthorne A | 16 | 3 | 0 | 5 | 21 | 35 | 4 | 0 | 4 | 28 | 28 | 7 | 0 | 9 | -14 | 14 | 63 |
11 | Balby Plough | 17 | 4 | 0 | 5 | 28 | 35 | 2 | 0 | 6 | 23 | 33 | 6 | 0 | 11 | -17 | 12 | 63 |
12 | Hawthorne B | 16 | 2 | 0 | 5 | 23 | 26 | 2 | 0 | 7 | 23 | 40 | 4 | 0 | 12 | -20 | 8 | 54 |
13 | Wheatley Hotel A | 16 | 1 | 0 | 7 | 21 | 35 | 2 | 0 | 6 | 25 | 31 | 3 | 0 | 13 | -20 | 6 | 52 |
14 | Maple Tree | 16 | 1 | 0 | 7 | 20 | 36 | 1 | 0 | 7 | 21 | 35 | 2 | 0 | 14 | -30 | 4 | 45 |
League 2
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | Rossington Top Club B | 14 | 6 | 0 | 0 | 27 | 15 | 8 | 0 | 0 | 38 | 18 | 14 | 0 | 0 | 32 | 28 | 93 |
2 | Styrrup A | 15 | 7 | 0 | 1 | 39 | 17 | 4 | 0 | 3 | 27 | 22 | 11 | 0 | 4 | 27 | 22 | 88 |
3 | Beverley Inn | 16 | 5 | 0 | 2 | 28 | 21 | 5 | 0 | 4 | 31 | 32 | 10 | 0 | 6 | 6 | 20 | 81 |
4 | Olde Castle Renegades | 16 | 8 | 0 | 1 | 40 | 23 | 5 | 0 | 2 | 26 | 23 | 13 | 0 | 3 | 20 | 26 | 80 |
5 | Woodfield Scorpions | 16 | 4 | 0 | 4 | 30 | 26 | 4 | 1 | 3 | 28 | 27 | 8 | 1 | 7 | 5 | 18 | 77 |
6 | Alma Elephants | 15 | 5 | 1 | 2 | 34 | 21 | 2 | 0 | 5 | 22 | 27 | 7 | 1 | 7 | 8 | 16 | 73 |
7 | Carters A | 13 | 5 | 0 | 1 | 26 | 16 | 3 | 0 | 4 | 24 | 25 | 8 | 0 | 5 | 9 | 16 | 69 |
8 | Sun Inn | 16 | 2 | 0 | 5 | 28 | 21 | 3 | 0 | 6 | 31 | 32 | 5 | 0 | 11 | 6 | 10 | 69 |
9 | Carters B | 16 | 6 | 0 | 3 | 36 | 27 | 1 | 0 | 6 | 14 | 35 | 7 | 0 | 9 | -12 | 14 | 62 |
10 | Pilkington Bowling Club | 14 | 1 | 0 | 6 | 19 | 30 | 4 | 0 | 3 | 23 | 26 | 5 | 0 | 9 | -14 | 10 | 53 |
11 | Woodfield Hornets | 15 | 2 | 0 | 6 | 21 | 35 | 3 | 0 | 4 | 23 | 26 | 5 | 0 | 10 | -17 | 10 | 53 |
12 | Hyde Park Club | 16 | 3 | 0 | 5 | 25 | 31 | 0 | 0 | 8 | 14 | 42 | 3 | 0 | 13 | -34 | 6 | 45 |
13 | Styrrup B | 14 | 0 | 0 | 7 | 15 | 34 | 1 | 0 | 6 | 16 | 33 | 1 | 0 | 13 | -36 | 2 | 33 |
Adjustments
- 28 February 2025: Olde Castle Renegades penalised 13 points | points discrepancy
- 28 February 2025: Beverley Inn issued 2 points | points owed
- 28 February 2025: Pilkington Bowling Club issued 1 points | points owed
- 28 February 2025: Carters A issued 3 points | points owed
- 28 February 2025: Woodfield Scorpions issued 3 points | points owed
- 28 February 2025: Carters B issued 1 points | points owed
- 28 February 2025: Carters B issued 2 points | points owed
- 28 February 2025: Carters B penalised 2 points | points discrepancy
- 28 February 2025: Woodfield Scorpions penalised 2 points | points discrepancy
- 28 February 2025: Olde Castle Renegades issued 1 points | points discrepancy
- 02 March 2025: Alma Elephants issued 1 points | amendment
- 02 March 2025: Carters B penalised 3 points | amendment
- 02 March 2025: Woodfield Hornets penalised 1 points | amendment