Division A League Table
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Esteban Torres | 4 | 3 | 1 | 0 | 18 | 10 | 8 | 21 |
2 | Dani Cañamares | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 14 |
3 | Carlos Lloret | 3 | 1 | 2 | 0 | 12 | 9 | 3 | 13 |
4 | Victor Radresa | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 11 |
5 | Anna Rumeu | 3 | 1 | 2 | 0 | 7 | 14 | -7 | 8 |
6 | Jordi Duch Civit | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 6 |
7 | Harold Villareal | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 5 |
8 | Kenji Espinola | 2 | 0 | 2 | 0 | 4 | 10 | -6 | 4 |
9 | Pep Fuentes | 2 | 0 | 2 | 0 | 4 | 10 | -6 | 4 |
10 | Ruben Sanz | 1 | 0 | 1 | 0 | 2 | 5 | -3 | 2 |
11 | Ademir Peña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Javier Renteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Fran Mejias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division A Matches
Match 1 | By 22 January 2025
Schedule | 7 Frames | |||
---|---|---|---|---|
Dani Cañamares | Harold Villareal | |||
Jordi Duch Civit | Anna Rumeu | |||
Kenji Espinola | Esteban Torres | |||
Pep Fuentes | Ruben Sanz | |||
Carlos Lloret | Javier Renteria | |||
Fran Mejias | Victor Radresa |
Match 2 | By 29 January 2025
Schedule | 7 Frames | |||
---|---|---|---|---|
Harold Villareal | Ademir Peña | |||
Anna Rumeu | Dani Cañamares | |||
Esteban Torres | Jordi Duch Civit | |||
Ruben Sanz | Kenji Espinola | |||
Javier Renteria | Pep Fuentes | |||
Victor Radresa | Carlos Lloret |
Match 3 | By 29 January 2025
Schedule | 7 Frames | |||
---|---|---|---|---|
Ademir Peña | Anna Rumeu | |||
Dani Cañamares | Esteban Torres | |||
Jordi Duch Civit | Ruben Sanz | |||
Kenji Espinola | Javier Renteria | |||
Pep Fuentes | Victor Radresa | |||
Carlos Lloret | Fran Mejias |
Match 4 | By 05 February 2025
Schedule | 7 Frames | |||
---|---|---|---|---|
Esteban Torres | Ademir Peña | |||
Ruben Sanz | Dani Cañamares | |||
Javier Renteria | Jordi Duch Civit | |||
Victor Radresa | Kenji Espinola | |||
Fran Mejias | Pep Fuentes | |||
Anna Rumeu | Harold Villareal |
Match 5 | By 12 February 2025
Schedule | 7 Frames | |||
---|---|---|---|---|
Ademir Peña | Ruben Sanz | |||
Dani Cañamares | Javier Renteria | |||
Jordi Duch Civit | Victor Radresa | |||
Kenji Espinola | Fran Mejias | |||
Pep Fuentes | Carlos Lloret | |||
Harold Villareal | Esteban Torres |
Match 6 | By 12 February 2025
Schedule | 7 Frames | |||
---|---|---|---|---|
Javier Renteria | Ademir Peña | |||
Victor Radresa | Dani Cañamares | |||
Fran Mejias | Jordi Duch Civit | |||
Carlos Lloret | Kenji Espinola | |||
Ruben Sanz | Harold Villareal | |||
Esteban Torres | Anna Rumeu |
Match 7 | By 19 February 2025
Schedule | 7 Frames | |||
---|---|---|---|---|
Ademir Peña | Victor Radresa | |||
Dani Cañamares | Fran Mejias | |||
Jordi Duch Civit | Carlos Lloret | |||
Kenji Espinola | Pep Fuentes | |||
Harold Villareal | Javier Renteria | |||
Anna Rumeu | Ruben Sanz |
Match 8 | By 26 February 2025
Schedule | 7 Frames | |||
---|---|---|---|---|
Fran Mejias | Ademir Peña | |||
Carlos Lloret | Dani Cañamares | |||
Pep Fuentes | Jordi Duch Civit | |||
Victor Radresa | Harold Villareal | |||
Javier Renteria | Anna Rumeu | |||
Ruben Sanz | Esteban Torres |
Match 9 | By 26 February 2025
Schedule | 7 Frames | |||
---|---|---|---|---|
Ademir Peña | Carlos Lloret | |||
Dani Cañamares | Pep Fuentes | |||
Jordi Duch Civit | Kenji Espinola | |||
Harold Villareal | Fran Mejias | |||
Anna Rumeu | Victor Radresa | |||
Esteban Torres | Javier Renteria |
Match 10 | By 05 March 2025
Schedule | 7 Frames | |||
---|---|---|---|---|
Pep Fuentes | Ademir Peña | |||
Kenji Espinola | Dani Cañamares | |||
Carlos Lloret | Harold Villareal | |||
Fran Mejias | Anna Rumeu | |||
Victor Radresa | Esteban Torres | |||
Javier Renteria | Ruben Sanz |
Match 11 | By 12 March 2025
Schedule | 7 Frames | |||
---|---|---|---|---|
Ademir Peña | Kenji Espinola | |||
Dani Cañamares | Jordi Duch Civit | |||
Harold Villareal | Pep Fuentes | |||
Anna Rumeu | Carlos Lloret | |||
Esteban Torres | Fran Mejias | |||
Ruben Sanz | Victor Radresa |
Match 12 | By 12 March 2025
Schedule | 7 Frames | |||
---|---|---|---|---|
Jordi Duch Civit | Ademir Peña | |||
Kenji Espinola | Harold Villareal | |||
Pep Fuentes | Anna Rumeu | |||
Carlos Lloret | Esteban Torres | |||
Fran Mejias | Ruben Sanz | |||
Victor Radresa | Javier Renteria |
Match 13 | By 19 March 2025
Schedule | 7 Frames | |||
---|---|---|---|---|
Ademir Peña | Dani Cañamares | |||
Harold Villareal | Jordi Duch Civit | |||
Anna Rumeu | Kenji Espinola | |||
Ruben Sanz | Carlos Lloret | |||
Javier Renteria | Fran Mejias | |||
Mesa 8 Wed 22 Jan 2025 - 20:00 | ||||
Mesa 8
Wed 22 Jan 2025
20:00
|
Esteban Torres | Pep Fuentes |