PREMIER DIVISION
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Sedgemere | 17 | 8 | 0 | 1 | 53 | 28 | 6 | 0 | 2 | 40 | 32 | 14 | 0 | 3 | 33 | 6 | 34 |
2 | McDwyers | 18 | 8 | 0 | 1 | 49 | 32 | 6 | 0 | 3 | 48 | 33 | 14 | 0 | 4 | 32 | 6 | 34 |
3 | Crown Jewels | 18 | 4 | 0 | 4 | 36 | 36 | 5 | 0 | 5 | 44 | 46 | 9 | 0 | 9 | -2 | 5 | 23 |
4 | SBFC | 19 | 5 | 0 | 4 | 39 | 42 | 4 | 0 | 6 | 42 | 48 | 9 | 0 | 10 | -9 | 4 | 22 |
5 | The Brom | 18 | 6 | 0 | 3 | 46 | 35 | 3 | 0 | 6 | 43 | 38 | 9 | 0 | 9 | 16 | 3 | 21 |
6 | The SJB's | 17 | 3 | 0 | 5 | 30 | 42 | 5 | 0 | 4 | 42 | 39 | 8 | 0 | 9 | -9 | 5 | 21 |
7 | Holly Lane Lions | 18 | 4 | 0 | 5 | 35 | 46 | 3 | 0 | 6 | 29 | 52 | 7 | 0 | 11 | -34 | 3 | 17 |
8 | The Maid | 16 | 5 | 0 | 3 | 37 | 35 | 2 | 0 | 6 | 31 | 41 | 7 | 0 | 9 | -8 | 2 | 16 |
9 | Aston Manor Diggers | 17 | 5 | 0 | 4 | 41 | 40 | 2 | 0 | 6 | 31 | 41 | 7 | 0 | 10 | -9 | 2 | 16 |
10 | Smithswood Titans | 18 | 6 | 0 | 4 | 48 | 42 | 1 | 0 | 7 | 33 | 39 | 7 | 0 | 11 | 0 | 1 | 15 |
11 | Sedgemere Boosters | 18 | 3 | 0 | 6 | 38 | 43 | 3 | 0 | 6 | 38 | 43 | 6 | 0 | 12 | -10 | 3 | 15 |
Outstanding Fixtures
- Matchday 16: The SJB's -vs- The Sedgemere
- Matchday 16: The Maid -vs- Aston Manor Diggers
DIVISION ONE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | SW Rack Em Ups | 18 | 8 | 0 | 1 | 62 | 19 | 7 | 0 | 2 | 51 | 30 | 15 | 0 | 3 | 64 | 7 | 37 |
2 | McDwyers Lads | 17 | 4 | 0 | 4 | 36 | 36 | 8 | 0 | 1 | 47 | 34 | 12 | 0 | 5 | 13 | 8 | 32 |
3 | Maggies Bar&Grill | 17 | 5 | 0 | 3 | 40 | 32 | 7 | 0 | 2 | 53 | 28 | 12 | 0 | 5 | 33 | 7 | 31 |
4 | Calthorpe Arms | 18 | 4 | 0 | 5 | 42 | 39 | 7 | 0 | 2 | 51 | 30 | 11 | 0 | 7 | 24 | 7 | 29 |
5 | Meadway | 16 | 5 | 0 | 4 | 44 | 35 | 5 | 0 | 2 | 36 | 27 | 10 | 0 | 6 | 18 | 5 | 25 |
6 | New Inn Elite | 18 | 5 | 0 | 4 | 43 | 38 | 3 | 0 | 6 | 35 | 46 | 8 | 0 | 10 | -6 | 3 | 19 |
7 | Club 17 | 18 | 5 | 0 | 5 | 45 | 45 | 3 | 0 | 5 | 32 | 40 | 8 | 0 | 10 | -8 | 3 | 19 |
8 | Family Tree | 16 | 4 | 0 | 3 | 36 | 27 | 3 | 0 | 6 | 38 | 43 | 7 | 0 | 9 | 4 | 3 | 17 |
9 | 3C’s | 17 | 3 | 0 | 6 | 28 | 53 | 3 | 0 | 5 | 20 | 52 | 6 | 0 | 11 | -57 | 3 | 15 |
10 | Lionhearts | 17 | 2 | 0 | 7 | 34 | 47 | 1 | 0 | 7 | 24 | 48 | 3 | 0 | 14 | -37 | 1 | 7 |
11 | All 4 One | 18 | 1 | 0 | 7 | 26 | 46 | 2 | 0 | 8 | 30 | 58 | 3 | 0 | 15 | -48 | 2 | 6 |
Adjustments
- 03 March 2025: All 4 One penalised 2 points | Non attendance without 48 notice
Outstanding Fixtures
- Matchday 17: Family Tree -vs- Lionhearts
- Matchday 13: All 4 One -vs- Meadway
- Matchday 15: Family Tree -vs- Club 17
- Matchday 20: McDwyers Lads -vs- 3C’s
- Matchday 20: Maggies Bar&Grill -vs- Meadway
DIVISION TWO
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Greenwood | 18 | 9 | 0 | 0 | 55 | 26 | 5 | 0 | 4 | 45 | 36 | 14 | 0 | 4 | 38 | 5 | 33 |
2 | St Patrick's Jewels | 18 | 7 | 0 | 2 | 48 | 33 | 5 | 0 | 4 | 44 | 37 | 12 | 0 | 6 | 22 | 5 | 29 |
3 | The Bulls Head | 17 | 5 | 0 | 3 | 42 | 30 | 6 | 0 | 3 | 48 | 32 | 11 | 0 | 6 | 28 | 6 | 28 |
4 | Summerhouse Boys | 19 | 6 | 0 | 4 | 50 | 40 | 5 | 0 | 4 | 45 | 36 | 11 | 0 | 8 | 19 | 5 | 27 |
5 | Meadway Sports | 17 | 6 | 0 | 3 | 44 | 37 | 4 | 0 | 4 | 35 | 37 | 10 | 0 | 7 | 5 | 4 | 24 |
6 | Club 17 B | 17 | 4 | 0 | 5 | 43 | 38 | 4 | 0 | 4 | 35 | 37 | 8 | 0 | 9 | 3 | 4 | 20 |
7 | Mackadown Social | 16 | 5 | 0 | 2 | 36 | 27 | 3 | 0 | 6 | 36 | 45 | 8 | 0 | 8 | 0 | 3 | 19 |
8 | KDLC Elite | 18 | 5 | 0 | 4 | 42 | 39 | 3 | 0 | 6 | 34 | 47 | 8 | 0 | 10 | -10 | 3 | 19 |
9 | The Camp | 17 | 5 | 0 | 4 | 33 | 48 | 2 | 0 | 6 | 20 | 52 | 7 | 0 | 10 | -47 | 2 | 16 |
10 | McDwyers Stars | 17 | 3 | 0 | 5 | 29 | 42 | 1 | 0 | 8 | 32 | 49 | 4 | 0 | 13 | -30 | 1 | 9 |
11 | The Lodge | 18 | 1 | 0 | 8 | 35 | 46 | 2 | 0 | 7 | 32 | 49 | 3 | 0 | 15 | -28 | 2 | 8 |
Outstanding Fixtures
- Matchday 13: Mackadown Social -vs- The Camp
- Matchday 20: Mackadown Social -vs- KDLC Elite
DIVISION THREE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | Town Crier | 17 | 5 | 0 | 3 | 42 | 30 | 7 | 0 | 2 | 45 | 36 | 12 | 0 | 5 | 21 | 7 | 31 |
2 | Unity Misfits | 17 | 7 | 0 | 1 | 57 | 15 | 5 | 0 | 4 | 46 | 34 | 12 | 0 | 5 | 54 | 5 | 29 |
3 | Baldwin | 16 | 8 | 0 | 1 | 50 | 31 | 4 | 0 | 3 | 30 | 33 | 12 | 0 | 4 | 16 | 4 | 28 |
4 | The Maggies | 17 | 5 | 0 | 4 | 47 | 34 | 5 | 0 | 3 | 38 | 34 | 10 | 0 | 7 | 17 | 5 | 25 |
5 | Langley Elite | 17 | 5 | 0 | 3 | 39 | 33 | 5 | 0 | 4 | 38 | 43 | 10 | 0 | 7 | 1 | 5 | 25 |
6 | The Lyndon | 18 | 5 | 0 | 4 | 43 | 37 | 4 | 0 | 5 | 34 | 47 | 9 | 0 | 9 | -7 | 4 | 22 |
7 | NPH @ The Botteville | 18 | 3 | 0 | 6 | 36 | 45 | 5 | 0 | 4 | 39 | 42 | 8 | 0 | 10 | -12 | 5 | 21 |
8 | Chelmsley Town | 18 | 4 | 0 | 5 | 41 | 40 | 3 | 0 | 6 | 36 | 45 | 7 | 0 | 11 | -8 | 3 | 17 |
9 | Sheldon Heath SC | 16 | 4 | 0 | 4 | 39 | 33 | 2 | 0 | 6 | 26 | 46 | 6 | 0 | 10 | -14 | 2 | 14 |
10 | The Banbury | 19 | 2 | 0 | 8 | 35 | 55 | 3 | 0 | 6 | 33 | 48 | 5 | 0 | 14 | -35 | 3 | 13 |
11 | The Dingle | 17 | 3 | 0 | 5 | 31 | 41 | 1 | 0 | 8 | 29 | 52 | 4 | 0 | 13 | -33 | 1 | 9 |
Outstanding Fixtures
- Matchday 20: The Dingle -vs- Chelmsley Town
- Matchday 20: Sheldon Heath SC -vs- The Maggies
- Matchday 19: Unity Misfits -vs- Sheldon Heath SC
- Matchday 20: Langley Elite -vs- Baldwin
- Matchday 16: Town Crier -vs- Baldwin
DIVISION FOUR
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Boulevard | 17 | 7 | 0 | 2 | 55 | 26 | 4 | 1 | 3 | 37 | 34 | 11 | 1 | 5 | 32 | 4 | 27 |
2 | The Vine | 15 | 7 | 0 | 1 | 46 | 26 | 4 | 0 | 3 | 35 | 28 | 11 | 0 | 4 | 27 | 4 | 26 |
3 | Real Banbury Members | 17 | 7 | 0 | 1 | 43 | 29 | 4 | 0 | 5 | 38 | 43 | 11 | 0 | 6 | 9 | 4 | 26 |
4 | Riley's Ball Bashers | 16 | 6 | 0 | 2 | 48 | 24 | 4 | 0 | 4 | 38 | 34 | 10 | 0 | 6 | 28 | 4 | 24 |
5 | Grange Social | 17 | 6 | 0 | 3 | 49 | 32 | 4 | 0 | 4 | 37 | 35 | 10 | 0 | 7 | 19 | 4 | 24 |
6 | Brom B | 15 | 4 | 0 | 3 | 32 | 31 | 4 | 0 | 4 | 35 | 37 | 8 | 0 | 7 | -1 | 4 | 20 |
7 | The Heathway | 15 | 5 | 0 | 2 | 38 | 25 | 3 | 0 | 5 | 29 | 43 | 8 | 0 | 7 | -1 | 3 | 19 |
8 | The Roost | 15 | 4 | 0 | 4 | 36 | 36 | 2 | 0 | 5 | 24 | 39 | 6 | 0 | 9 | -15 | 2 | 14 |
9 | Kingfisher | 17 | 2 | 1 | 5 | 33 | 38 | 0 | 0 | 9 | 15 | 66 | 2 | 1 | 14 | -56 | 0 | 5 |
10 | St Bernards Grange | 16 | 2 | 0 | 6 | 32 | 40 | 0 | 0 | 8 | 19 | 53 | 2 | 0 | 14 | -42 | 0 | 4 |
Outstanding Fixtures
- Matchday 15: Brom B -vs- The Roost
- Matchday 18: The Heathway -vs- The Vine
DIVISION FIVE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | St Patricks | 13 | 6 | 0 | 1 | 40 | 23 | 5 | 0 | 1 | 35 | 19 | 11 | 0 | 2 | 33 | 5 | 27 |
2 | The Pavilions | 13 | 7 | 0 | 0 | 42 | 21 | 4 | 0 | 2 | 27 | 27 | 11 | 0 | 2 | 21 | 4 | 26 |
3 | Windermere | 12 | 6 | 0 | 0 | 35 | 19 | 2 | 0 | 4 | 25 | 29 | 8 | 0 | 4 | 12 | 2 | 18 |
4 | Shabba's Shack | 13 | 4 | 0 | 3 | 34 | 29 | 2 | 0 | 4 | 24 | 30 | 6 | 0 | 7 | -1 | 2 | 14 |
5 | KDLC | 13 | 2 | 0 | 4 | 22 | 32 | 3 | 0 | 4 | 26 | 37 | 5 | 0 | 8 | -21 | 3 | 13 |
6 | Solihull RBL Reds | 12 | 3 | 0 | 2 | 26 | 19 | 2 | 0 | 5 | 33 | 30 | 5 | 0 | 7 | 10 | 2 | 12 |
7 | Lyndon All Stars | 12 | 2 | 0 | 4 | 24 | 30 | 2 | 0 | 4 | 22 | 32 | 4 | 0 | 8 | -16 | 2 | 10 |
8 | Top of The Trees | 14 | 1 | 0 | 6 | 24 | 39 | 0 | 0 | 7 | 20 | 43 | 1 | 0 | 13 | -38 | 0 | 2 |