Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | BD | RD | Pts | |
1 | William Twigg Renegades | 7 | 3 | 0 | 0 | 32 | 11 | 4 | 0 | 0 | 36 | 24 | 7 | 0 | 0 | 33 | 5 | 0 | 0 | 0 | 19 |
2 | The Crowthorne Club | 8 | 4 | 0 | 0 | 41 | 19 | 3 | 0 | 1 | 32 | 28 | 7 | 0 | 1 | 26 | 5 | 0 | 1 | 0 | 19 |
3 | The Woodcutters | 7 | 2 | 0 | 0 | 22 | 8 | 4 | 0 | 1 | 53 | 22 | 6 | 0 | 1 | 45 | 5 | 1 | 2 | 0 | 18 |
4 | William Twigg C | 8 | 3 | 0 | 1 | 37 | 23 | 3 | 0 | 1 | 39 | 21 | 6 | 0 | 2 | 32 | 4 | 1 | 1 | 0 | 17 |
5 | The Silver Birch B | 9 | 2 | 0 | 3 | 35 | 40 | 3 | 0 | 1 | 40 | 20 | 5 | 0 | 4 | 15 | 4 | 3 | 0 | 0 | 17 |
6 | The Comrades Club | 8 | 2 | 0 | 3 | 35 | 40 | 2 | 0 | 1 | 27 | 18 | 4 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 13 |
7 | Sandhurst Social Club | 8 | 3 | 0 | 0 | 31 | 14 | 1 | 0 | 4 | 32 | 43 | 4 | 0 | 4 | 6 | 4 | 0 | 0 | 2 | 12 |
8 | The Golden Farmer | 9 | 3 | 0 | 3 | 48 | 42 | 0 | 0 | 3 | 16 | 29 | 3 | 0 | 6 | -7 | 2 | 2 | 1 | 1 | 10 |
9 | The Silver Birch | 9 | 1 | 0 | 3 | 21 | 39 | 0 | 0 | 5 | 27 | 46 | 1 | 0 | 8 | -37 | 1 | 1 | 0 | 0 | 4 |
10 | The Prince of Wales | 9 | 1 | 0 | 3 | 16 | 44 | 0 | 0 | 5 | 13 | 62 | 1 | 0 | 8 | -77 | 1 | 0 | 0 | 0 | 3 |
11 | The Green Man Old Boys | 8 | 1 | 0 | 4 | 25 | 50 | 0 | 0 | 3 | 15 | 30 | 1 | 0 | 7 | -40 | 0 | 1 | 0 | 0 | 3 |
Outstanding Fixtures
- Matchday 4: The Woodcutters -vs- Sandhurst Social Club
- Matchday 4: William Twigg C -vs- William Twigg Renegades
- Matchday 7: The Crowthorne Club -vs- The Comrades Club
- Matchday 10: The Silver Birch -vs- The Green Man Old Boys