Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | BD | RD | Pts | |
1 | The Silver Birch B | 8 | 2 | 0 | 2 | 31 | 29 | 3 | 0 | 1 | 40 | 20 | 5 | 0 | 3 | 22 | 4 | 3 | 0 | 0 | 17 |
2 | William Twigg Renegades | 5 | 3 | 0 | 0 | 32 | 11 | 2 | 0 | 0 | 19 | 11 | 5 | 0 | 0 | 29 | 4 | 0 | 0 | 0 | 14 |
3 | The Comrades Club | 6 | 2 | 0 | 2 | 28 | 32 | 2 | 0 | 0 | 21 | 9 | 4 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 12 |
4 | The Woodcutters | 5 | 1 | 0 | 0 | 12 | 3 | 3 | 0 | 1 | 39 | 21 | 4 | 0 | 1 | 27 | 3 | 1 | 1 | 0 | 12 |
5 | William Twigg C | 6 | 2 | 0 | 1 | 23 | 22 | 2 | 0 | 1 | 31 | 14 | 4 | 0 | 2 | 18 | 3 | 1 | 1 | 0 | 12 |
6 | The Crowthorne Club | 5 | 3 | 0 | 0 | 32 | 13 | 1 | 0 | 1 | 11 | 19 | 4 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 10 |
7 | Sandhurst Social Club | 6 | 2 | 0 | 0 | 22 | 8 | 1 | 0 | 3 | 26 | 34 | 3 | 0 | 3 | 6 | 3 | 0 | 0 | 1 | 9 |
8 | The Golden Farmer | 6 | 2 | 0 | 1 | 27 | 18 | 0 | 0 | 3 | 16 | 29 | 2 | 0 | 4 | -4 | 2 | 1 | 0 | 0 | 7 |
9 | The Silver Birch | 7 | 1 | 0 | 2 | 16 | 29 | 0 | 0 | 4 | 22 | 36 | 1 | 0 | 6 | -27 | 1 | 1 | 0 | 0 | 4 |
10 | The Prince of Wales | 7 | 1 | 0 | 2 | 15 | 30 | 0 | 0 | 4 | 12 | 48 | 1 | 0 | 6 | -51 | 1 | 0 | 0 | 0 | 3 |
11 | The Green Man Old Boys | 7 | 1 | 0 | 4 | 25 | 50 | 0 | 0 | 2 | 8 | 22 | 1 | 0 | 6 | -39 | 0 | 0 | 0 | 0 | 2 |
Outstanding Fixtures
- Matchday 7: The Crowthorne Club -vs- The Comrades Club