Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Eastwood | 13 | 7 | 0 | 0 | 51 | 19 | 5 | 1 | 0 | 47 | 13 | 12 | 1 | 0 | 66 | 25 |
2 | Keith Davis Zeds | 12 | 5 | 0 | 0 | 38 | 12 | 5 | 1 | 1 | 48 | 22 | 10 | 1 | 1 | 52 | 21 |
3 | Keith Davis Wanderers | 11 | 3 | 1 | 1 | 32 | 18 | 5 | 0 | 1 | 44 | 16 | 8 | 1 | 2 | 42 | 17 |
4 | Havering Well Hornets | 13 | 1 | 2 | 3 | 24 | 36 | 3 | 0 | 4 | 25 | 45 | 4 | 2 | 7 | -32 | 10 |
5 | Keith Davis Tigers | 13 | 2 | 0 | 5 | 30 | 40 | 2 | 1 | 3 | 28 | 32 | 4 | 1 | 8 | -14 | 9 |
6 | Cherry Tree | 14 | 1 | 0 | 6 | 24 | 46 | 2 | 2 | 3 | 33 | 37 | 3 | 2 | 9 | -26 | 8 |
7 | Ford SSC | 13 | 1 | 1 | 5 | 20 | 50 | 2 | 0 | 4 | 22 | 38 | 3 | 1 | 9 | -46 | 7 |
8 | Bridgehouse | 13 | 0 | 1 | 6 | 22 | 48 | 2 | 0 | 4 | 22 | 38 | 2 | 1 | 10 | -42 | 5 |
Outstanding Fixtures
- Matchday 3: Keith Davis Zeds -vs- Eastwood
- Matchday 3: Keith Davis Wanderers -vs- Keith Davis Tigers
- Matchday 3: Havering Well Hornets -vs- Ford SSC
- Matchday 7: Keith Davis Zeds -vs- Keith Davis Wanderers
- Matchday 13: Keith Davis Wanderers -vs- Bridgehouse