Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Havering Well A | 14 | 4 | 0 | 3 | 36 | 27 | 6 | 0 | 1 | 44 | 19 | 10 | 0 | 4 | 34 | 20 |
2 | Grove B Daggers | 14 | 3 | 0 | 4 | 30 | 33 | 6 | 0 | 1 | 40 | 23 | 9 | 0 | 5 | 14 | 18 |
3 | CR Catholic Club | 14 | 5 | 0 | 2 | 37 | 26 | 4 | 0 | 3 | 30 | 33 | 9 | 0 | 5 | 8 | 18 |
4 | Bridgehouse | 14 | 4 | 0 | 3 | 42 | 21 | 4 | 0 | 3 | 31 | 32 | 8 | 0 | 6 | 20 | 16 |
5 | Victoria | 14 | 4 | 0 | 3 | 34 | 29 | 2 | 0 | 5 | 22 | 41 | 6 | 0 | 8 | -14 | 12 |
6 | May and Baker | 14 | 2 | 0 | 5 | 25 | 38 | 4 | 0 | 3 | 28 | 35 | 6 | 0 | 8 | -20 | 12 |
7 | Ford SSC | 14 | 2 | 0 | 5 | 28 | 35 | 2 | 0 | 5 | 30 | 33 | 4 | 0 | 10 | -10 | 8 |
8 | Forester | 14 | 2 | 0 | 5 | 26 | 37 | 2 | 0 | 5 | 21 | 42 | 4 | 0 | 10 | -32 | 3 |
Adjustments
- 18 August 2023: Forester penalised 5 points | Failing to attend committee meetings