Success
Error
Team Knockout S4
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cue Sports A (CB) | 3 | 3 | 0 | 0 | 32 | 13 | 19 | 6 |
2 | Volunteer | 3 | 1 | 2 | 0 | 21 | 24 | -3 | 2 |
3 | Cue Sports Legends (MM) | 3 | 1 | 2 | 0 | 19 | 26 | -7 | 2 |
4 | Brafield On The Green WMC | 3 | 1 | 2 | 0 | 18 | 27 | -9 | 2 |
Match 1 | 24 September 2024
Schedule | vs | |||
---|---|---|---|---|
@ Volunteer, 1
|
Cue Sports Legends (MM) | |||
@ Wellingborough Cue Sports, 13
|
Brafield On The Green WMC |
Match 3 | 01 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Wellingborough Cue Sports, 19
|
Cue Sports A (CB) | |||
@ Brafield On The Green WMC, Table 1
|
Volunteer |
Match 2 | 08 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Volunteer, 1
|
Cue Sports A (CB) | |||
@ Wellingborough Cue Sports, 19
|
Brafield On The Green WMC |
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | WCS SAS Rejects (CD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cue Sports Elite (AP) | 3 | 2 | 1 | 0 | 31 | 13 | 18 | 4 |
3 | Aths Pocket Rockets | 3 | 1 | 2 | 0 | 20 | 25 | -5 | 2 |
4 | Aths Savage but Average | 3 | 0 | 3 | 0 | 5 | 39 | -34 | 0 |
Match 1 | 24 September 2024
Schedule | vs | |||
---|---|---|---|---|
@ Wellingborough Cue Sports, 20
|
Aths Pocket Rockets | |||
@ Rushden Athletic, 1
|
Cue Sports Elite (AP) |
Match 3 | 01 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Wellingborough Cue Sports, 10
|
WCS SAS Rejects (CD) | |||
@ Rushden Athletic, 1
|
Aths Savage but Average |
Match 2 | 08 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Wellingborough Cue Sports, 20
|
Aths Savage but Average | |||
@ Rushden Athletic, 1
|
Cue Sports Elite (AP) |
Group A
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | WCS SAS Rejects (CD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 03 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Wellingborough Cue Sports, 20
|
Volunteer |
Group B
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cue Sports A (CB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cue Sports Elite (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 03 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Wellingborough Cue Sports, 13
|
Cue Sports Elite (AP) |
Group A
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cue Sports A (CB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | WCS SAS Rejects (CD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 17 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Wellingborough Cue Sports, 13
|
WCS SAS Rejects (CD) |