Success
Error
Team Knockout
Group A
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | WCS SAS Rejects (CD) | 2 | 2 | 0 | 0 | 22 | 8 | 14 | 0 | 4 |
2 | Cue Sports Legends (MM) | 2 | 1 | 1 | 0 | 19 | 11 | 8 | 0 | 2 |
3 | Aths Savage but Average | 2 | 0 | 2 | 0 | 4 | 26 | -22 | 0 | 0 |
Match 1 | 14 November 2023
Schedule | vs | |||
---|---|---|---|---|
@ Wellingborough Cue Sports, 13
|
Aths Savage but Average |
Match 3 | 05 December 2023
Schedule | vs | |||
---|---|---|---|---|
@ Wellingborough Cue Sports, 19
|
WCS SAS Rejects (CD) |
Match 2 | 02 January 2024
Schedule | vs | |||
---|---|---|---|---|
@ Rushden Athletic, 1
|
Cue Sports Legends (MM) |
Group B
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cue Sports A (CB) | 2 | 1 | 1 | 0 | 16 | 14 | 2 | 0 | 2 |
2 | Volunteer | 2 | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 2 |
3 | Cue Sports Elite (AP) | 2 | 1 | 1 | 0 | 14 | 16 | -2 | 0 | 2 |
Match 1 | 14 November 2023
Schedule | vs | |||
---|---|---|---|---|
@ Wellingborough Cue Sports, 13
|
Volunteer |
Match 3 | 05 December 2023
Schedule | vs | |||
---|---|---|---|---|
@ Wellingborough Cue Sports, 10
|
Cue Sports A (CB) |
Match 2 | 02 January 2024
Schedule | vs | |||
---|---|---|---|---|
@ Volunteer, 1
|
Cue Sports Elite (AP) |