Success
Error
King Of The Solway
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie McEwan | 7 | 7 | 0 | 0 | 70 | 35 | 35 | 0 | 2 | 7 |
2 | Jamie Tallons | 7 | 6 | 1 | 0 | 69 | 37 | 32 | 1 | 1 | 6 |
3 | Rab Harkness | 7 | 4 | 3 | 0 | 61 | 51 | 10 | 0 | 1 | 4 |
4 | Andy Kelly | 7 | 4 | 3 | 0 | 53 | 45 | 8 | 0 | 0 | 4 |
5 | James Howie | 7 | 3 | 4 | 0 | 54 | 46 | 8 | 0 | 1 | 3 |
6 | Richard Fritz-Hewer | 7 | 3 | 4 | 0 | 54 | 51 | 3 | 0 | 2 | 3 |
7 | Steven Griggs | 7 | 1 | 6 | 0 | 22 | 62 | -40 | 2 | 1 | 1 |
8 | Stevie Little | 7 | 0 | 7 | 0 | 14 | 70 | -56 | 0 | 0 | 0 |
Match 1 | 22 June 2024
Race To 10
Match 2 | 13 July 2024
Race To 10
Match 3 | 03 August 2024
Race To 10
Match 4 | 24 August 2024
Race To 10
Match 5 | 14 September 2024
Race To 10
Match 6 | 05 October 2024
Race To 10
Match 7 | 26 October 2024
Race To 10
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Kirk | 7 | 7 | 0 | 0 | 70 | 23 | 47 | 0 | 0 | 7 |
2 | Stuart "Irish" Graham | 7 | 5 | 2 | 0 | 61 | 45 | 16 | 0 | 0 | 5 |
3 | Danny Bell | 7 | 5 | 2 | 0 | 62 | 54 | 8 | 2 | 0 | 5 |
4 | Lewis Tait | 7 | 4 | 3 | 0 | 57 | 44 | 13 | 1 | 1 | 4 |
5 | Gary Hiddleston | 7 | 3 | 4 | 0 | 49 | 53 | -4 | 2 | 1 | 3 |
6 | Tony GIllespie | 7 | 2 | 5 | 0 | 51 | 63 | -12 | 6 | 0 | 2 |
7 | Adam Hastings | 7 | 2 | 5 | 0 | 40 | 63 | -23 | 0 | 1 | 2 |
8 | Kieran Crosbie | 7 | 0 | 7 | 0 | 25 | 70 | -45 | 0 | 0 | 0 |
Match 1 | 22 June 2024
Race To 10
Match 2 | 13 July 2024
Race To 10
Match 3 | 03 August 2024
Race To 10
Match 4 | 24 August 2024
Race To 10
Match 5 | 14 September 2024
Race To 10
Match 6 | 05 October 2024
Race To 10
Match 7 | 26 October 2024
Race To 10
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kev Hastings | 7 | 7 | 0 | 0 | 70 | 37 | 33 | 8 | 3 | 7 |
2 | Paul Coulter | 7 | 6 | 1 | 0 | 67 | 44 | 23 | 1 | 2 | 6 |
3 | Donald Cruickshank | 7 | 5 | 2 | 0 | 65 | 46 | 19 | 1 | 1 | 5 |
4 | Robert Kerr | 7 | 4 | 3 | 0 | 65 | 43 | 22 | 1 | 0 | 4 |
5 | Danny Mckean | 7 | 3 | 4 | 0 | 47 | 53 | -6 | 5 | 3 | 3 |
6 | Dave Coulter | 7 | 2 | 5 | 0 | 40 | 66 | -26 | 1 | 1 | 2 |
7 | Wullie Henry | 7 | 1 | 6 | 0 | 44 | 64 | -20 | 5 | 4 | 1 |
8 | Ian Bannister | 7 | 0 | 7 | 0 | 25 | 70 | -45 | 0 | 0 | 0 |
Match 1 | 22 June 2024
Race To 10
Match 2 | 13 July 2024
Race To 10
Match 3 | 03 August 2024
Race To 10
Match 4 | 24 August 2024
Race To 10
Match 5 | 14 September 2024
Race To 10
Match 6 | 05 October 2024
Race To 10
Match 7 | 26 October 2024
Race To 10
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Robertson | 7 | 7 | 0 | 0 | 70 | 24 | 46 | 1 | 2 | 7 |
2 | William Scott | 7 | 6 | 1 | 0 | 66 | 29 | 37 | 2 | 1 | 6 |
3 | Tony Tanbini | 7 | 4 | 3 | 0 | 56 | 52 | 4 | 0 | 0 | 4 |
4 | Gary Egen | 7 | 4 | 3 | 0 | 52 | 53 | -1 | 0 | 0 | 4 |
5 | Lawrie Jardine | 7 | 3 | 4 | 0 | 51 | 54 | -3 | 0 | 0 | 3 |
6 | Darren Hill | 7 | 2 | 5 | 0 | 50 | 58 | -8 | 0 | 1 | 2 |
7 | Stephen Kiltie | 7 | 2 | 5 | 0 | 41 | 60 | -19 | 0 | 0 | 2 |
8 | Val Finnie | 7 | 0 | 7 | 0 | 14 | 70 | -56 | 0 | 0 | 0 |
Match 1 | 22 June 2024
Race To 10
Match 2 | 13 July 2024
Race To 10
Match 3 | 03 August 2024
Race To 10
Match 4 | 24 August 2024
Race To 10
100
Match 5 | 14 September 2024
Race To 10
Match 6 | 05 October 2024
Race To 10
Match 7 | 26 October 2024
Race To 10
By Sunday 10 November 2024
Race To 10
Leg 1
Race To 10
By Saturday 23 November 2024
Race To 10
11
Leg 1
Race To 10
Saturday 07 December 2024
Race To 10
Leg 1
Race To 10
Sunday 22 December 2024
Race To 10
Leg 1
Race To 10