Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Bird in Hand B | 22 | 7 | 0 | 4 | 61 | 38 | 8 | 0 | 3 | 52 | 47 | 15 | 0 | 7 | 28 | 143 |
2 | Thirsty Thursdays | 22 | 7 | 0 | 4 | 57 | 42 | 7 | 0 | 4 | 57 | 42 | 14 | 0 | 8 | 30 | 142 |
3 | Fox & Goose | 22 | 6 | 0 | 5 | 55 | 44 | 8 | 0 | 3 | 58 | 41 | 14 | 0 | 8 | 28 | 141 |
4 | Steeplechase | 22 | 7 | 0 | 4 | 53 | 46 | 7 | 0 | 4 | 55 | 44 | 14 | 0 | 8 | 18 | 134 |
5 | Cross Keys B | 22 | 5 | 0 | 6 | 50 | 49 | 7 | 0 | 4 | 54 | 45 | 12 | 0 | 10 | 10 | 128 |
6 | Bird in Hand C | 22 | 8 | 0 | 3 | 54 | 45 | 4 | 0 | 7 | 49 | 50 | 12 | 0 | 10 | 8 | 127 |
7 | Raddle Inn A | 22 | 7 | 0 | 4 | 53 | 46 | 5 | 0 | 6 | 47 | 52 | 12 | 0 | 10 | 2 | 124 |
8 | Longton Cavaliers | 22 | 6 | 0 | 5 | 51 | 48 | 5 | 0 | 6 | 49 | 50 | 11 | 0 | 11 | 2 | 122 |
9 | Raddle B | 22 | 3 | 0 | 8 | 42 | 57 | 7 | 0 | 4 | 50 | 49 | 10 | 0 | 12 | -14 | 112 |
10 | Foxearth | 22 | 3 | 0 | 8 | 45 | 54 | 5 | 0 | 6 | 45 | 54 | 8 | 0 | 14 | -18 | 106 |
11 | White Hart Alton A | 22 | 2 | 0 | 9 | 40 | 59 | 3 | 0 | 8 | 36 | 63 | 5 | 0 | 17 | -46 | 86 |
12 | Master Potters B | 22 | 2 | 0 | 9 | 38 | 61 | 3 | 0 | 8 | 37 | 62 | 5 | 0 | 17 | -48 | 85 |
Adjustments
- 30 April 2024: Steeplechase penalised 2 points | Failure to be represented at meetings 3 times